Degree in Social Work
240 credits - Faculty of Philosophy and Arts
Subjects
Total available credits: 267
credits
Name | Type | Credits | Period |
---|---|---|---|
21904 - Theory and History of Social Work | Mandatory | 6,0 | 1st semester |
21980 - Foundations of Contemporary Society | Core Training | 6,0 | 1st semester |
21981 - Basic Psychological Processes | Core Training | 6,0 | 1st semester |
21984 - Scientific Documentation and Communication | Core Training | 6,0 | 1st semester |
21985 - Law, Development and Social Welfare | Core Training | 6,0 | 1st semester |
21905 - Structure, Inequality and Social Exclusion | Core Training | 6,0 | 2nd semester |
21906 - Structure of Social Services | Mandatory | 6,0 | 2nd semester |
21907 - Support Relationships | Mandatory | 6,0 | 2nd semester |
21982 - Social Psychology of Groups and Organisations | Core Training | 6,0 | 2nd semester |
21983 - Psychology of Development | Core Training | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21908 - Social Intervention in cases of Abuse in the Family | Core Training | 6,0 | 1st semester |
21909 - Social Intervention in cases of Criminal Conduct | Core Training | 6,0 | 1st semester |
21910 - Social Planning and Evaluation | Core Training | 6,0 | 1st semester |
21911 - Methods of Intervention in Social Case Work | Mandatory | 6,0 | 1st semester |
21912 - History and Models of Social Policies | Mandatory | 6,0 | 1st semester |
21913 - Sectoral Social Services I | Mandatory | 6,0 | 2nd semester |
21914 - Theory and Models of Group Social Work | Mandatory | 6,0 | 2nd semester |
21915 - Theory and Models of Community Social Work | Mandatory | 6,0 | 2nd semester |
21916 - Individual Dimension in Social Work Cases | Mandatory | 6,0 | 2nd semester |
21917 - Research and Diagnosis | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21918 - Dependence and Vulnerability | Mandatory | 6,0 | 1st semester |
21919 - Group Social Work Processes and Techniques | Mandatory | 6,0 | 1st semester |
21920 - Community Social Work Processes and Techniques | Mandatory | 6,0 | 1st semester |
21921 - Family Dimension in Social Work Cases | Mandatory | 6,0 | 1st semester |
21922 - Sectoral Social Services II | Mandatory | 6,0 | 1st semester |
21923 - Crisis Intervention | Mandatory | 6,0 | 2nd semester |
21924 - Strategic Intervention | Mandatory | 6,0 | 2nd semester |
21925 - Social Work in Networks and Large Systems | Mandatory | 6,0 | 2nd semester |
21926 - Intervention in Situations of Vulnerability in the Education System | Mandatory | 6,0 | 2nd semester |
21927 - Structural Social Policies | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21928 - Practical Placements on the Degree in Social Work I | External Academic Placements | 18,0 | 1st semester |
21929 - Social Work with Families with Multiple Problems | Mandatory | 6,0 | 1st semester |
21930 - Mediation and Conflict Resolution | Mandatory | 6,0 | 1st semester |
21931 - Final Degree Project | Final Degree Project | 6,0 | 2nd semester |
21932 - Social Inclusion Policies | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21935 - Anthropology of Health | Elective | 3,0 | 2nd semester |
21946 - Counselling in Grieving Processes | Elective | 3,0 | 2nd semester |
21953 - Analysis of the Family of Origin | Elective | 3,0 | 2nd semester |
21956 - International Cooperation Programmes and Projects | Elective | 3,0 | 2nd semester |
21957 - Problem Focused Strategic Model | Elective | 3,0 | 2nd semester |
21962 - Methods and Techniques of Qualitative Research | Elective | 3,0 | 2nd semester |
21964 - Hospital Social Work | Elective | 3,0 | 2nd semester |
21974 - Social Work in Equality Programmes | Elective | 3,0 | 2nd semester |
21975 - Projects for Prevention of Gender Based Violence | Elective | 3,0 | 2nd semester |
21986 - English for Education and Social Work | Elective | 6,0 | 2nd semester |
21977 - Practical Placements on the Degree in Social Work II | Elective | 12,0 | |
21933 - Psychopatology | Elective | 6,0 | |
21934 - Anthropology of Migrations | Elective | 3,0 | |
21936 - Social Intervention and Drugs | Elective | 6,0 | |
21937 - Gender Equality | Elective | 6,0 | |
21938 - Legal Treatment of Gender Based Violence | Elective | 6,0 | |
21939 - Foundations of Public Law Applied to Social Work | Elective | 3,0 | |
21940 - Basic Notions of Institutional Organization of the State | Elective | 3,0 | |
21941 - Civil Protection of Minors | Elective | 3,0 | |
21942 - Minors and Criminal Law | Elective | 3,0 | |
21943 - Law of Social Economy Entities | Elective | 3,0 | |
21944 - Conceptions, Problems and Dilemmas of Ethics and Deontology of Social Work | Elective | 3,0 | |
21945 - Sociodramatic Techniques | Elective | 3,0 | |
21947 - Community Mediation | Elective | 3,0 | |
21948 - Intercultural Mediation | Elective | 3,0 | |
21949 - School Mediation | Elective | 3,0 | |
21950 - Alternative Models of Conflict Resolution | Elective | 3,0 | |
21951 - Supervision of Professional Practice | Elective | 3,0 | |
21952 - Clinical Social Work | Elective | 3,0 | |
21954 - Evaluation and Intervention in Family Crises | Elective | 3,0 | |
21955 - Family Group Conference | Elective | 3,0 | |
21958 - Counseling | Elective | 3,0 | |
21959 - Family Counselling in Special Situations | Elective | 3,0 | |
21960 - Qualitative Research Applied to Social Work | Elective | 3,0 | |
21961 - Social Information Records for Intervention | Elective | 6,0 | |
21963 - Social Work in Primary Health Care | Elective | 3,0 | |
21965 - Social Work and Palliative Care | Elective | 3,0 | |
21966 - Social Work in Mental Health Programmes | Elective | 3,0 | |
21967 - Social Work in Drug Dependency Care Programmes | Elective | 3,0 | |
21968 - Migrations and Social Work | Elective | 3,0 | |
21969 - Non Government Social Action | Elective | 3,0 | |
21970 - Strategic Management of Organizations | Elective | 3,0 | |
21971 - Economics and Social Service | Elective | 6,0 | |
21972 - Social Work and Old Age | Elective | 3,0 | |
21973 - Social Work and Disability | Elective | 3,0 |
- 21928
-
Practical Placements on the Degree in Social Work I
- You need to have passed subjects 21906, 21913, 21918, 21911, 21916, 21924, 21921, 21907, 21919, 21915, 21920, 21923
- 21931
-
Final Degree Project
- You need to be enrolled for all basic training subjects in the same academic year or have passed them
- You need to have passed 120 credits from mandatory, elective and External Placement subjects
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
21986 - English for Education and Social Work | Elective | 6,0 | 2nd semester |