Degree in Pedagogy (2016 syllabus)
240 credits - Faculty of Education
This study programme
has been modified. You can refer to
the new study programme.
Subjects
Total available credits: 300
credits
- First year
- Second year
- Third year
- Fourth year
- Electives
- Pathways
- Pre-requisites
- Subjects in English
- All
Name | Type | Credits | Period |
---|---|---|---|
21900 - Foundations of Contemporary Society | Core Training | 6,0 | 1st semester |
21901 - Scientific Documentation and Communication | Core Training | 6,0 | 1st semester |
21903 - Basic Psychological Processes | Core Training | 6,0 | 1st semester |
22200 - History of Education | Core Training | 6,0 | 1st semester |
22204 - Anthropology of Education | Core Training | 6,0 | 1st semester |
22201 - Developmental Psychology | Core Training | 6,0 | 2nd semester |
22202 - Social Psychology of Groups and Organisations | Core Training | 6,0 | 2nd semester |
22203 - Sociology of Education | Core Training | 6,0 | 2nd semester |
22205 - Educational Technology I: ICT in Education | Core Training | 6,0 | 2nd semester |
22207 - Planning of Educational Intervention | Core Training | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
22206 - Theory of Education | Mandatory | 6,0 | 1st semester |
22208 - Organisation and Management of Education and Training Centres | Mandatory | 6,0 | 1st semester |
22209 - Psycho-Pedagogical Assessment and Advice | Mandatory | 6,0 | 1st semester |
22210 - Training in Organisation | Mandatory | 6,0 | 1st semester |
22211 - Educational Research Methods and Techniques | Mandatory | 6,0 | 1st semester |
22212 - Education Policy and Legislation | Mandatory | 6,0 | 2nd semester |
22213 - Planning and Management of Training Processes | Mandatory | 6,0 | 2nd semester |
22214 - Social Pedagogy | Mandatory | 6,0 | 2nd semester |
22215 - Environmental Pedagogy | Mandatory | 6,0 | 2nd semester |
22239 - Data Analysis in Educational Research | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
22216 - Evaluation of Education and Training Institutions, Programmes and Processes | Mandatory | 6,0 | 1st semester |
22217 - Evolution and Consolidation of Education Systems | Mandatory | 6,0 | 1st semester |
22218 - Educational Technology II: Producing Teaching Materials | Mandatory | 6,0 | 1st semester |
22219 - Pedagogical Intervention in Infant and Juvenile Maladjustment to School | Mandatory | 6,0 | 1st semester |
22220 - Teaching Bases for Inclusive Schooling | Mandatory | 6,0 | 1st semester |
22221 - Living in Harmony and Conflict Management | Mandatory | 6,0 | 2nd semester |
22222 - Training for Employment | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
22223 - External Academic Placements in Pedagogy | External Academic Placements | 24,0 | 1st semester |
22227 - Orientation, Mediation and Tutoring | Mandatory | 6,0 | 1st semester |
22228 - Education Economics | Mandatory | 6,0 | 2nd semester |
22229 - Contemporary Pedagogy | Mandatory | 6,0 | 2nd semester |
22230 - Comparative Education | Mandatory | 6,0 | 2nd semester |
22231 - Knowledge Management and Networked Learning | Mandatory | 6,0 | 2nd semester |
22232 - Final Degree Project in Pedagogy | Final Degree Project | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21321 - Workplace Psychology | Elective | 6,0 | 1st semester |
21976 - English for Education and Social Work | Elective | 6,0 | 1st semester, 2nd semester |
22240 - Continuing education | Elective | 6,0 | 1st semester |
22245 - Education for Citizenship and Community | Elective | 6,0 | 1st semester |
22233 - School Learning Difficulties | Elective | 6,0 | 2nd semester |
22234 - Educational Intervention with Pupils with Special Educational Needs | Elective | 6,0 | 2nd semester |
22237 - Management and Development of Human Resources | Elective | 6,0 | 2nd semester |
22238 - Job Occupation, Orientation and Accompaniment | Elective | 6,0 | 2nd semester |
22244 - Children, Family,Society and School | Elective | 6,0 | 2nd semester |
22321 - Intercultural Education, Social-Educational Intervention and Immigration | Elective | 6,0 | 2nd semester |
22322 - Education for Gender Equality | Elective | 6,0 | 2nd semester |
21902 - Law, Development and Social Welfare | Elective | 6,0 | |
22119 - Psycho-Educational Intervention in Language Difficulties at School | Elective | 6,0 | |
22235 - Diversified Programming and Personalized Plans | Elective | 6,0 | |
22241 - Health Pedagogy | Elective | 6,0 | |
22242 - Early Care and Family Counseling | Elective | 6,0 | |
22243 - Dropout and Intervention Programs | Elective | 6,0 | |
22246 - Intercultural Education and Learning Communities | Elective | 6,0 |
School Pedagogy
Name | Credits | Period |
---|---|---|
22245 - Education for Citizenship and Community | 6,0 | 1st semester |
22233 - School Learning Difficulties | 6,0 | 2nd semester |
22234 - Educational Intervention with Pupils with Special Educational Needs | 6,0 | 2nd semester |
22244 - Children, Family,Society and School | 6,0 | 2nd semester |
22235 - Diversified Programming and Personalized Plans | 6,0 | |
22242 - Early Care and Family Counseling | 6,0 | |
22243 - Dropout and Intervention Programs | 6,0 | |
22246 - Intercultural Education and Learning Communities | 6,0 |
Training and Management in Organisations
Name | Credits | Period |
---|---|---|
22240 - Continuing education | 6,0 | 1st semester |
22237 - Management and Development of Human Resources | 6,0 | 2nd semester |
22238 - Job Occupation, Orientation and Accompaniment | 6,0 | 2nd semester |
22241 - Health Pedagogy | 6,0 |
- 22223
-
External Academic Placements in Pedagogy
- You need to have passed 120 credits from basic training and mandatory subjects from the first and second year
- You need to have passed 12 credits from elective subjects
- 22232
-
Final Degree Project in Pedagogy
- You need to have passed 150 credits from basic training, mandatory and External Placement subjects
- You need to have passed 60 credits from basic training subjects
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
21901 - Scientific Documentation and Communication | Core Training | First year | 6,0 | 1st semester | |
21976 - English for Education and Social Work | Elective | 6,0 | 1st semester, 2nd semester | ||
22230 - Comparative Education | Mandatory | Fourth year | 6,0 | 2nd semester |