Degree in Geography
240 credits - Faculty of Philosophy and Arts
Subjects
Total available credits: 348
credits
- First year
- Second year
- Third year
- Fourth year
- Electives
- Majors
- Pre-requisites
- Subjects in English
- All
Name | Type | Credits | Period |
---|---|---|---|
20400 - Basic Notions of Law | Core Training | 6,0 | 1st semester |
20600 - Economic Environment | Core Training | 6,0 | 1st semester |
21100 - Geography of Tourism | Core Training | 6,0 | 1st semester |
21101 - Territory and Society | Core Training | 6,0 | 1st semester |
21102 - Cartography | Core Training | 6,0 | 1st semester |
21103 - General Physical Geography | Core Training | 6,0 | 2nd semester |
21104 - General Human Geography | Core Training | 6,0 | 2nd semester |
21105 - Cartographic Design Techniques and Automated Cartography | Core Training | 6,0 | 2nd semester |
21106 - Geography of the Balearic Islands | Core Training | 6,0 | 2nd semester |
21107 - Statistical Techniques in Geography | Core Training | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21108 - Climatology | Mandatory | 6,0 | 1st semester |
21109 - Geomorphology | Mandatory | 6,0 | 1st semester |
21110 - Population Geography | Mandatory | 6,0 | 1st semester |
21111 - Urban Geography | Mandatory | 6,0 | 1st semester |
21112 - Geographic Information Systems | Mandatory | 6,0 | 1st semester |
21113 - Geography of Spain | Mandatory | 6,0 | 2nd semester |
21114 - Regional Planning | Mandatory | 6,0 | 2nd semester |
21115 - Geography of Transport and Communications | Mandatory | 6,0 | 2nd semester |
21116 - Industrial Geography | Mandatory | 6,0 | 2nd semester |
21117 - Spatial Analysis Techniques | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21118 - Geography of Europe | Mandatory | 6,0 | 1st semester |
21119 - Rural Geography | Mandatory | 6,0 | 1st semester |
21120 - Hydrography | Mandatory | 6,0 | 1st semester |
21121 - Urban Planning | Mandatory | 6,0 | 1st semester |
21122 - Geographic Information Systems | Mandatory | 6,0 | 1st semester |
21123 - Biogeography | Mandatory | 6,0 | 2nd semester |
21124 - Geography and Teaching | Mandatory | 6,0 | 2nd semester |
21125 - Practical Placements in Geography I | External Academic Placements | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21126 - Environmental Impact Assessment | Mandatory | 6,0 | 1st semester |
21127 - Landscape Geography | Mandatory | 6,0 | 1st semester |
21128 - Practical Placements on the Degree in Geography II | External Academic Placements | 6,0 | 1st semester |
21129 - Geographical Thinking | Mandatory | 6,0 | 2nd semester |
21130 - Climate Change and Environmental Hazards | Mandatory | 6,0 | 2nd semester |
21131 - Integrated Geographical Analysis | Mandatory | 6,0 | 2nd semester |
21132 - Final Degree Project in Geography | Final Degree Project | 6,0 | 2nd semester |
Social Sciences
Name | Credits | Period |
---|---|---|
20209 - Universal Contemporary History | 6,0 | 1st semester |
20218 - History of Spain: Early Modern Period | 6,0 | 1st semester |
20250 - Visual Culture: Themes and Symbols in the History of Art | 6,0 | 1st semester |
20290 - The history of aesthetic ideas 2 | 6,0 | 1st semester |
21148 - Contemporary History of Spain | 6,0 | 1st semester |
20214 - History of the Current World | 6,0 | 2nd semester |
20252 - Reading and Analysis of Art and Architecture | 6,0 | 2nd semester |
20271 - History of Urbanism | 6,0 | 2nd semester |
20285 - English for History, Art and Geography | 6,0 | 2nd semester |
20289 - The history of aesthetic ideas 1 | 6,0 | 2nd semester |
21144 - Ecological History of Economics | 6,0 |
Territorial Planning
Name | Credits | Period |
---|---|---|
21141 - Planning and Assessment of Tourist Spaces | 6,0 | 1st semester |
21143 - Local Development Strategies | 6,0 | 1st semester |
20285 - English for History, Art and Geography | 6,0 | 2nd semester |
21135 - Transport Planning | 6,0 | 2nd semester |
21139 - Management and Planning of Natural Spaces | 6,0 | 2nd semester |
21145 - Business English | 6,0 | 2nd semester |
21147 - Construction Law | 6,0 | 2nd semester |
21136 - Project Design and Management | 6,0 | |
21142 - Planning of Services | 6,0 |
Environment
Name | Credits | Period |
---|---|---|
21133 - Management of Water Resources | 6,0 | 1st semester |
21134 - Cultural and Natural Itineraries | 6,0 | 1st semester |
20285 - English for History, Art and Geography | 6,0 | 2nd semester |
20521 - Environmental Economics in Tourist Areas | 6,0 | 2nd semester |
21139 - Management and Planning of Natural Spaces | 6,0 | 2nd semester |
21140 - Great Natural Regions of the World | 6,0 | 2nd semester |
20451 - Civil Environmental Law | 6,0 | |
21136 - Project Design and Management | 6,0 | |
21137 - Laboratory Techniques in Physical Geography | 6,0 | |
21138 - Costal Geomorphology | 6,0 |
- 21122
-
Geographic Information Systems
- You need to have passed subject 21112
- 21131
-
Integrated Geographical Analysis
- You need to have passed all basic training subjects in the first and second year
- You need to have passed all mandatory subjects in the first and second year
- 21132
-
Final Degree Project in Geography
- You need to be enrolled for all basic training subjects in the same academic year or have passed them
- You need to have passed 120 credits from basic training, mandatory, elective and External Placement subjects
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
20285 - English for History, Art and Geography | Elective | 6,0 | 2nd semester | ||
21145 - Business English | Elective | 6,0 | 2nd semester | ||
21155 - English for Science | Elective | 6,0 | 2nd semester |