240 credits - Faculty of Tourism
Students on the Degree in Tourism have the opportunity obtain the International Curriculum Pathway in the European Diploma Supplement. For more information, please see the Faculty of Tourism website.
Subjects
Total available credits: 369
credits
- First year
- Second year
- Third year
- Fourth year
- Electives
- Majors
- Pre-requisites
- Subjects in English
- All
Name | Type | Credits | Period |
---|---|---|---|
20400 - Basic Notions of Law | Core Training | 6,0 | 1st semester |
20500 - Introduction to Tourism | Core Training | 6,0 | 1st semester |
20600 - Economic Environment | Core Training | 6,0 | 1st semester |
20602 - Introduction to Markets and Financial Operations | Core Training | 6,0 | 1st semester |
21100 - Geography of Tourism | Core Training | 6,0 | 1st semester |
20502 - English I | Core Training | 6,0 | 2nd semester |
20503 - Cultural Heritage Management | Core Training | 6,0 | 2nd semester |
20504 - Public Law in Tourism | Core Training | 6,0 | 2nd semester |
20510 - Quantitative Analysis of Tourist Activity | Mandatory | 6,0 | 2nd semester |
20607 - Introduction to Business | Core Training | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
20505 - Organisational Design and Human Resources | Mandatory | 6,0 | 1st semester |
20506 - English II | Mandatory | 6,0 | 1st semester |
20507 - French I | Mandatory | 6,0 | 1st semester |
20508 - German I | Mandatory | 6,0 | 1st semester |
20509 - Tourism Marketing I | Mandatory | 6,0 | 1st semester |
20511 - Financial Accounting I | Mandatory | 6,0 | 1st semester |
20501 - Territorial Resources | Core Training | 6,0 | 2nd semester |
20512 - Financial Accounting II | Mandatory | 6,0 | 2nd semester |
20513 - Microeconomic Analysis of Tourism | Mandatory | 6,0 | 2nd semester |
20514 - Tourism Industry Contracts | Mandatory | 6,0 | 2nd semester |
20523 - French II | Mandatory | 6,0 | 2nd semester |
20524 - German II | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
20515 - Tourism Operations Management | Mandatory | 6,0 | 1st semester |
20518 - English III | Mandatory | 6,0 | 1st semester |
20519 - Tourism Marketing II | Mandatory | 6,0 | 1st semester |
20526 - Tax System | Mandatory | 6,0 | 1st semester |
20527 - French III | Mandatory | 6,0 | 1st semester |
20528 - German III | Mandatory | 6,0 | 1st semester |
20516 - Corporate Finance | Mandatory | 6,0 | 2nd semester |
20517 - Tourism Intermediaries | Mandatory | 6,0 | 2nd semester |
20520 - Macroeconomic Analysis of Tourism | Mandatory | 6,0 | 2nd semester |
20521 - Environmental Economics in Tourist Areas | Mandatory | 6,0 | 2nd semester |
20525 - Quality Management and Customer Service | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
20531 - Final Degree Project in Tourism | Final Degree Project | 6,0 | Yearlong |
20522 - Strategic Management | Mandatory | 6,0 | 1st semester |
20529 - Practical Placements I | External Academic Placements | 9,0 | 2nd semester |
20530 - Practical Placements II | External Academic Placements | 9,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
20535 - Lodging Management | Elective | 6,0 | 1st semester |
20537 - Balance Analysis and Management Control | Elective | 6,0 | 1st semester |
20538 - Sustainable Tourism | Elective | 6,0 | 1st semester |
20543 - Economic Context and International Conditioning | Elective | 6,0 | 1st semester |
20657 - Progress of Spain in International Order | Elective | 6,0 | 1st semester |
21141 - Planning and Assessment of Tourist Spaces | Elective | 6,0 | 1st semester |
21143 - Local Development Strategies | Elective | 6,0 | 1st semester |
21239 - Innovation Management | Elective | 6,0 | 1st semester |
21240 - Family Business | Elective | 6,0 | 1st semester |
21243 - Social Responsibility and Business Ethics | Elective | 6,0 | 1st semester |
21246 - E-Marketing | Elective | 3,0 | 1st semester |
21250 - Information Technology Management | Elective | 6,0 | 1st semester |
20214 - History of the Current World | Elective | 6,0 | 2nd semester |
20532 - Legal Protection of Tourists | Elective | 6,0 | 2nd semester |
20533 - English IV | Elective | 6,0 | 2nd semester |
20534 - Financial Management of a Tourist Enterprise | Elective | 6,0 | 2nd semester |
20539 - Evaluation of Projects | Elective | 6,0 | 2nd semester |
20541 - Cultural and Natural Itineraries | Elective | 6,0 | 2nd semester |
20642 - Education and Labour Market | Elective | 6,0 | 2nd semester |
21135 - Transport Planning | Elective | 6,0 | 2nd semester |
21139 - Management and Planning of Natural Spaces | Elective | 6,0 | 2nd semester |
21140 - Great Natural Regions of the World | Elective | 6,0 | 2nd semester |
21235 - Entrepreneurship | Elective | 6,0 | 2nd semester |
21241 - Management Skills | Elective | 6,0 | 2nd semester |
20536 - Food and Drink Management | Elective | 6,0 | |
20540 - Marketing of Tourist Destinations | Elective | 6,0 | |
20542 - Air Transport Economics | Elective | 6,0 | |
20544 - Regional Economy | Elective | 6,0 | |
20545 - Responsible Tourism | Elective | 6,0 | |
20546 - International Tourism Law | Elective | 6,0 | |
20547 - French I | Elective | 6,0 | |
20548 - German I | Elective | 6,0 | |
20549 - French II | Elective | 6,0 | |
20550 - German II | Elective | 6,0 | |
20551 - French III | Elective | 6,0 | |
20552 - German III | Elective | 6,0 | |
20649 - International Taxation | Elective | 3,0 | |
20654 - European Economics | Elective | 6,0 | |
21144 - Ecological History of Economics | Elective | 6,0 | |
21236 - Labour Law | Elective | 6,0 | |
21242 - International Business | Elective | 6,0 | |
21247 - Promotional Tourism Management | Elective | 6,0 |
Management
Name | Credits | Period |
---|---|---|
20535 - Lodging Management | 6,0 | 1st semester |
20537 - Balance Analysis and Management Control | 6,0 | 1st semester |
21239 - Innovation Management | 6,0 | 1st semester |
21240 - Family Business | 6,0 | 1st semester |
21243 - Social Responsibility and Business Ethics | 6,0 | 1st semester |
21246 - E-Marketing | 3,0 | 1st semester |
21250 - Information Technology Management | 6,0 | 1st semester |
20534 - Financial Management of a Tourist Enterprise | 6,0 | 2nd semester |
21235 - Entrepreneurship | 6,0 | 2nd semester |
21241 - Management Skills | 6,0 | 2nd semester |
20536 - Food and Drink Management | 6,0 | |
21236 - Labour Law | 6,0 | |
21242 - International Business | 6,0 | |
21247 - Promotional Tourism Management | 6,0 |
Planning
Name | Credits | Period |
---|---|---|
20538 - Sustainable Tourism | 6,0 | 1st semester |
20543 - Economic Context and International Conditioning | 6,0 | 1st semester |
20657 - Progress of Spain in International Order | 6,0 | 1st semester |
21141 - Planning and Assessment of Tourist Spaces | 6,0 | 1st semester |
21143 - Local Development Strategies | 6,0 | 1st semester |
20214 - History of the Current World | 6,0 | 2nd semester |
20539 - Evaluation of Projects | 6,0 | 2nd semester |
20541 - Cultural and Natural Itineraries | 6,0 | 2nd semester |
20642 - Education and Labour Market | 6,0 | 2nd semester |
21135 - Transport Planning | 6,0 | 2nd semester |
21139 - Management and Planning of Natural Spaces | 6,0 | 2nd semester |
21140 - Great Natural Regions of the World | 6,0 | 2nd semester |
20540 - Marketing of Tourist Destinations | 6,0 | |
20542 - Air Transport Economics | 6,0 | |
20544 - Regional Economy | 6,0 | |
20545 - Responsible Tourism | 6,0 | |
20649 - International Taxation | 3,0 | |
20654 - European Economics | 6,0 | |
21144 - Ecological History of Economics | 6,0 |
- 20531
-
Final Degree Project in Tourism
- You need to be enrolled for all basic training subjects in the same academic year or have passed them
- You need to be enrolled on 126 credits for mandatory subjects in the same academic year or have passed them
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
20500 - Introduction to Tourism | Core Training | First year | 6,0 | 1st semester | |
20505 - Organisational Design and Human Resources | Mandatory | Second year | 6,0 | 1st semester | |
20506 - English II | Mandatory | Second year | 6,0 | 1st semester | |
20509 - Tourism Marketing I | Mandatory | Second year | 6,0 | 1st semester | |
20511 - Financial Accounting I | Mandatory | Second year | 6,0 | 1st semester | |
20515 - Tourism Operations Management | Mandatory | Third year | 6,0 | 1st semester | |
20518 - English III | Mandatory | Third year | 6,0 | 1st semester | |
20519 - Tourism Marketing II | Mandatory | Third year | 6,0 | 1st semester | |
20522 - Strategic Management | Mandatory | Fourth year | 6,0 | 1st semester | |
20535 - Lodging Management | Elective | 6,0 | 1st semester | ||
20537 - Balance Analysis and Management Control | Elective | 6,0 | 1st semester | ||
20538 - Sustainable Tourism | Elective | 6,0 | 1st semester | ||
20600 - Economic Environment | Core Training | First year | 6,0 | 1st semester | |
21100 - Geography of Tourism | Core Training | First year | 6,0 | 1st semester | |
21239 - Innovation Management | Elective | 6,0 | 1st semester | ||
21250 - Information Technology Management | Elective | 6,0 | 1st semester | ||
20502 - English I | Core Training | First year | 6,0 | 2nd semester | |
20504 - Public Law in Tourism | Core Training | First year | 6,0 | 2nd semester | |
20510 - Quantitative Analysis of Tourist Activity | Mandatory | First year | 6,0 | 2nd semester | |
20513 - Microeconomic Analysis of Tourism | Mandatory | Second year | 6,0 | 2nd semester | |
20514 - Tourism Industry Contracts | Mandatory | Second year | 6,0 | 2nd semester | |
20517 - Tourism Intermediaries | Mandatory | Third year | 6,0 | 2nd semester | |
20520 - Macroeconomic Analysis of Tourism | Mandatory | Third year | 6,0 | 2nd semester | |
20521 - Environmental Economics in Tourist Areas | Mandatory | Third year | 6,0 | 2nd semester | |
20525 - Quality Management and Customer Service | Mandatory | Third year | 6,0 | 2nd semester | |
20532 - Legal Protection of Tourists | Elective | 6,0 | 2nd semester | ||
20533 - English IV | Elective | 6,0 | 2nd semester | ||
20539 - Evaluation of Projects | Elective | 6,0 | 2nd semester | ||
20607 - Introduction to Business | Core Training | First year | 6,0 | 2nd semester | |
21241 - Management Skills | Elective | 6,0 | 2nd semester |