Double degree in Early Childhood Education and Degree in Primary Education (pla 2022)
366 credits - Faculty of Education
For admission to the Early Childhood and/or Primary Education degree programmes, as well as the double degree in Early Childhood and Primary Education, preference will be given to those who pass the personal aptitude test (PAP_EDU).
Subjects
Total available credits: 318
credits
- First year
- Second year
- Third year
- Fourth year
- Fifth year
- Electives
- Pre-requisites
- Subjects in English
- All
Name | Type | Credits | Period |
---|---|---|---|
22004 - Foundations of Musical Education: Vocal, Auditory and Rhythmical | Mandatory | 6,0 | 1st semester |
22100 - Teaching Bases and Curricular Design | Core Training | 6,0 | 1st semester |
22101 - Contemporary Educational Thinking and Contexts | Core Training | 6,0 | 1st semester |
22102 - Catalan Language | Core Training | 6,0 | 1st semester |
22103 - Spanish Language. Communication Strategies | Core Training | 6,0 | 1st semester |
22104 - ICT Applied to Primary Education | Core Training | 6,0 | 1st semester |
22007 - Education Models in Early Childhood | Core Training | 6,0 | 2nd semester |
22105 - Educational Organisation and Management | Core Training | 6,0 | 2nd semester |
22106 - Sociology, Living in harmony and Education | Core Training | 6,0 | 2nd semester |
22107 - Developmental Psychology in School Age Children | Core Training | 6,0 | 2nd semester |
22108 - Mathematics in Primary Education | Core Training | 6,0 | 2nd semester |
22109 - English Language and Teaching I | Core Training | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
22009 - Educational Intervention Strategies in Early Childhood I | Core Training | 6,0 | 1st semester |
22110 - Educational Psychology and Tutorial Activity | Mandatory | 6,0 | 1st semester |
22111 - Inclusive Education | Mandatory | 6,0 | 1st semester |
22112 - Initial Reading and Writing | Mandatory | 6,0 | 1st semester |
22113 - Mathematics Teaching I | Mandatory | 6,0 | 1st semester |
22114 - Social Sciences and Teaching I (Geography) | Mandatory | 6,0 | 1st semester |
22014 - Psychomotor Development in Early Childhood | Core Training | 6,0 | 2nd semester |
22115 - Physical Education and Teaching | Mandatory | 6,0 | 2nd semester |
22116 - Artistic Education: Arts and Crafts. Teaching in Primary Schools | Mandatory | 6,0 | 2nd semester |
22117 - English Language and Teaching II | Mandatory | 6,0 | 2nd semester |
22118 - Specific Learning Difficulties | Mandatory | 6,0 | 2nd semester |
22119 - Psycho-Educational Intervention in Language Difficulties at School | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
22124 - Social Sciences and Teaching II (History) | Mandatory | 6,0 | |
22127 - Experimental Sciences and Teaching II (Geology-Physics) | Mandatory | 6,0 | |
22019 - Development Disorders | Core Training | 6,0 | |
22020 - Educational Intervention Strategies in Early Childhood II | Core Training | 6,0 | |
22021 - Mathematical Thought and Teaching | Mandatory | 6,0 | |
22022 - Natural Science and Teaching | Mandatory | 6,0 | |
22023 - Educational Reflection and Innovation | Mandatory | 6,0 | |
22040 - Practical Classes II | External Academic Placements | 12,0 | |
22170 - Practical Classes III | External Academic Placements | 12,0 |
Name | Type | Credits | Period |
---|---|---|---|
22128 - Mathematics Teaching II | Mandatory | 6,0 | |
22130 - Catalan and Universal Literature for Primary Education | Mandatory | 6,0 | |
22131 - Language Skills for Primary Education: Teaching and Learning Catalan | Mandatory | 6,0 | |
22132 - Final Degree Project in Primary Education | Final Degree Project | 6,0 | |
22163 - Benchmark practicals: Educational Support | External Academic Placements | 9,0 | |
22164 - Benchmark practicals: Hearing and Language | External Academic Placements | 9,0 | |
22166 - Benchmark practicals: Physical Education | External Academic Placements | 9,0 | |
22167 - Benchmark practicals: Musical and Artistic Education | External Academic Placements | 9,0 | |
22168 - Benchmark practicals: Foreign Language (English) | External Academic Placements | 9,0 | |
22169 - Practicals | External Academic Placements | 9,0 | |
22028 - Family and School | Mandatory | 6,0 | |
22029 - Artistic Projects in Early Childhood | Mandatory | 6,0 | |
22031 - Final Degree Project in Early Childhood Education | Final Degree Project | 6,0 | |
22133 - Benchmark practicals: Tutorial Action | External Academic Placements | 9,0 | |
22165 - Benchmark practicals: Educational Technology | External Academic Placements | 9,0 | |
22171 - Practical Classes IV | External Academic Placements | 12,0 | |
22172 - Practical Classes V | External Academic Placements | 12,0 |
Name | Type | Credits | Period |
---|---|---|---|
22038 - Teaching the Catholic Religion | Elective | 3,0 | |
22142 - Educational Intervention from the Family and Social Context of Disabled People | Elective | 3,0 | |
22144 - Educational Intervention in Language and Audition Problems | Elective | 3,0 | |
22152 - Alternative Games and Sports | Elective | 3,0 | |
22134 - Tutorial and Orientation Action in Primary Education | Elective | 6,0 | |
22135 - Social-Educational Intervention in Families | Elective | 3,0 | |
22136 - Tutoring and Management Techniques | Elective | 3,0 | |
22137 - Educational Strategies in Social Inadaptation at School | Elective | 3,0 | |
22138 - Intercultural Education | Elective | 3,0 | |
22139 - Attention to Pupils with Specific Need for Educational Support at School | Elective | 6,0 | |
22140 - Gifted Pupils with Special Educational Needs | Elective | 3,0 | |
22141 - Attention to Social , Language and Cultural Diversity at School | Elective | 3,0 | |
22143 - Language Disorders in Primary Education | Elective | 6,0 | |
22145 - Prevention of Language and Audition Difficulties | Elective | 3,0 | |
22146 - Alternative Communication Systems | Elective | 3,0 | |
22147 - Management of ICT Projects | Elective | 6,0 | |
22148 - Design of Teaching Materials | Elective | 3,0 | |
22149 - Design and Management of Virtual Learning Environments | Elective | 3,0 | |
22150 - Mass Media and Educations | Elective | 3,0 | |
22151 - Physical Education, Leisure and Recreation | Elective | 6,0 | |
22153 - Sport Education | Elective | 3,0 | |
22154 - Health Education | Elective | 3,0 | |
22155 - Musical Training | Elective | 6,0 | |
22156 - Vocal Groups | Elective | 3,0 | |
22157 - Instrumental Groups | Elective | 3,0 | |
22158 - Voice Education | Elective | 3,0 | |
22159 - Methods of Teaching English | Elective | 6,0 | |
22160 - English Language: Formal and Communication Aspects | Elective | 3,0 | |
22161 - Children's Language and Literature in English | Elective | 3,0 | |
22162 - English Language and Culture | Elective | 3,0 |
- 22039
-
Practical Classes I
- You need to have passed 96 credits from basic training and mandatory
- 22132
-
Final Degree Project in Primary Education
- 22163
-
Benchmark practicals: Educational Support
- You need to be enrolled in the same academic year from subjects 22039, 22140, 22170, 22171, 22172, 22139 or have passed them
- You need to be enrolled in the same academic year on 3 credits from subjects 22140, 22141, 2214 or have passed them
- 22164
-
Benchmark practicals: Hearing and Language
- You need to be enrolled in the same academic year from subjects 22039,22040, 22170, 22171, 22172, 22143 or have passed them
- You need to be enrolled in the same academic year on 3 credits from subjects 22144, 22145, 22146 or have passed them
- 22166
-
Benchmark practicals: Physical Education
- You need to be enrolled in the same academic year from subjects 22039,22040, 22170, 22171, 22172, 22151 or have passed them
- You need to be enrolled in the same academic year on 3 credits from subjects 22152, 22153, 22154 or have passed them
- 22167
-
Benchmark practicals: Musical and Artistic Education
- You need to be enrolled in the same academic yearfrom subjects 22039, 22040, 22170, 22171, 22172, 22155 or have passed them
- You need to be enrolled in the same academic year on 3 credits from subjects 22156, 22157, 22158 or have passed them
- 22168
-
Benchmark practicals: Foreign Language (English)
- You need to be enrolled in the same academic year from subjects 22039, 22040, 22170, 22171, 22172, 22159 or have passed them
- You need to be enrolled in the same academic year on 3 credits from subjects 22160, 22161, 22162 or have passed them
- 22169
-
Practicals
- You need to be enrolled in the same academic year from subjects 22039, 22040, 22170, 22171, 22172 or have passed them
- You need to be enrolled in the same academic year on 6 credits from subjects 22134, 22139, 22143, 22147, 22151, 22155, 22159 or have passed them
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
22109 - English Language and Teaching I | Core Training | First year | 6,0 | 2nd semester | |
22117 - English Language and Teaching II | Mandatory | Second year | 6,0 | 2nd semester |