Degree in Hotel Management (Aff. Centre Hotel Management of the BI)
240 credits - University School of Hotel Management of the Balearic Islands
Subjects
Total available credits: 249
credits
| Name | Type | Credits | Period |
|---|---|---|---|
| 29900 - Information Technology | Core Training | 6,0 | 1st semester |
| 29901 - Introduction to Economics | Core Training | 6,0 | 1st semester |
| 29902 - World Geography of Tourism I | Core Training | 6,0 | 1st semester |
| 29903 - Kitchen Management | Mandatory | 6,0 | 1st semester, 2nd semester |
| 29904 - Food Safety and Nutrition | Mandatory | 6,0 | 1st semester |
| 29909 - Restaurant Management | Mandatory | 6,0 | 1st semester, 2nd semester |
| 29905 - German I | Core Training | 6,0 | 2nd semester |
| 29906 - English I | Core Training | 6,0 | 2nd semester |
| 29907 - Basic Notions of Law | Core Training | 6,0 | 2nd semester |
| 29908 - Introduction to Business | Core Training | 6,0 | 2nd semester |
| Name | Type | Credits | Period |
|---|---|---|---|
| 29910 - English II | Core Training | 6,0 | 1st semester |
| 29911 - German II | Mandatory | 6,0 | 1st semester |
| 29912 - Facilities, Equipment and Occupational Hazard Prevention | Mandatory | 6,0 | 1st semester |
| 29913 - Lodging Management | Mandatory | 6,0 | 1st semester |
| 29914 - Economics of Tourism and Hospitality | Mandatory | 6,0 | 1st semester |
| 29915 - World Geography of Tourism II | Core Training | 6,0 | 2nd semester |
| 29916 - Accounting | Core Training | 6,0 | 2nd semester |
| 29917 - German III | Mandatory | 6,0 | 2nd semester |
| 29918 - English III | Mandatory | 6,0 | 2nd semester |
| 29919 - Lodging Management and Revenue Management | Mandatory | 6,0 | 2nd semester |
| Name | Type | Credits | Period |
|---|---|---|---|
| 29920 - English for Executives | Mandatory | 6,0 | 1st semester |
| 29921 - German IV | Mandatory | 6,0 | 1st semester |
| 29922 - Technology Projects in the Hotel Sector | Mandatory | 6,0 | 1st semester |
| 29923 - Labour Relations in the Hotel Sector | Mandatory | 6,0 | 1st semester |
| 29924 - Cost Accounting | Mandatory | 6,0 | 1st semester |
| 29925 - Food and Drink Management | Mandatory | 6,0 | 2nd semester |
| 29926 - Tourism Marketing and e-Commerce | Mandatory | 6,0 | 2nd semester |
| 29927 - Team and Human Resources Management | Mandatory | 6,0 | 2nd semester |
| 29928 - Practicum I | External Academic Placements | 12,0 | 2nd semester |
| Name | Type | Credits | Period |
|---|---|---|---|
| 29929 - Tourist recruitment | Mandatory | 6,0 | 1st semester |
| 29930 - Financial Management of Hotel Companies | Mandatory | 6,0 | 1st semester |
| 29931 - Environmental and Quality Management | Mandatory | 6,0 | 1st semester |
| 29932 - Practicum II | External Academic Placements | 24,0 | 2nd semester |
| 29933 - Final Degree Project | Final Degree Project | 6,0 | 2nd semester |
| Name | Type | Credits | Period |
|---|---|---|---|
| 29940 - Conference and Convention Management and Organisation | Elective | 3,0 | 1st semester |
| 29942 - Leisure and Entertainment Business Management | Elective | 3,0 | 1st semester |
| 29953 - Sustainable Tourism | Elective | 3,0 | 1st semester |
| 29959 - Innovation in Tourism | Elective | 3,0 | 1st semester |
| 29960 - Competitiveness in the Tourism Sector | Elective | 3,0 | 1st semester |
| 29967 - Corporate Social Responsibility | Elective | 3,0 | 1st semester |
| 29968 - Negotiation Techniques | Elective | 3,0 | 1st semester |
| 29934 - Oral Communication in Business English | Elective | 3,0 | |
| 29935 - German V | Elective | 3,0 | |
| 29936 - French | Elective | 3,0 | |
| 29937 - Portuguese | Elective | 3,0 | |
| 29938 - Introduction to Russian | Elective | 3,0 | |
| 29939 - Introduction to Chinese | Elective | 3,0 | |
| 29941 - Buffet, Banquet and Catering Management | Elective | 3,0 | |
| 29943 - Public Relations and Protocol | Elective | 3,0 | |
| 29944 - Culinary Trends Analysis | Elective | 3,0 | |
| 29945 - Oenology and Sommelier Service | Elective | 3,0 | |
| 29946 - Media Content Analysis and Management | Elective | 3,0 | |
| 29947 - Database Management | Elective | 3,0 | |
| 29948 - Information Technology Governance for the Tourism Sector | Elective | 3,0 | |
| 29949 - Accessibility in the Hotel Industry | Elective | 3,0 | |
| 29950 - Corporate Law | Elective | 3,0 | |
| 29951 - Cultural Geography and Tourism | Elective | 3,0 | |
| 29952 - Environmental Management Systems | Elective | 3,0 | |
| 29954 - Tourism, Safety and Risk Perception | Elective | 3,0 | |
| 29955 - Nature, Heritage and Tourism | Elective | 3,0 | |
| 29956 - Tourism Products in the Balearic Islands | Elective | 3,0 | |
| 29957 - Growth Policies in the Hotel Sector | Elective | 3,0 | |
| 29958 - Taxation for Hotel Businesses | Elective | 3,0 | |
| 29961 - The Hotel Industry and the Environment | Elective | 3,0 | |
| 29962 - Statistics | Elective | 3,0 | |
| 29963 - History of the Hotel Industry and Tourism | Elective | 3,0 | |
| 29964 - Historical and Artistic Routes | Elective | 3,0 | |
| 29965 - Public Tourism Law | Elective | 3,0 | |
| 29966 - Competition and Industrial Property Law | Elective | 3,0 | |
| 29969 - Customer Loyalty Strategies | Elective | 3,0 | |
| 29970 - Advanced Accounting | Elective | 3,0 | |
| 29971 - Strategic Management at Hotel Businesses | Elective | 3,0 | |
| 29972 - Business Financial Policy | Elective | 3,0 |
- 29920
-
English for Executives
- You need to be enrolled for subjects 29910 and 29918 in the same academic year or have passed them
- You need to have passed subject 29906
- 29921
-
German IV
- You need to be enrolled for subjects 29911 and 29917 in the same academic year or have passed them
- You need to have passed subject 29905
- 29928
-
Practicum I
- You need to have passed subjects 29903, 29909, 29913, 29906, 29905
- 29932
-
Practicum II
- You need to be enrolled for all subjects in the same academic year or have passed them, except for the Final Degree Project
- 29933
-
Final Degree Project
- You need to be enrolled for all basic training, mandatory and External Placement subjects in the same academic year or have passed them
- You need to be enrolled for all basic training, mandatory and External Placement subjects in the same academic year or have passed them
| Name | Type | Academic Year | Credits | Language | Period |
|---|---|---|---|---|---|
| 29910 - English II | Core Training | Second year | 6,0 | 1st semester | |
| 29914 - Economics of Tourism and Hospitality | Mandatory | Second year | 6,0 | 1st semester | |
| 29920 - English for Executives | Mandatory | Third year | 6,0 | 1st semester | |
| 29940 - Conference and Convention Management and Organisation | Elective | 3,0 | 1st semester | ||
| 29942 - Leisure and Entertainment Business Management | Elective | 3,0 | 1st semester | ||
| 29953 - Sustainable Tourism | Elective | 3,0 | 1st semester | ||
| 29967 - Corporate Social Responsibility | Elective | 3,0 | 1st semester | ||
| 29906 - English I | Core Training | First year | 6,0 | 2nd semester | |
| 29918 - English III | Mandatory | Second year | 6,0 | 2nd semester |