240 credits - Faculty of Economics and Business
Students on the Degree in Economics have the opportunity obtain the Pathway in English in the European Diploma Supplement. For more information, please see the Faculty of Economics and Business website.
Subjects
Total available credits: 285
credits
- First year
- Second year
- Third year
- Fourth year
- Electives
- Pathways
- Pre-requisites
- Subjects in English
- All
Name | Type | Credits | Period |
---|---|---|---|
20400 - Basic Notions of Law | Core Training | 6,0 | 1st semester |
20600 - Economic Environment | Core Training | 6,0 | 1st semester |
20601 - Mathematics | Core Training | 6,0 | 1st semester |
20602 - Introduction to Markets and Financial Operations | Core Training | 6,0 | 1st semester |
20603 - Economic History | Core Training | 6,0 | 1st semester |
20604 - Tax System | Core Training | 6,0 | 2nd semester |
20605 - Microeconomics | Core Training | 6,0 | 2nd semester |
20606 - Economic Data Analysis | Core Training | 6,0 | 2nd semester |
20607 - Introduction to Business | Core Training | 6,0 | 2nd semester |
20608 - Optimisation | Core Training | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
20609 - Games and Strategic Decisions | Mandatory | 6,0 | 1st semester |
20610 - Welfare Economics | Mandatory | 6,0 | 1st semester |
20611 - Economic Structure and Situation | Mandatory | 6,0 | 1st semester |
20612 - Introduction to Econometrics | Mandatory | 6,0 | 1st semester |
20613 - Macroeconomics I | Mandatory | 6,0 | 1st semester |
20614 - Industrial Organisation | Mandatory | 6,0 | 2nd semester |
20615 - Financial Economics | Mandatory | 6,0 | 2nd semester |
20616 - Public Sector | Mandatory | 6,0 | 2nd semester |
20617 - Microeconometrics | Mandatory | 6,0 | 2nd semester |
20618 - Macroeconomics II | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
20619 - Information Economics | Mandatory | 6,0 | 1st semester |
20620 - Environmental Economics | Mandatory | 6,0 | 1st semester |
20621 - Analysis of Accounting Information | Mandatory | 6,0 | 1st semester |
20622 - Growth | Mandatory | 6,0 | 1st semester |
20623 - Macroeconometrics | Mandatory | 6,0 | 1st semester |
20624 - Cycles and Policies | Mandatory | 6,0 | 2nd semester |
20625 - Economic Evaluation of Projects | Mandatory | 6,0 | 2nd semester |
20626 - Economics of Tourism | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
20629 - Final Degree Project in Economics | Final Degree Project | 12,0 | Yearlong |
20630 - Practical Placements on the Degree in Economics | External Academic Placements | 18,0 | Yearlong |
20627 - International Economics | Mandatory | 6,0 | 1st semester |
20628 - Management and Incentives in Organisations | Mandatory | 6,0 | 1st semester |
Name | Type | Credits | Period |
---|---|---|---|
20632 - Survey Analysis and Multivariate Techniques | Elective | 6,0 | 1st semester |
20639 - Administrative Law | Elective | 3,0 | 1st semester |
20647 - Corporation Tax | Elective | 6,0 | 1st semester |
20648 - Consumption Tax | Elective | 6,0 | 1st semester |
20651 - Development Economics | Elective | 6,0 | 1st semester |
20657 - Progress of Spain in International Order | Elective | 6,0 | 1st semester |
21145 - Business English | Elective | 6,0 | 1st semester, 2nd semester |
20214 - History of the Current World | Elective | 6,0 | 2nd semester |
20642 - Education and Labour Market | Elective | 6,0 | 2nd semester |
20646 - Personal Income Tax | Elective | 6,0 | 2nd semester |
20650 - Accounting | Elective | 6,0 | 2nd semester |
20656 - History of Economic Thinking | Elective | 6,0 | 2nd semester |
21211 - Corporate Law | Elective | 6,0 | 2nd semester |
20631 - Economic and Political Regulation of Competition | Elective | 6,0 | |
20633 - Regional and Urban Economics | Elective | 6,0 | |
20634 - Transport Economics | Elective | 6,0 | |
20635 - Economic Analysis of Tourism | Elective | 6,0 | |
20636 - Environmental Assessment and Consulting Techniques | Elective | 6,0 | |
20637 - Evaluation of Public Policies | Elective | 3,0 | |
20638 - Public Management | Elective | 6,0 | |
20640 - Public Sector Budgeting | Elective | 3,0 | |
20641 - Management of Public Contracting | Elective | 3,0 | |
20643 - Health Economics | Elective | 6,0 | |
20644 - Environmental Policies | Elective | 6,0 | |
20645 - Autonomic and Local Finance | Elective | 3,0 | |
20649 - International Taxation | Elective | 3,0 | |
20652 - International Cooperation | Elective | 6,0 | |
20653 - Economic Internationalization and Foreign Trade | Elective | 6,0 | |
20654 - European Economics | Elective | 6,0 | |
20655 - Public Policies and Development | Elective | 6,0 |
The professional pathways that may be taken, and which depend on the available options at all times, match the main professional careers for economists. This is a way to open up a pathway to future specialisation. Based on the credits of the electives chosen (a minimum of 24 credits on a pathway), one of the following pathways may be obtained.
Economic Planning and Consultancy
Name | Credits | Period |
---|---|---|
20632 - Survey Analysis and Multivariate Techniques | 6,0 | 1st semester |
20631 - Economic and Political Regulation of Competition | 6,0 | |
20633 - Regional and Urban Economics | 6,0 | |
20634 - Transport Economics | 6,0 | |
20635 - Economic Analysis of Tourism | 6,0 | |
20636 - Environmental Assessment and Consulting Techniques | 6,0 |
Globalisation and International Agencies
Name | Credits | Period |
---|---|---|
20651 - Development Economics | 6,0 | 1st semester |
20657 - Progress of Spain in International Order | 6,0 | 1st semester |
20214 - History of the Current World | 6,0 | 2nd semester |
20656 - History of Economic Thinking | 6,0 | 2nd semester |
20652 - International Cooperation | 6,0 | |
20653 - Economic Internationalization and Foreign Trade | 6,0 | |
20654 - European Economics | 6,0 | |
20655 - Public Policies and Development | 6,0 |
Public Administrations
Name | Credits | Period |
---|---|---|
20639 - Administrative Law | 3,0 | 1st semester |
20642 - Education and Labour Market | 6,0 | 2nd semester |
20631 - Economic and Political Regulation of Competition | 6,0 | |
20637 - Evaluation of Public Policies | 3,0 | |
20638 - Public Management | 6,0 | |
20640 - Public Sector Budgeting | 3,0 | |
20641 - Management of Public Contracting | 3,0 | |
20643 - Health Economics | 6,0 | |
20644 - Environmental Policies | 6,0 | |
20645 - Autonomic and Local Finance | 3,0 |
Taxation
Name | Credits | Period |
---|---|---|
20639 - Administrative Law | 3,0 | 1st semester |
20647 - Corporation Tax | 6,0 | 1st semester |
20648 - Consumption Tax | 6,0 | 1st semester |
20646 - Personal Income Tax | 6,0 | 2nd semester |
20650 - Accounting | 6,0 | 2nd semester |
21211 - Corporate Law | 6,0 | 2nd semester |
20649 - International Taxation | 3,0 |
- 20629
-
Final Degree Project in Economics
- You need to be enrolled for 30 credits from elective subjects or have passed them
- You need to be enrolled for all credits from basic training and mandatory in the same academic year or have passed them
- 20630
-
Practical Placements on the Degree in Economics
- You need to be enrolled for 30 credits from elective subjects or have passed them
- You need to be enrolled for all credits from basic training and mandatory in the same academic year or have passed them
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
20600 - Economic Environment | Core Training | First year | 6,0 | 1st semester | |
20602 - Introduction to Markets and Financial Operations | Core Training | First year | 6,0 | 1st semester | |
20609 - Games and Strategic Decisions | Mandatory | Second year | 6,0 | 1st semester | |
20613 - Macroeconomics I | Mandatory | Second year | 6,0 | 1st semester | |
20620 - Environmental Economics | Mandatory | Third year | 6,0 | 1st semester | |
20623 - Macroeconometrics | Mandatory | Third year | 6,0 | 1st semester | |
20627 - International Economics | Mandatory | Fourth year | 6,0 | 1st semester | |
20628 - Management and Incentives in Organisations | Mandatory | Fourth year | 6,0 | 1st semester | |
21145 - Business English | Elective | 6,0 | 1st semester, 2nd semester | ||
20605 - Microeconomics | Core Training | First year | 6,0 | 2nd semester | |
20606 - Economic Data Analysis | Core Training | First year | 6,0 | 2nd semester | |
20607 - Introduction to Business | Core Training | First year | 6,0 | 2nd semester | |
20614 - Industrial Organisation | Mandatory | Second year | 6,0 | 2nd semester | |
20617 - Microeconometrics | Mandatory | Second year | 6,0 | 2nd semester | |
20626 - Economics of Tourism | Mandatory | Third year | 6,0 | 2nd semester |