Double degree in Economics and Tourism
312 credits - Faculty of Economics and Business
Subjects
Total available credits: 330
credits
Name | Type | Credits | Period |
---|---|---|---|
20400 - Basic Notions of Law | Core Training | 6,0 | 1st semester |
20500 - Introduction to Tourism | Core Training | 6,0 | 1st semester |
20600 - Economic Environment | Core Training | 6,0 | 1st semester |
20601 - Mathematics | Core Training | 6,0 | 1st semester |
20602 - Introduction to Markets and Financial Operations | Core Training | 6,0 | 1st semester |
20603 - Economic History | Core Training | 6,0 | 1st semester |
20503 - Cultural Heritage Management | Core Training | 6,0 | 2nd semester |
20604 - Tax System | Core Training | 6,0 | 2nd semester |
20605 - Microeconomics | Core Training | 6,0 | 2nd semester |
20606 - Economic Data Analysis | Core Training | 6,0 | 2nd semester |
20607 - Introduction to Business | Core Training | 6,0 | 2nd semester |
20608 - Optimisation | Core Training | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
20509 - Tourism Marketing I | Mandatory | 6,0 | 1st semester |
20609 - Games and Strategic Decisions | Mandatory | 6,0 | 1st semester |
20610 - Welfare Economics | Mandatory | 6,0 | 1st semester |
20611 - Economic Structure and Situation | Mandatory | 6,0 | 1st semester |
20612 - Introduction to Econometrics | Mandatory | 6,0 | 1st semester |
20613 - Macroeconomics I | Mandatory | 6,0 | 1st semester |
20502 - English I | Core Training | 6,0 | 2nd semester |
20614 - Industrial Organisation | Mandatory | 6,0 | 2nd semester |
20615 - Financial Economics | Mandatory | 6,0 | 2nd semester |
20616 - Public Sector | Mandatory | 6,0 | 2nd semester |
20617 - Microeconometrics | Mandatory | 6,0 | 2nd semester |
20618 - Macroeconomics II | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
20506 - English II | Mandatory | 6,0 | 1st semester |
20619 - Information Economics | Mandatory | 6,0 | 1st semester |
20620 - Environmental Economics | Mandatory | 6,0 | 1st semester |
20621 - Analysis of Accounting Information | Mandatory | 6,0 | 1st semester |
20622 - Growth | Mandatory | 6,0 | 1st semester |
20623 - Macroeconometrics | Mandatory | 6,0 | 1st semester |
20514 - Tourism Industry Contracts | Mandatory | 6,0 | 2nd semester |
20516 - Corporate Finance | Mandatory | 6,0 | 2nd semester |
20519 - Tourism Marketing II | Mandatory | 6,0 | 2nd semester |
20522 - Strategic Management | Mandatory | 6,0 | 2nd semester |
20624 - Cycles and Policies | Mandatory | 6,0 | 2nd semester |
20625 - Economic Evaluation of Projects | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
20505 - Organisational Design and Human Resources | Mandatory | 6,0 | 1st semester |
20507 - French I | Mandatory | 6,0 | 1st semester |
20508 - German I | Mandatory | 6,0 | 1st semester |
20515 - Tourism Operations Management | Mandatory | 6,0 | 1st semester |
20518 - English III | Mandatory | 6,0 | 1st semester |
20627 - International Economics | Mandatory | 6,0 | 1st semester |
20517 - Tourism Intermediaries | Mandatory | 6,0 | 2nd semester |
20523 - French II | Mandatory | 6,0 | 2nd semester |
20524 - German II | Mandatory | 6,0 | 2nd semester |
20525 - Quality Management and Customer Service | Mandatory | 6,0 | 2nd semester |
20650 - Accounting | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
20531 - Final Degree Project in Tourism | Final Degree Project | 6,0 | Yearlong |
20629 - Final Degree Project in Economics | Final Degree Project | 12,0 | Yearlong |
20630 - Practical Placements on the Degree in Economics | External Academic Placements | 18,0 | Yearlong |
20527 - French III | Mandatory | 6,0 | 1st semester |
20528 - German III | Mandatory | 6,0 | 1st semester |
- 20531
-
Final Degree Project in Tourism
- You need to be enrolled for all basic training subjects in the same academic year or have passed them
- You need to be enrolled on 126 credits for mandatory subjects in the same academic year or have passed them
- 20629
-
Final Degree Project in Economics
- You need to have passed 180 credits from basic training and mandatory subjects
- 20630
-
Practical Placements on the Degree in Economics
- You need to have passed 180 credits from basic training and mandatory subjects
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
20505 - Organisational Design and Human Resources | Mandatory | Fourth year | 6,0 | 1st semester | |
20506 - English II | Mandatory | Third year | 6,0 | 1st semester | |
20515 - Tourism Operations Management | Mandatory | Fourth year | 6,0 | 1st semester | |
20518 - English III | Mandatory | Fourth year | 6,0 | 1st semester | |
20609 - Games and Strategic Decisions | Mandatory | Second year | 6,0 | 1st semester | |
20620 - Environmental Economics | Mandatory | Third year | 6,0 | 1st semester | |
20623 - Macroeconometrics | Mandatory | Third year | 6,0 | 1st semester | |
20627 - International Economics | Mandatory | Fourth year | 6,0 | 1st semester | |
20502 - English I | Core Training | Second year | 6,0 | 2nd semester | |
20517 - Tourism Intermediaries | Mandatory | Fourth year | 6,0 | 2nd semester | |
20519 - Tourism Marketing II | Mandatory | Third year | 6,0 | 2nd semester | |
20522 - Strategic Management | Mandatory | Third year | 6,0 | 2nd semester | |
20525 - Quality Management and Customer Service | Mandatory | Fourth year | 6,0 | 2nd semester | |
20605 - Microeconomics | Core Training | First year | 6,0 | 2nd semester |