Double degree in Business Administration and Law
384 credits - Faculty of Law
This study programme
has been modified. You can refer to
the new study programme.
Entry Profile
This double degree is aimed at students with a good academic record (as a guide, the admission mark is 7 or above) and a serious commitment to studying.
Entry information
Validations
Credit Recognition and Transfer Committee for GAD2
Secretary
Member
Bonet Verdera, Marina
Member
Automatic accreditation between higher technical programmes and university courses
Automatic accreditation of credits between courses on higher degree training cycles
from the professional groups in the
Balearic Islands and university degree courses in
Double degree in Business Administration and Law
Subject | Credits |
---|---|
20642 - Education and Labour Market | 6 |
21216 - Commercial Management I | 6 |
21242 - International Business | 6 |
21249 - Logistics | 3 |
Recognition of fourth-year elective credits | 3 |
Total | 24 |
Subject | Credits |
---|---|
20602 - Introduction to Markets and Financial Operations | 6 |
21200 - Financial Accounting I | 6 |
21218 - Human Resources Management | 6 |
21236 - Labour Law | 6 |
Recognition of fourth-year elective credits | 6 |
Total | 30 |
Subject | Credits |
---|---|
20600 - Economic Environment | 6 |
Total | 6 |
Subject | Credits |
---|---|
20602 - Introduction to Markets and Financial Operations | 6 |
21216 - Commercial Management I | 6 |
21236 - Labour Law | 6 |
Recognition of fourth-year elective credits | 6 |
Total | 24 |
Subject | Credits |
---|---|
21236 - Labour Law | 6 |
Recognition of fourth-year elective credits | 6 |
Total | 12 |
Subject | Credits |
---|---|
21236 - Labour Law | 6 |
Recognition of fourth-year elective credits | 6 |
Total | 12 |
Subject | Credits |
---|---|
20642 - Education and Labour Market | 6 |
21216 - Commercial Management I | 6 |
21219 - Commercial Management II | 6 |
21246 - E-Marketing | 3 |
21250 - Information Technology Management | 6 |
Total | 27 |
Subject | Credits |
---|---|
20600 - Economic Environment | 6 |
Total | 6 |
Subject | Credits |
---|---|
21236 - Labour Law | 6 |
Recognition of fourth-year elective credits | 6 |
Total | 12 |
Subject | Credits |
---|---|
21216 - Commercial Management I | 6 |
21219 - Commercial Management II | 6 |
21236 - Labour Law | 6 |
Recognition of fourth-year elective credits | 6 |
Total | 24 |
Subject | Credits |
---|---|
20600 - Economic Environment | 6 |
Total | 6 |
Subject | Credits |
---|---|
20642 - Education and Labour Market | 6 |
Recognition of fourth-year elective credits | 6 |
Total | 12 |
Subject | Credits |
---|---|
21236 - Labour Law | 6 |
Recognition of fourth-year elective credits | 6 |
Total | 12 |
Subject | Credits |
---|---|
21236 - Labour Law | 6 |
Recognition of fourth-year elective credits | 6 |
Total | 12 |
Subject | Credits |
---|---|
21236 - Labour Law | 6 |
Recognition of fourth-year elective credits | 6 |
Total | 12 |
Subject | Credits |
---|---|
21236 - Labour Law | 6 |
Recognition of fourth-year elective credits | 6 |
Total | 12 |
Accreditation of English Skills
In order to be awarded the degree, students must show that they have reached a level of English by the end of their course that equates to level B2 in the Common European Framework of Reference for Languages (CEFR), in accordance with how this requirement is stipulated in the curriculum. The different ways to attain this are:
- passing the specific English language course on the curriculum.
- handing in a certificate or accreditation, recognised by the UIB, which shows the student has obtained a minimum level of English equivalent to B2 in the CEFR.
- passing a set number of subjects taught in English on the degree course.
- passing a set number of subjects taught in English on a mobility programme.