Degree in Social Work
The general aim of the Degree in Social Work is to train professionals with the necessary core scientific knowledge to enable them to work as professional social workers, to authorise them to use diagnostic, prognostic assessment, dealing with and solving social and relationship problems by applying social work methods for cases, families, groups and communities, and to train them in planning, programming, designing, applying and evaluating social services and policies.
The training is aimed at preparing professionals with skills in social intervention who have a wide understanding of social structures and processes, human behaviour and change. Essential skills in support relationships and micro- and macro-social relationships will be worked on, as well as specific skills to intervene with individuals, families, groups and organisations that find themselves in socially or psychosocially vulnerable and/or difficult situations. The degree combines theory with practical/experiment-based training and learning in classrooms, and external placements supervised and undertaken at the social services units in our region.
Credit Summary
Core Training | Mandatory | Elective Subjects | External Practicum | Final Degree Project | Total |
---|---|---|---|---|---|
60 | 138 | 18 | 18 | 6 | 240 |
Subjects
- First-year subjects
- Second-year subjects
- Third-year subjects
- Fourth-year subjects
- Elective subjects
- Pre-requisites
- Subjects in English
- All
Name | Type | Credits |
Teaching
language |
Period |
---|---|---|---|---|
21900 - Foundations of Contemporary Society | Core Training | 6,0 | Spanish | 1st semester |
21901 - Documentation and Scientific Communication | Core Training | 6,0 | Catalan | 1st semester |
21902 - Law, Development and Social Welfare | Core Training | 6,0 | Catalan | 1st semester |
21903 - Basic Psychological Processes | Core Training | 6,0 | Catalan | 1st semester |
21904 - Theory and History of Social Work | Mandatory | 6,0 | Catalan | 1st semester |
21905 - Structure, Inequality and Social Exclusion | Core Training | 6,0 | Catalan | 2nd semester |
21906 - Structure of Social Services | Mandatory | 6,0 | Catalan | 2nd semester |
21907 - Helping Relationship | Mandatory | 6,0 | Spanish | 2nd semester |
22201 - Psychology of Development | Core Training | 6,0 | Catalan | 2nd semester |
22202 - Social Psychology of Groups and Organisations | Core Training | 6,0 | Spanish | 2nd semester |
Name | Type | Credits |
Teaching
language |
Period |
---|---|---|---|---|
21908 - Social Intervention in the case of Abuse in the Family | Core Training | 6,0 | Spanish | 1st semester |
21909 - Social Intervention in the case of Criminal Conduct | Core Training | 6,0 | Spanish | 1st semester |
21910 - Social Planning and Evaluation | Core Training | 6,0 | Catalan | 1st semester |
21911 - Methods of Intervention in Social Case Work | Mandatory | 6,0 | Catalan | 1st semester |
21912 - History and Models of Social Policies | Mandatory | 6,0 | Catalan | 1st semester |
21913 - Sectoral Social Services I | Mandatory | 6,0 | Catalan | 2nd semester |
21914 - Theory and Models of Group Social Work | Mandatory | 6,0 | Catalan | 2nd semester |
21915 - Theory and Models of Community Social Work | Mandatory | 6,0 | Catalan | 2nd semester |
21916 - Individual Dimension in Social Work Cases | Mandatory | 6,0 | Catalan | 2nd semester |
21917 - Research and Diagnosis | Mandatory | 6,0 | Spanish | 2nd semester |
Name | Type | Credits |
Teaching
language |
Period |
---|---|---|---|---|
21918 - Dependence and Vulnerability | Mandatory | 6,0 | Catalan | 1st semester |
21919 - Group Social Work Processes and Techniques | Mandatory | 6,0 | Catalan | 1st semester |
21920 - Community Social Work Processes and Techniques | Mandatory | 6,0 | Catalan | 1st semester |
21921 - Family Dimension in Social Work Cases | Mandatory | 6,0 | Catalan | 1st semester |
21922 - Sectoral Social Services II | Mandatory | 6,0 | Spanish | 1st semester |
21923 - Intervention in Crisis | Mandatory | 6,0 | Catalan | 2nd semester |
21924 - Strategic Intervention | Mandatory | 6,0 | Catalan | 2nd semester |
21925 - Social Work in Networks and Large Systems | Mandatory | 6,0 | Catalan | 2nd semester |
21926 - Intervention in Situations of Vulnerability in the Education System | Mandatory | 6,0 | Catalan | 2nd semester |
21927 - Structural Social Policies | Mandatory | 6,0 | Catalan | 2nd semester |
Name | Type | Credits |
Teaching
language |
Period |
---|---|---|---|---|
21928 - Practical Placements I | External Placements | 18,0 | Catalan | 1st semester |
21929 - Social Work with Families with Multiple Problems | Mandatory | 6,0 | Spanish | 1st semester |
21930 - Mediation and Conflict Resolution | Mandatory | 6,0 | Catalan | 1st semester |
21931 - Final Degree Project | Final Degree Project | 6,0 | 2nd semester | |
21932 - Social Inclusion Policies | Mandatory | 6,0 | Catalan | 2nd semester |
Name | Type | Credits |
Teaching
language |
Period |
---|---|---|---|---|
21934 - Anthropology of Migrations | Elective | 3,0 | Catalan | 2nd semester |
21953 - Analysis of the Family of Origin | Elective | 3,0 | Catalan | 2nd semester |
21956 - International Cooperation Programmes and Projects | Elective | 3,0 | Catalan | 2nd semester |
21957 - Problem Focused Strategic Model | Elective | 3,0 | Catalan | 2nd semester |
21962 - Methods and Techniques of Qualitative Research | Elective | 3,0 | Spanish | 2nd semester |
21967 - Social Work in Drug Dependency Care Programmes | Elective | 3,0 | Catalan | 2nd semester |
21968 - Migrations and Social Work | Elective | 3,0 | Catalan | 2nd semester |
21973 - Social Work and Disability | Elective | 3,0 | Catalan | 2nd semester |
21974 - Social Work in Equality Programmes | Elective | 3,0 | Spanish | 2nd semester |
21975 - Projects for Prevention of Gender Based Violence | Elective | 3,0 | Catalan | 2nd semester |
21976 - English for Education and Social Work | Elective | 6,0 | English | 2nd semester |
21933 - Psychopatology | Elective | 6,0 | ||
21935 - Anthropology of Health | Elective | 3,0 | ||
21936 - Social Intervention and Drugs | Elective | 6,0 | ||
21937 - Gender Equality | Elective | 6,0 | ||
21938 - Legal Treatment of Gender Based Violence | Elective | 6,0 | ||
21939 - Foundations of Public Law Applied to Social Work | Elective | 3,0 | ||
21940 - Basic Notions of Institutional Organization of the State | Elective | 3,0 | ||
21941 - Civil Protection of Minors | Elective | 3,0 | ||
21942 - Minors and Criminal Law | Elective | 3,0 | ||
21943 - Law of Social Economy Entities | Elective | 3,0 | ||
21944 - Conceptions, Problems and Dilemmas of Ethics and Deontology of Social Work | Elective | 3,0 | ||
21945 - Sociodramatic Techniques | Elective | 3,0 | ||
21946 - Counselling in Grieving Processes | Elective | 3,0 | ||
21947 - Community Mediation | Elective | 3,0 | ||
21948 - Intercultural Mediation | Elective | 3,0 | ||
21949 - School Mediation | Elective | 3,0 | ||
21950 - Alternative Models of Conflict Resolution | Elective | 3,0 | ||
21951 - Supervision of Professional Practice | Elective | 3,0 | ||
21952 - Clinical Social Work | Elective | 3,0 | ||
21954 - Evaluation and Intervention in Family Crises | Elective | 3,0 | ||
21955 - Family Group Conference | Elective | 3,0 | ||
21958 - Counseling | Elective | 3,0 | ||
21959 - Family Counselling in Special Situations | Elective | 3,0 | ||
21960 - Qualitative Research Applied to Social Work | Elective | 3,0 | ||
21961 - Social Information Records for Intervention | Elective | 6,0 | ||
21963 - Social Work in Primary Health Care | Elective | 3,0 | ||
21964 - Hospital Social Work | Elective | 3,0 | ||
21965 - Social Work and Palliative Care | Elective | 3,0 | ||
21966 - Social Work in Mental Health Programmes | Elective | 3,0 | ||
21969 - Non Government Social Action | Elective | 3,0 | ||
21970 - Strategic Management of Organizations | Elective | 3,0 | ||
21971 - Economics and Social Service | Elective | 6,0 | ||
21972 - Social Work and Old Age | Elective | 3,0 | ||
21977 - Practical Placements II | Elective | 12,0 |
- 21928
-
Practical Placements I
Registration Requirements
- Must have passed the 21906 subject - Structure of Social Services
- Must have passed the 21907 subject - Helping Relationship
- Must have passed the 21911 subject - Methods of Intervention in Social Case Work
- Must have passed the 21913 subject - Sectoral Social Services I
- Must have passed the 21915 subject - Theory and Models of Community Social Work
- Must have passed the 21916 subject - Individual Dimension in Social Work Cases
- Must have passed the 21918 subject - Dependence and Vulnerability
- Must have passed the 21919 subject - Group Social Work Processes and Techniques
- Must have passed the 21920 subject - Community Social Work Processes and Techniques
- Must have passed the 21921 subject - Family Dimension in Social Work Cases
- Must have passed the 21923 subject - Intervention in Crisis
- Must have passed the 21924 subject - Strategic Intervention
- 21931
-
Final Degree Project
Registration Requirements
- Must have passed 120 set of subjects made up of all elective subjects, all external placements subjects, all mandatory subjects credits
- Must have passed 60 set of subjects made up of all core training subjects credits
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
21976 - English for Education and Social Work | Elective
(Elective subjects)
|
Elective subjects | 6,0 | English | 2nd semester |
Calendar, specified by time groups
Timetable group | Schedule | Examinations |
---|---|---|
Degree in Social Work 1st year | schedule | examinations |
GRAU DE TREBALL SOCIAL | schedule | examinations |
Timetable group | Schedule | Examinations |
---|---|---|
Degree in Social Work 2nd year | schedule | examinations |
GRAU DE TREBALL SOCIAL | schedule | examinations |
Timetable group | Schedule | Examinations |
---|---|---|
Degree in Social Work 3rd year | schedule | examinations |
GRAU DE TREBALL SOCIAL | schedule | examinations |
Timetable group | Schedule | Examinations |
---|---|---|
Degree in Social Work 4th year | schedule | examinations |
Degree in Social Work - electives | schedule | examinations |
GRAU DE TREBALL SOCIAL | schedule | examinations |