Master's Degree in Big Data Analysis in Economics and Business
Academic year 2024-25
See the pre-registration, admission and registration deadlines for the 2024-25 academic year for this master's programme.
You may also check this information for the 2023-24 academic year.
You may also check this information for the 2023-24 academic year.
Application, admission and enrolment periods
July
Procedure/Event | Dates | Where |
---|---|---|
Pre-registration application | from 2 May 2024 to 1 July 2024 | postgrau.uib.es |
Publication of the amendment list | 9 July 2024 | CEP Website |
Pre-registration amendment | up to 16 July 2024 | postgrau.uib.es |
Publication of the provisional admission list | 23 July 2024 | CEP Website |
Publication of the final admission list | 26 July 2024 | CEP Website |
Ordinary enrolment | from 29 July 2024 at 9 am to 31 July 2024 | Acadèmic |
Publication of the second admission list | 2 September 2024 | CEP Website |
Enrolment for admitted candidates on the second admission list | from 4 September 2024 at 9 am to 6 September 2024 | Acadèmic |
Publication of the third admission list | 9 September 2024 | CEP Website |
Enrolment for admitted candidates on the third admission list | from 11 September 2024 at 9 am to 13 September 2024 | Acadèmic |
Publication of the fourth admission list | 16 September 2024 | CEP Website |
Enrolment for admitted candidates on the fourth admission list | from 18 September 2024 at 9 am to 20 September 2024 | Acadèmic |
September
Procedure/Event | Dates | Where |
---|---|---|
Pre-registration application | from 2 September 2024 to 19 September 2024 | postgrau.uib.es |
Publication of the amendment list | 24 September 2024 | CEP Website |
Pre-registration amendment | up to 1 October 2024 | postgrau.uib.es |
Publication of the provisional admission list | 4 October 2024 | CEP Website |
Publication of the final admission list | 9 October 2024 | CEP Website |
Ordinary enrolment | from 10 October 2024 at 9 am to 11 October 2024 | Acadèmic |
Publication of the second admission list | 14 October 2024 | CEP Website |
Enrolment for admitted candidates on the second admission list | from 16 October 2024 at 9 am to 18 October 2024 | Acadèmic |
The amended admission and enrolment academic calendar for this master's programme is available on the 'UIB e-services portal'
Enrolment Periods for Returning Students
Deadline Period
From 02/09/2024 to 13/09/2024 (for all subjects).
Deadline Period for Special Subjects
Enrolment for the Master's Thesis and External Placements subjects shall also be available from 02/09/2024 to 16/10/2024.
For further information on enrolment deadlines, please see 'Master's Admissions Process? > Enrolment > Enrolment Deadlines'.
Extended enrolment periods for Master's Programmes and subjects available
Period
From 15/01/2025 to 31/01/2025
Subjects
11635, 11636, 11637, 11638, 11639, 11640, 11641, 11642, 11643, 11644, 11645, 11647, 11648, 11649, 11650, 11653, 11655, 11658 and 11659
Listings
Pre-registration with pending amendments
Admitted, excluded and wait-listed students (provisional)
Admitted, excluded and wait-listed students (final)
Publicada la resolución de la corrección del calendario académico de admisión y matrícula de este máster en la "Sede electrónica de la UIB"