Degree in Tourism (Felipe Moreno Affiliated Centre)
240 credits - Felipe Moreno University College of Tourism
Subjects
Total available credits: 66
credits
Name | Type | Credits | Period |
---|---|---|---|
29100 - Economic Environment | Core Training | 6,0 | |
29101 - Basic Notions of Law | Core Training | 6,0 | |
29102 - Geography of Tourism | Core Training | 6,0 | |
29103 - Introduction to Markets and Financial Operations | Core Training | 6,0 | |
29104 - Introduction to Tourism | Core Training | 6,0 | |
29105 - Introduction to Business | Core Training | 6,0 | |
29106 - Territorial Resources | Core Training | 6,0 | |
29107 - English I | Core Training | 6,0 | |
29108 - Management of Cultural Heritage | Core Training | 6,0 | |
29109 - Public Law in Tourism | Core Training | 6,0 |
Name | Type | Credits | Period |
---|---|---|---|
29110 - Organisational Design and Human Resources | Mandatory | 6,0 | |
29111 - English II | Mandatory | 6,0 | |
29112 - French I | Mandatory | 6,0 | |
29113 - German I | Mandatory | 6,0 | |
29114 - Tourist Marketing I | Mandatory | 6,0 | |
29115 - Quantitative Analysis of Tourist Activity | Mandatory | 6,0 | |
29116 - Finance Accounting I | Mandatory | 6,0 | |
29117 - Finance Accounting II | Mandatory | 6,0 | |
29118 - Microeconomic Analysis of Tourism | Mandatory | 6,0 | |
29119 - Tourist Contracting | Mandatory | 6,0 | |
29120 - Operations and Processes in Tourist Enterprises | Mandatory | 6,0 | |
29159 - Russian I | Mandatory | 6,0 |
Name | Type | Credits | Period |
---|---|---|---|
29132 - French III | Mandatory | 6,0 | 2nd semester |
29121 - Business Finance | Mandatory | 6,0 | |
29122 - Tourist Mediation | Mandatory | 6,0 | |
29123 - English III | Mandatory | 6,0 | |
29124 - Tourist Marketing II | Mandatory | 6,0 | |
29125 - Macroeconomic Analysis of Tourism | Mandatory | 6,0 | |
29126 - Environmental Economy in Tourist Spaces | Mandatory | 6,0 | |
29128 - French II | Mandatory | 6,0 | |
29129 - German II | Mandatory | 6,0 | |
29130 - Quality Management and Customer Service | Mandatory | 6,0 | |
29131 - Fiscal Regime | Mandatory | 6,0 | |
29133 - German III | Mandatory | 6,0 | |
29160 - Russian II | Mandatory | 6,0 | |
29161 - Russian III | Mandatory | 6,0 |
Name | Type | Credits | Period |
---|---|---|---|
29136 - Final Degree Project in Tourism | Final Degree Project | 6,0 | Yearlong |
29127 - Strategic Management | Mandatory | 6,0 | 2nd semester |
29134 - Practicum I | External Academic Placements | 9,0 | 2nd semester |
29135 - Practicum II | External Academic Placements | 9,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
29140 - Management of Accommodation Enterprises | Elective | 6,0 | 1st semester |
29144 - Information Technology Management | Elective | 6,0 | 1st semester |
29146 - Management Skills | Elective | 6,0 | 1st semester |
29151 - Marketing of Tourist Destinations | Elective | 6,0 | 1st semester |
29141 - Food and Drink Management | Elective | 6,0 | 2nd semester |
29137 - Legal Protection of Tourists | Elective | 6,0 | |
29138 - English IV | Elective | 6,0 | |
29139 - Financial Management of a Tourist Enterprise | Elective | 6,0 | |
29142 - Balance Analysis and Management Control | Elective | 6,0 | |
29143 - Labour Law | Elective | 6,0 | |
29145 - Tourist Promotion Management | Elective | 6,0 | |
29147 - Social Responsibility and Business Ethics | Elective | 6,0 | |
29148 - Sustainable Tourism | Elective | 6,0 | |
29149 - Evaluation Projects | Elective | 6,0 | |
29150 - Tourist Spaces Planification and Evaluation | Elective | 6,0 | |
29152 - Cultural and Natural Itineraries | Elective | 6,0 | |
29153 - Air Transport Economics | Elective | 6,0 | |
29154 - Economic Context and International Conditioning | Elective | 6,0 | |
29155 - Regional Economy | Elective | 6,0 | |
29156 - Responsible Tourism | Elective | 6,0 | |
29157 - Ecological History of Economics | Elective | 6,0 | |
29158 - International Tourism Law | Elective | 6,0 |
Management
Name | Credits | Period |
---|---|---|
29140 - Management of Accommodation Enterprises | 6,0 | 1st semester |
29144 - Information Technology Management | 6,0 | 1st semester |
29146 - Management Skills | 6,0 | 1st semester |
29141 - Food and Drink Management | 6,0 | 2nd semester |
29139 - Financial Management of a Tourist Enterprise | 6,0 | |
29142 - Balance Analysis and Management Control | 6,0 | |
29143 - Labour Law | 6,0 | |
29145 - Tourist Promotion Management | 6,0 | |
29147 - Social Responsibility and Business Ethics | 6,0 |
Planning
Name | Credits | Period |
---|---|---|
29151 - Marketing of Tourist Destinations | 6,0 | 1st semester |
29148 - Sustainable Tourism | 6,0 | |
29149 - Evaluation Projects | 6,0 | |
29150 - Tourist Spaces Planification and Evaluation | 6,0 | |
29152 - Cultural and Natural Itineraries | 6,0 | |
29153 - Air Transport Economics | 6,0 | |
29154 - Economic Context and International Conditioning | 6,0 | |
29155 - Regional Economy | 6,0 | |
29156 - Responsible Tourism | 6,0 | |
29157 - Ecological History of Economics | 6,0 |
- 29136
-
Final Degree Project in Tourism
- You need to be enrolled for all basic training, mandatory and elective subjects in the same academic year or have passed them