Degree in Tourism (Ibiza Island Council Affiliated Centre)
240 credits - Ibiza Island Council University College of Tourism
Subjects
Total available credits: 270
credits
- First year
- Second year
- Third year
- Fourth year
- Electives
- Majors
- Pre-requisites
- Subjects in English
- All
Name | Type | Credits | Period |
---|---|---|---|
29000 - Economic Environment | Core Training | 6,0 | 1st semester |
29001 - Basic Notions of Law | Core Training | 6,0 | 1st semester |
29002 - Geography of Tourism | Core Training | 6,0 | 1st semester |
29003 - Introduction to Markets and Financial Operations | Core Training | 6,0 | 1st semester |
29004 - Introduction to Tourism | Core Training | 6,0 | 1st semester |
29005 - Introduction to Business | Core Training | 6,0 | 2nd semester |
29006 - Territorial Resources | Core Training | 6,0 | 2nd semester |
29007 - English I | Core Training | 6,0 | 2nd semester |
29008 - Management of Cultural Heritage | Core Training | 6,0 | 2nd semester |
29009 - Public Law in Tourism | Core Training | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
29010 - Organisational Design and Human Resources | Mandatory | 6,0 | 1st semester |
29011 - English II | Mandatory | 6,0 | 1st semester |
29014 - Tourist Marketing I | Mandatory | 6,0 | 1st semester |
29016 - Finance Accounting I | Mandatory | 6,0 | 1st semester |
29021 - Business Finance | Mandatory | 6,0 | 1st semester |
29015 - Quantitative Analysis of Tourist Activity | Mandatory | 6,0 | 2nd semester |
29017 - Finance Accounting II | Mandatory | 6,0 | 2nd semester |
29018 - Microeconomic Analysis of Tourism | Mandatory | 6,0 | 2nd semester |
29019 - Tourist Contracting | Mandatory | 6,0 | 2nd semester |
29020 - Operations and Processes in Tourist Enterprises | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
29012 - French I | Mandatory | 6,0 | 1st semester |
29013 - German I | Mandatory | 6,0 | 1st semester |
29022 - Tourist Mediation | Mandatory | 6,0 | 1st semester |
29023 - English III | Mandatory | 6,0 | 1st semester |
29024 - Tourist Marketing II | Mandatory | 6,0 | 1st semester |
29025 - Macroeconomic Analysis of Tourism | Mandatory | 6,0 | 1st semester |
29030 - Quality Management and Customer Service | Mandatory | 6,0 | 1st semester |
29026 - Environmental Economy in Tourist Spaces | Mandatory | 6,0 | 2nd semester |
29027 - Strategic Management | Mandatory | 6,0 | 2nd semester |
29028 - French II | Mandatory | 6,0 | 2nd semester |
29029 - German II | Mandatory | 6,0 | 2nd semester |
29031 - Fiscal Regime | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
29034 - Practicum I | External Academic Placements | 9,0 | Yearlong |
29035 - Practicum II | External Academic Placements | 9,0 | Yearlong |
29036 - Final Degree Project in Tourism | Final Degree Project | 6,0 | Yearlong |
29032 - French III | Mandatory | 6,0 | 2nd semester |
29033 - German III | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
29038 - English IV | Elective | 6,0 | 1st semester |
29040 - Management of Accommodation Enterprises | Elective | 6,0 | 1st semester |
29043 - Labour Law | Elective | 6,0 | 1st semester |
29044 - Information Technology Management | Elective | 6,0 | 1st semester |
29046 - Management Skills | Elective | 6,0 | 1st semester |
29058 - International Tourism Law | Elective | 6,0 | 1st semester |
29069 - History of the Current World | Elective | 6,0 | 1st semester |
29037 - Legal Protection of Tourist | Elective | 6,0 | |
29039 - Financial Management of a Tpourist Enterprise | Elective | 6,0 | |
29041 - Food and Drink Management | Elective | 6,0 | |
29042 - Balance Analysis and Management Control | Elective | 6,0 | |
29045 - Tourist Promotion Management | Elective | 6,0 | |
29047 - Social Responsibility and Business Ethics | Elective | 6,0 | |
29048 - Sustanaible Tourism | Elective | 6,0 | |
29049 - Evaluation of Projects | Elective | 6,0 | |
29050 - Tourist Spaces Planification and Evaluation | Elective | 6,0 | |
29051 - Marketing of Tourist Destinations | Elective | 6,0 | |
29052 - Cultural and Natural Itineraries | Elective | 6,0 | |
29053 - Air Transport Economics | Elective | 6,0 | |
29054 - Economic Context and International Conditioning | Elective | 6,0 | |
29055 - Regional Economy | Elective | 6,0 | |
29056 - Sustainable Tourism | Elective | 6,0 | |
29057 - Ecological History of Economics | Elective | 6,0 | |
29059 - Italian | Elective | 6,0 | |
29064 - Creation of Enterprises | Elective | 6,0 | |
29068 - Education and Labor Market | Elective | 6,0 |
Management
Name | Credits | Period |
---|---|---|
29040 - Management of Accommodation Enterprises | 6,0 | 1st semester |
29043 - Labour Law | 6,0 | 1st semester |
29044 - Information Technology Management | 6,0 | 1st semester |
29046 - Management Skills | 6,0 | 1st semester |
29039 - Financial Management of a Tpourist Enterprise | 6,0 | |
29041 - Food and Drink Management | 6,0 | |
29042 - Balance Analysis and Management Control | 6,0 | |
29045 - Tourist Promotion Management | 6,0 | |
29047 - Social Responsibility and Business Ethics | 6,0 |
- 29036
-
Final Degree Project in Tourism
- You need to be enrolled on 100% of the credits for basic training subjectsin the same academic year or have passed them
- You need to have passed 66 credits from mandatory subjects
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
29011 - English II | Mandatory | Second year | 6,0 | 1st semester | |
29023 - English III | Mandatory | Third year | 6,0 | 1st semester | |
29038 - English IV | Elective | 6,0 | 1st semester | ||
29007 - English I | Core Training | First year | 6,0 | 2nd semester | |
29027 - Strategic Management | Mandatory | Third year | 6,0 | 2nd semester |