Degree in Primary Education
240 credits - Faculty of Education
This degree programme is currently being phased out, and therefore no new students shall be admitted. From the academic year 2022-23 onwards, the new Double Degree in Early Childhood Education and Primary Education (2022 syllabus) will be available at the Minorca and Ibiza & Formentera sites.
Subjects
Total available credits: 288
credits
- First year
- Second year
- Third year
- Fourth year
- Electives
- Majors
- Pre-requisites
- Subjects in English
- All
Name | Type | Credits | Period |
---|---|---|---|
22100 - Teaching Bases and Curricular Design | Core Training | 6,0 | |
22101 - Contemporary Educational Thinking and Contexts | Core Training | 6,0 | |
22102 - Catalan Language | Core Training | 6,0 | |
22103 - Spanish Language. Communication Strategies | Core Training | 6,0 | |
22104 - ICT Applied to Primary Education | Core Training | 6,0 | |
22105 - Educational Organisation and Management | Core Training | 6,0 | |
22106 - Sociology, Living in harmony and Education | Core Training | 6,0 | |
22107 - Developmental Psychology in School Age Children | Core Training | 6,0 | |
22108 - Mathematics in Primary Education | Core Training | 6,0 | |
22109 - English Language and Teaching I | Core Training | 6,0 |
Name | Type | Credits | Period |
---|---|---|---|
22110 - Educational Psychology and Tutorial Activity | Mandatory | 6,0 | 1st semester |
22112 - Initial Reading and Writing | Mandatory | 6,0 | 1st semester |
22113 - Mathematics Teaching I | Mandatory | 6,0 | 1st semester |
22114 - Social Sciences and Teaching I (Geography) | Mandatory | 6,0 | 1st semester |
22115 - Physical Education and Teaching | Mandatory | 6,0 | 2nd semester |
22116 - Artistic Education: Arts and Crafts. Teaching in Primary Schools | Mandatory | 6,0 | 2nd semester |
22117 - English Language and Teaching II | Mandatory | 6,0 | 2nd semester |
22118 - Specific Learning Difficulties | Mandatory | 6,0 | 2nd semester |
22111 - Inclusive Education | Mandatory | 6,0 | |
22119 - Psycho-Educational Intervention in Language Difficulties at School | Mandatory | 6,0 |
Name | Type | Credits | Period |
---|---|---|---|
22120 - Artistic Education: Music. Teaching in Primary School | Mandatory | 6,0 | 1st semester |
22121 - Physical Education and Healthy Habits | Mandatory | 6,0 | 1st semester |
22122 - Technological Means and Resources in the Teaching-Learning Process in Prima | Mandatory | 6,0 | 1st semester |
22123 - Experimental Sciences and Teaching I (Biology-Chemistry) | Mandatory | 6,0 | 1st semester |
22124 - Social Sciences and Teaching II (History) | Mandatory | 6,0 | 1st semester |
22125 - Teaching Spanish in Primary Education | Mandatory | 6,0 | 2nd semester |
22126 - Practical Placements on the Degree in Primary Education I | External Academic Placements | 18,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
22127 - Experimental Sciences and Teaching II (Geology-Physics) | Mandatory | 6,0 | 1st semester |
22128 - Mathematics Teaching II | Mandatory | 6,0 | 1st semester |
22129 - Practical Placements on the Degree in Primary Education II | External Academic Placements | 18,0 | 1st semester |
22130 - Catalan and Universal Literature for Primary Education | Mandatory | 6,0 | 2nd semester |
22131 - Language Skills for Primary Education: Teaching and Learning Catalan | Mandatory | 6,0 | 2nd semester |
22132 - Final Degree Project in Primary Education | Final Degree Project | 6,0 | 2nd semester |
22163 - Benchmark practicals: Educational Support | External Academic Placements | 9,0 | 2nd semester |
22164 - Benchmark practicals: Hearing and Language | External Academic Placements | 9,0 | 2nd semester |
22166 - Benchmark practicals: Physical Education | External Academic Placements | 9,0 | 2nd semester |
22167 - Benchmark practicals: Musical and Artistic Education | External Academic Placements | 9,0 | 2nd semester |
22168 - Benchmark practicals: Foreign Language (English) | External Academic Placements | 9,0 | 2nd semester |
22169 - Practicals | External Academic Placements | 9,0 | 2nd semester |
22133 - Benchmark practicals: Tutorial Action | External Academic Placements | 9,0 | |
22165 - Benchmark practicals: Educational Technology | External Academic Placements | 9,0 |
Name | Type | Credits | Period |
---|---|---|---|
22038 - Teaching the Catholic Religion | Elective | 3,0 | 2nd semester |
22142 - Educational Intervention from the Family and Social Context of Disabled People | Elective | 3,0 | 2nd semester |
22144 - Educational Intervention in Language and Audition Problems | Elective | 3,0 | 2nd semester |
22152 - Alternative Games and Sports | Elective | 3,0 | 2nd semester |
22134 - Tutorial and Orientation Action in Primary Education | Elective | 6,0 | |
22135 - Social-Educational Intervention in Families | Elective | 3,0 | |
22136 - Tutoring and Management Techniques | Elective | 3,0 | |
22137 - Educational Strategies in Social Inadaptation at School | Elective | 3,0 | |
22138 - Intercultural Education | Elective | 3,0 | |
22139 - Attention to Pupils with Specific Need for Educational Support at School | Elective | 6,0 | |
22140 - Gifted Pupils with Special Educational Needs | Elective | 3,0 | |
22141 - Attention to Social , Language and Cultural Diversity at School | Elective | 3,0 | |
22143 - Language Disorders in Primary Education | Elective | 6,0 | |
22145 - Prevention of Language and Audition Difficulties | Elective | 3,0 | |
22146 - Alternative Communication Systems | Elective | 3,0 | |
22147 - Management of ICT Projects | Elective | 6,0 | |
22148 - Design of Teaching Materials | Elective | 3,0 | |
22149 - Design and Management of Virtual Learning Environments | Elective | 3,0 | |
22150 - Mass Media and Educations | Elective | 3,0 | |
22151 - Physical Education, Leisure and Recreation | Elective | 6,0 | |
22153 - Sport Education | Elective | 3,0 | |
22154 - Health Education | Elective | 3,0 | |
22155 - Musical Training | Elective | 6,0 | |
22156 - Vocal Groups | Elective | 3,0 | |
22157 - Instrumental Groups | Elective | 3,0 | |
22158 - Voice Education | Elective | 3,0 | |
22159 - Methods of Teaching English | Elective | 6,0 | |
22160 - English Language: Formal and Communication Aspects | Elective | 3,0 | |
22161 - Children's Language and Literature in English | Elective | 3,0 | |
22162 - English Language and Culture | Elective | 3,0 |
Foreign Language (English)
Name | Credits | Period |
---|---|---|
22168 - Benchmark practicals: Foreign Language (English) | 9,0 | 2nd semester |
22159 - Methods of Teaching English | 6,0 | |
22160 - English Language: Formal and Communication Aspects | 3,0 | |
22161 - Children's Language and Literature in English | 3,0 | |
22162 - English Language and Culture | 3,0 |
Educational Support
Name | Credits | Period |
---|---|---|
22142 - Educational Intervention from the Family and Social Context of Disabled People | 3,0 | 2nd semester |
22163 - Benchmark practicals: Educational Support | 9,0 | 2nd semester |
22139 - Attention to Pupils with Specific Need for Educational Support at School | 6,0 | |
22140 - Gifted Pupils with Special Educational Needs | 3,0 | |
22141 - Attention to Social , Language and Cultural Diversity at School | 3,0 |
Educational Technology
Name | Credits | Period |
---|---|---|
22147 - Management of ICT Projects | 6,0 | |
22148 - Design of Teaching Materials | 3,0 | |
22149 - Design and Management of Virtual Learning Environments | 3,0 | |
22150 - Mass Media and Educations | 3,0 | |
22165 - Benchmark practicals: Educational Technology | 9,0 |
Musical and Artistic Education
Name | Credits | Period |
---|---|---|
22167 - Benchmark practicals: Musical and Artistic Education | 9,0 | 2nd semester |
22155 - Musical Training | 6,0 | |
22156 - Vocal Groups | 3,0 | |
22157 - Instrumental Groups | 3,0 | |
22158 - Voice Education | 3,0 |
Physical Education
Name | Credits | Period |
---|---|---|
22152 - Alternative Games and Sports | 3,0 | 2nd semester |
22166 - Benchmark practicals: Physical Education | 9,0 | 2nd semester |
22151 - Physical Education, Leisure and Recreation | 6,0 | |
22153 - Sport Education | 3,0 | |
22154 - Health Education | 3,0 |
Hearing and Speech
Name | Credits | Period |
---|---|---|
22144 - Educational Intervention in Language and Audition Problems | 3,0 | 2nd semester |
22164 - Benchmark practicals: Hearing and Language | 9,0 | 2nd semester |
22143 - Language Disorders in Primary Education | 6,0 | |
22145 - Prevention of Language and Audition Difficulties | 3,0 | |
22146 - Alternative Communication Systems | 3,0 |
Guidance and Tutoring
Name | Credits | Period |
---|---|---|
22133 - Benchmark practicals: Tutorial Action | 9,0 | |
22134 - Tutorial and Orientation Action in Primary Education | 6,0 | |
22135 - Social-Educational Intervention in Families | 3,0 | |
22136 - Tutoring and Management Techniques | 3,0 | |
22137 - Educational Strategies in Social Inadaptation at School | 3,0 | |
22138 - Intercultural Education | 3,0 |
- 22126
-
Practical Placements on the Degree in Primary Education I
- You need to have passed 80% of the set first and second year subjects
- 22129
-
Practical Placements on the Degree in Primary Education II
- You need to have passed 80% of the set of first and second year subjects
- 22132
-
Final Degree Project in Primary Education
- You need to be enrolled for all basic training subjects in the same academic year or have passed them
- You need to have passed 150 credits from basic training, mandatory and external placement subjects
- 22163
-
Benchmark practicals: Educational Support
- You need to be enrolled for subject 22126, 22129 and 22139 in the same academic year or have passed
- You need to be enrolled in the same academic year on 3 credits from subjects 22140, 22141, 22142 or have passed them
- 22164
-
Benchmark practicals: Hearing and Language
- You need to be enrolled for subject 22126, 22129 and 22143 in the same academic year or have passed
- You need to be enrolled in the same academic year on 3 credits from subjects 22144, 22145, 22146 or have passed them
- 22166
-
Benchmark practicals: Physical Education
- You need to be enrolled for subject 22126, 22129 and 22151 in the same academic year or have passed
- You need to be enrolled one of subjects: 22152, 22153 and 22154 in the same academic year or have passed one of them
- 22167
-
Benchmark practicals: Musical and Artistic Education
- You need to be enrolled for subject 22126, 22129 and 22155 in the same academic year or have passed
- You need to be enrolled in the same academic year on 3 credits from subjects 22156, 22157, 22158 or have passed them
- 22168
-
Benchmark practicals: Foreign Language (English)
- You need to be enrolled for subject 22126, 22129 and 22159 in the same academic year or have passed
- You need to be enrolled in the same academic year on 3 credits from subjects 22160, 22161, 22162 or have passed them
- 22169
-
Practicals
- You need to be enrolled for subject 22126, 22129 in the same academic year or have passed
- You need to be enrolled in the same academic year on 6 credits from subjects 22134, 22139, 22143, 22147, 22151, 22155, 22159 or have passed them
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
22117 - English Language and Teaching II | Mandatory | Second year | 6,0 | 2nd semester | |
22168 - Benchmark practicals: Foreign Language (English) | External Academic Placements | Fourth year | 9,0 | 2nd semester |