Degree in Physiotherapy
240 credits - Faculty of Nursing and Physiotherapy
Subjects
Total available credits: 255
credits
Name | Type | Credits | Period |
---|---|---|---|
21651 - General Health Procedures | Core Training | 6,0 | 1st semester |
21652 - Applied Physics in Health Sciences | Core Training | 6,0 | 1st semester |
22760 - Anatomy of the Neuromuscular-skeletal System | Core Training | 6,0 | 1st semester |
22761 - Anatomy General | Core Training | 6,0 | 1st semester |
22762 - Human Physiology | Core Training | 6,0 | 1st semester |
21654 - Palpation Anatomy and Image Diagnosis | Core Training | 6,0 | 2nd semester |
21655 - Medical-Surgical Complaints | Core Training | 6,0 | 2nd semester |
21660 - Physiotherapy of Movement | Core Training | 6,0 | 2nd semester |
21692 - Foundations of Applied Statistics in Health Sciences | Core Training | 6,0 | 2nd semester |
22763 - Psychosocial Sciences Applied to Physiotherapy | Core Training | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21657 - General Procedures in Physiotherapy I | Mandatory | 6,0 | 1st semester |
21658 - Kinesitherapy | Mandatory | 6,0 | 1st semester |
21662 - Public Health | Mandatory | 6,0 | 1st semester |
22765 - Physiotherapy Assessment | Mandatory | 6,0 | 1st semester |
22767 - Fundamentals of Physiotherapy | Mandatory | 3,0 | 1st semester |
22771 - Sources of Information in Health Sciences | Mandatory | 3,0 | 1st semester |
21661 - General Procedures in Physiotherapy II | Mandatory | 6,0 | 2nd semester |
21663 - Physiotherapy in Traumatology Physiotherapy, Orthopaedics and Rheumatology | Mandatory | 6,0 | 2nd semester |
21664 - Physiotherapy in Traumatology, Orthopaedics and Rheumatology | Mandatory | 6,0 | 2nd semester |
21665 - Neurological Physiotherapy I | Mandatory | 6,0 | 2nd semester |
22764 - Health Legislation | Mandatory | 3,0 | 2nd semester |
22768 - Community Physiotherapy | Mandatory | 3,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21667 - Physiotherapy in Traumatology Physiotherapy, Orthopaedics and Rheumatology | Mandatory | 6,0 | 1st semester |
21669 - Cardio-Respiratory Physiotherapy | Mandatory | 6,0 | 1st semester |
21670 - Neurological Physiotherapy II | Mandatory | 6,0 | 1st semester |
22766 - Ethics in Health Sciences | Mandatory | 3,0 | 1st semester |
22769 - Physiotherapy in Urogynaecology | Mandatory | 6,0 | 1st semester |
22770 - Physiotherapy in Gerontology | Mandatory | 3,0 | 1st semester |
21673 - Physiotherapy in Traumatology, Orthopaedics and Rheumatology IV | Mandatory | 6,0 | 2nd semester |
21674 - Neurological Physiotherapy III | Mandatory | 6,0 | 2nd semester |
22772 - Bases in Research Methodology | Mandatory | 3,0 | 2nd semester |
22773 - Prácticum I | External Academic Placements | 15,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21675 - Practicum II | External Academic Placements | 18,0 | 1st semester |
21676 - Final Degree Project in Physiotherapy | Final Degree Project | 6,0 | 2nd semester |
21691 - Practicum III | External Academic Placements | 12,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21375 - English for Health and Behavioural Sciences | Elective | 6,0 | 1st semester |
21677 - Food, Physical Activity and Health | Elective | 3,0 | 1st semester |
21680 - Complementary Therapies | Elective | 3,0 | 1st semester |
21686 - Relaxation Techniques | Elective | 3,0 | 1st semester |
22779 - Region Sorrowful Disorders Craniomandibular and Craniocervical | Elective | 3,0 | 1st semester |
21679 - Ergonomics | Elective | 3,0 | 2nd semester |
21682 - Integral Attention to Disability and Chronicity | Elective | 3,0 | 2nd semester |
21684 - Psychomotor Activity | Elective | 3,0 | 2nd semester |
21685 - Proprioceptive Techniques | Elective | 3,0 | 2nd semester |
21688 - Management of Health Services and Centres | Elective | 3,0 | 2nd semester |
22778 - Sports Physiotherapy | Elective | 3,0 | 2nd semester |
22739 - Mindfulness | Elective | 3,0 | |
21681 - Physiotherapy Related Therapies | Elective | 3,0 | |
21683 - Advanced Hydrotherapy Techniques | Elective | 3,0 | |
21687 - Assessment of Bodily Harm | Elective | 3,0 | |
21690 - Communication Strategies in Health Education | Elective | 3,0 | |
22731 - Ethical Conflicts Related to Health | Elective | 3,0 | |
22737 - Preparation of a Project Research and Scientific Writing Articles | Elective | 3,0 | |
22746 - Development Cooperation in the Field of Health | Elective | 3,0 | |
22747 - Competition for Oral Health Professionals | Elective | 3,0 | |
22748 - Occupational Health | Elective | 3,0 |
- 21675
-
Practicum II
- You need to be enrolled in the same academic year on 6 credits from subjects 21674, 21677 or have passed them
- You need to have passed subject 21664
- You need to have passed subject 21665
- You need to have passed subject 21670
- You need to have passed subject 22773
- You need to have taken 36 credits from subjects 21663, 21664, 21665, 21667, 21669, 21670, 21673, 21674, 22769, 22770
- 21676
-
Final Degree Project in Physiotherapy
- You need to be enrolled in the same academic year for all the crèdits of the basic training, mandatory, external placement and elective subjects
- You need to be rolled in the same academic year have for subjects 22771 and 22772
- You need to have passed 168 credits from basic training, mandatory and external placement subjects
- 21691
-
Practicum III
- You need to be enrolled in the same academic year on 6 credits from subjects 21674, 21677 or have passed them
- You need to have passed subjects 21664, 21665, 21670, 22773
- You need to have taken 36 credits from subjects 21663, 21664, 21665, 21667, 21669, 21670, 21673, 21674, 22769, 22770
- 22773
-
Prácticum I
- You need to be enrolled for subjects 22764, 22766 and 22770 in the same academic year or have passed them
- You need to have passed 70 credits between the first and second years
- You need to have taken 24 credits from subjects 21654, 21657, 21658, 21660, 21661, 22760, 22761, 22765
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
21375 - English for Health and Behavioural Sciences | Elective | 6,0 | 1st semester |