Degree in Social Education
240 credits - Faculty of Education
Subjects
Total available credits: 246
credits
Name | Type | Credits | Period |
---|---|---|---|
21900 - Foundations of Contemporary Society | Core Training | 6,0 | 1st semester |
21901 - Scientific Documentation and Communication | Core Training | 6,0 | 1st semester |
21902 - Law, Development and Social Welfare | Core Training | 6,0 | 1st semester |
22300 - Social and Community Pedagogy | Core Training | 6,0 | 1st semester |
22301 - History of Social Education | Core Training | 6,0 | 1st semester |
22201 - Developmental Psychology | Core Training | 6,0 | 2nd semester |
22202 - Social Psychology of Groups and Organisations | Core Training | 6,0 | 2nd semester |
22203 - Sociology of Education | Core Training | 6,0 | 2nd semester |
22302 - Planning of Intervention in the Fields of Social Education | Core Training | 6,0 | 2nd semester |
22303 - Management and Governance of Social Education Centres and Programmes | Core Training | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
22304 - Education Research Methods and Techniques | Mandatory | 6,0 | 1st semester |
22305 - Evaluation of Social Education Programmes | Mandatory | 6,0 | 1st semester |
22306 - Information and Communication Technologies (ICT) for Social-Educational Intervention | Mandatory | 6,0 | 1st semester |
22307 - Social-Educational Intervention in Minors with Problems of Social Maladjustment | Mandatory | 6,0 | 1st semester |
22308 - Sociocultural Promotion Programmes | Mandatory | 6,0 | 1st semester |
22309 - Data Analysis in Educational Research | Mandatory | 6,0 | 2nd semester |
22310 - Social-Educational Intervention in Minors with Problems of Social Maladjustment II | Mandatory | 6,0 | 2nd semester |
22311 - Environmental Education Programmes | Mandatory | 6,0 | 2nd semester |
22312 - Adult Education | Mandatory | 6,0 | 2nd semester |
22313 - Social Education and Social-Educational Dynamization in Museums and Libraries | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
22314 - Social Labour Training and Insertion | Mandatory | 6,0 | 1st semester |
22315 - Social-Educational Intervention with Family | Mandatory | 6,0 | 1st semester |
22316 - Pedagogy of Juvenile and Penitentiary Delinquency | Mandatory | 6,0 | 1st semester |
22317 - Educational Gerontology | Mandatory | 6,0 | 1st semester |
22318 - Social-Educational Intervention In Leisure | Mandatory | 6,0 | 1st semester |
22319 - Social-Educational Intervention Programmes in Persons with Disabilities | Mandatory | 6,0 | 2nd semester |
22320 - Social-Educational Intervention Programmes in Schools | Mandatory | 6,0 | 2nd semester |
22321 - Intercultural Education, Social-Educational Intervention and Immigration | Mandatory | 6,0 | 2nd semester |
22322 - Education for Gender Equality | Mandatory | 6,0 | 2nd semester |
22323 - Social-Educational Intervention in Drug Dependence | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
22324 - Social-Educational Intervention Techniques and Programmes in Behavioural Problems | Mandatory | 6,0 | 1st semester |
22325 - Gender Based Violence and Social-Educational Intervention | Mandatory | 6,0 | 1st semester |
22326 - Practical Placements on the Degree in Social Education I | External Academic Placements | 6,0 | 1st semester |
22327 - Practical Placements on the Degree in Social Education II | External Academic Placements | 24,0 | 2nd semester |
22328 - Final Degree Project in Social Education | Final Degree Project | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21976 - English for Education and Social Work | Elective | 6,0 | 1st semester |
22332 - Networking Social-Educational Work for Community Development | Elective | 6,0 | 1st semester |
22333 - Citizenship and Welfare Society | Elective | 6,0 | 1st semester |
22329 - Techniques of Group Invigoration | Elective | 6,0 | |
22330 - Political Regulation Conditions of Social-Educational Intervention in the Welfare State | Elective | 6,0 | |
22331 - Digital Literacy and Exclusion | Elective | 6,0 | |
22334 - Tourist Culture and Society | Elective | 6,0 |
- 22326
-
Practical Placements on the Degree in Social Education I
- You need to be enrolled for all basic training subjects in the same academic year or have passed them
- You need to be enrolled for all mandatory subjects in the same academic year or have passed them
- 22327
-
Practical Placements on the Degree in Social Education II
- You need to be enrolled for all basic training subjects in the same academic year or have passed them
- You need to be enrolled for all mandatory subjects in the same academic year or have passed them
- You need to be enrolled for subject 22326 in the same academic year or have passed it
- 22328
-
Final Degree Project in Social Education
- You need to be enrolled for all basic training subjects in the same academic year or have passed them
- You need to have passed 150 credits from basic training, mandatory, elective and External Placement subjects
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
21976 - English for Education and Social Work | Elective | 6,0 | 1st semester |