Degree in Medicine
360 credits - Faculty of Medicine
Subjects
Total available credits: 378
credits
- First year
- Second year
- Third year
- Fourth year
- Fifth year
- Sixth year
- Electives
- Subjects in English
- All
Name | Type | Credits | Period |
---|---|---|---|
23000 - Biochemistry and Molecular Biology I | Core Training | 6,0 | 1st semester |
23001 - Medical Physics | Core Training | 6,0 | 1st semester |
23003 - Introduction to Medical Research and Statistics | Core Training | 6,0 | 1st semester |
23004 - Introduction to and History of Medicine | Mandatory | 3,0 | 1st semester |
23006 - Cell Biology | Core Training | 6,0 | 1st semester |
23009 - Documentation and Electronic Resources | Mandatory | 3,0 | 1st semester |
23002 - Anatomy and Embryology: General and Musculoskeletal System | Core Training | 9,0 | 2nd semester |
23005 - Biochemistry and Molecular Biology II | Core Training | 6,0 | 2nd semester |
23007 - General Physiology | Core Training | 3,0 | 2nd semester |
23008 - General Histology | Mandatory | 3,0 | 2nd semester |
23010 - Clinical Management | Mandatory | 3,0 | 2nd semester |
23089 - English for Health and Behavioural Sciences | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
23011 - Physiology: Systems of the Human Body I | Core Training | 9,0 | 1st semester |
23012 - Anatomy and Embryology: Systems of the Human Body I | Core Training | 6,0 | 1st semester |
23013 - Medical Ethics | Mandatory | 3,0 | 1st semester |
23014 - Histology: Systems of the Human Body | Mandatory | 6,0 | 1st semester |
23015 - Human Genetics | Mandatory | 6,0 | 1st semester |
23016 - Anatomy and Embryology: Systems of the Human Body II | Core Training | 6,0 | 2nd semester |
23017 - Communication Skills in Healthcare | Mandatory | 3,0 | 2nd semester |
23018 - Medical Psychology | Core Training | 6,0 | 2nd semester |
23019 - Microbiology | Mandatory | 6,0 | 2nd semester |
23020 - Physiology: Systems of the Human Body II | Core Training | 9,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
23021 - General Pathology I | Mandatory | 6,0 | 1st semester |
23022 - Basis of Surgery | Mandatory | 3,0 | 1st semester |
23023 - Diagnostic Imaging | Mandatory | 6,0 | 1st semester |
23024 - Surgical and Cytological Pathology | Mandatory | 6,0 | 1st semester |
23025 - General Pharmacology | Mandatory | 6,0 | 1st semester |
23026 - Immunology | Mandatory | 3,0 | 1st semester |
23027 - General Pathology II | Mandatory | 6,0 | 2nd semester |
23028 - Ophthalmology | Mandatory | 6,0 | 2nd semester |
23029 - Otorhinolaryngology | Mandatory | 6,0 | 2nd semester |
23030 - Medical and Surgical Pathology: Musculoskeletal System | Mandatory | 9,0 | 2nd semester |
23031 - Clinical Biochemistry | Mandatory | 3,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
23032 - Medical and Surgical Pathology: Cardiovascular System | Mandatory | 6,0 | 1st semester |
23033 - Medical and Surgical Pathology: Respiratory System | Mandatory | 6,0 | 1st semester |
23034 - Medical and Surgical Pathology: Digestive System | Mandatory | 6,0 | 1st semester |
23035 - Obstetrics and Gynaecology | Mandatory | 9,0 | 1st semester |
23036 - Infectious Diseases | Mandatory | 6,0 | 2nd semester |
23037 - Dermatology | Mandatory | 3,0 | 2nd semester |
23038 - Medical and Surgical Pathology: Urinary System | Mandatory | 6,0 | 2nd semester |
23039 - Medical and Surgical Pathology: Nervous System | Mandatory | 6,0 | 2nd semester |
23040 - Endocrinology, Nutrition, and Diet Therapy | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
23041 - Family Medicine | Mandatory | 6,0 | 1st semester |
23042 - Paediatrics | Mandatory | 9,0 | 1st semester |
23043 - Haematology | Mandatory | 3,0 | 1st semester |
23044 - Psychiatry | Mandatory | 6,0 | 1st semester |
23049 - Anaesthesiology and Reanimation. Urgent Care and Medical Emergencies | Mandatory | 3,0 | 1st semester |
23045 - Palliative Care | Mandatory | 3,0 | 2nd semester |
23046 - Legal Medicine and Toxicology | Mandatory | 3,0 | 2nd semester |
23047 - Preventive Healthcare and Public Health. Epidemiology | Mandatory | 6,0 | 2nd semester |
23048 - Geriatrics | Mandatory | 3,0 | 2nd semester |
23050 - Clinical Pharmacology | Mandatory | 6,0 | 2nd semester |
23051 - Medical Oncology and Radiotherapy | Mandatory | 3,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
23052 - Clinical Rotations: Paediatrics | External Academic Placements | 6,0 | Yearlong |
23053 - Clinical Rotations: Obstetrics and Gynaecology | External Academic Placements | 6,0 | Yearlong |
23054 - Clinical Rotations: Psychiatry | External Academic Placements | 6,0 | Yearlong |
23055 - Clinical Rotations: Surgical Specialties | External Academic Placements | 12,0 | Yearlong |
23056 - Clinical Rotations: Internal Medicine Specialties | External Academic Placements | 12,0 | Yearlong |
23057 - Clinical Rotations: Family Medicine | External Academic Placements | 12,0 | Yearlong |
23058 - Final Degree Project in Medicine | Final Degree Project | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
23061 - Viral Diseases and Virological Testing | Elective | 3,0 | 1st semester |
23062 - Clinical Genetics | Elective | 3,0 | 1st semester |
23063 - Advanced Parasitology | Elective | 3,0 | 1st semester |
23091 - Supplementary Training in Anaesthesiology, Reanimation, Urgent Care and Medical Emergencies | Elective | 3,0 | 1st semester |
23092 - Plastic and Reconstructive Surgery | Elective | 3,0 | 1st semester |
23094 - Oral and Maxillofacial Surgery | Elective | 3,0 | 1st semester |
23067 - Gender and Health | Elective | 3,0 | 2nd semester |
23072 - Organ and Tissue Transplantation | Elective | 3,0 | 2nd semester |
23085 - Critically Ill Patient | Elective | 3,0 | 2nd semester |
23090 - Supplementary Training in Dermatology | Elective | 3,0 | 2nd semester |
23093 - Supplementary Training in Medical Oncology and Radiotherapy | Elective | 3,0 | 2nd semester |
23059 - Molecular Pathology | Elective | 3,0 | |
23060 - Molecular Biology of Cancer | Elective | 3,0 | |
23064 - Endoscopy and Robotic Surgery | Elective | 3,0 | |
23065 - Health Economics | Elective | 3,0 | |
23066 - Immigration and Health | Elective | 3,0 | |
23068 - Psychology of Health | Elective | 3,0 | |
23069 - Clinical Neuropsychology | Elective | 3,0 | |
23070 - Cognitive Neuroscience | Elective | 3,0 | |
23071 - Pain, Emotions, and the Brain | Elective | 3,0 | |
23073 - Nutrigenomics and Health | Elective | 3,0 | |
23074 - Community Nutrition | Elective | 3,0 | |
23075 - Urgent Surgery | Elective | 3,0 | |
23076 - Biomaterials | Elective | 3,0 | |
23077 - Exercise in Health and Diseases | Elective | 3,0 | |
23078 - Health Promotion and Community Involvement | Elective | 3,0 | |
23079 - Physiology of Aging | Elective | 3,0 | |
23080 - Occupational Health | Elective | 3,0 | |
23081 - Chronobiology | Elective | 3,0 | |
23082 - Anthropology of Health | Elective | 3,0 | |
23083 - Humanitarian Medicine | Elective | 3,0 | |
23084 - Producing, Publishing, and Disseminating Research Results | Elective | 3,0 | |
23086 - Substance Dependence | Elective | 3,0 | |
23087 - Lifestyles and Health | Elective | 3,0 | |
23088 - Evidence-based Critical and Practical Reading | Elective | 3,0 |
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
23089 - English for Health and Behavioural Sciences | Mandatory | First year | 6,0 | 2nd semester |
Subjects from other courses
The Credit Recognition and Transfer Commission has proposed the subjects from other degree programmes that can be recognised as elective credits on your programme in the 2024-25 academic year.
Students able to enrol for elective credits on their curriculum may submit an online request to the relevant deans of the faculties where the subjects they would like to take are available.
Please check the e-services portal for further information.
Faculty of Philosophy and Arts
Name | Spots for new students | Credits | Period |
---|---|---|---|
Curriculum: Degree in Social Work
Admission requirements
: Academic record
|
5 | 6,0 | 2nd semester |
Curriculum: Degree in Social Work
Admission requirements
: Academic record
|
6 | 6,0 | 1st semester |
Curriculum: Degree in Social Work
Admission requirements
: Academic record
|
5 | 3,0 | 2nd semester |
Curriculum: Degree in Social Work
Admission requirements
: Academic record
|
5 | 3,0 | 2nd semester |
Curriculum: Degree in Social Work
Admission requirements
: Academic record
|
10 | 3,0 | 2nd semester |
Curriculum: Degree in Social Work
Admission requirements
: Academic record
|
10 | 3,0 | 2nd semester |
Curriculum: Degree in Social Work
Admission requirements
: Academic record
|
5 | 3,0 | 2nd semester |
Faculty of Science
Name | Spots for new students | Credits | Period |
---|---|---|---|
Curriculum: Degree in Biology
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 2nd semester |
Curriculum: Degree in Biology
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 2nd semester |
Curriculum: Degree in Biochemistry
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
10 | 3,0 | 1st semester |
Higher Polytechnic School
Name | Spots for new students | Credits | Period |
---|---|---|---|
Curriculum: Degree in Informatics Engineering
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 1st semester |