Degree in Chemistry
240 credits - Faculty of Science
Subjects
Total available credits: 294
credits
- First year
- Second year
- Third year
- Fourth year
- Electives
- Pathways
- Pre-requisites
- Subjects in English
- All
Name | Type | Credits | Period |
---|---|---|---|
21400 - Physics I | Core Training | 6,0 | 1st semester |
21401 - Chemistry I | Core Training | 6,0 | 1st semester |
21402 - General Chemistry Laboratory I | Core Training | 6,0 | 1st semester |
21455 - Biology | Core Training | 6,0 | 1st semester |
21457 - Mathematics I | Core Training | 6,0 | 1st semester |
21005 - Mathematics II | Core Training | 6,0 | 2nd semester |
21403 - Physics II | Core Training | 6,0 | 2nd semester |
21404 - Chemistry II | Core Training | 6,0 | 2nd semester |
21405 - General Chemistry Laboratory I | Core Training | 6,0 | 2nd semester |
21456 - Geology | Core Training | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21406 - Inorganic Chemistry I | Mandatory | 6,0 | 1st semester |
21407 - Organic Chemistry I | Mandatory | 6,0 | 1st semester |
21408 - Physical Chemistry I | Mandatory | 6,0 | 1st semester |
21409 - Basics of Analytical Chemistry | Mandatory | 6,0 | 1st semester |
21410 - Chemical Engineering | Mandatory | 6,0 | 1st semester |
21411 - Inorganic Chemistry Experimentation | Mandatory | 6,0 | 2nd semester |
21412 - Organic Chemistry II | Mandatory | 6,0 | 2nd semester |
21413 - Physical Chemistry II | Mandatory | 6,0 | 2nd semester |
21414 - Analytical Chemistry | Mandatory | 6,0 | 2nd semester |
21415 - Structural Determination | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21416 - Inorganic Chemistry II | Mandatory | 6,0 | 1st semester |
21417 - Organic Chemistry Experimentation | Mandatory | 6,0 | 1st semester |
21418 - Physical Chemistry III | Mandatory | 6,0 | 1st semester |
21419 - Instrumental Analysis | Mandatory | 6,0 | 1st semester |
21420 - Industrial Chemistry | Mandatory | 6,0 | 1st semester |
21421 - Inorganic Chemistry III | Mandatory | 6,0 | 2nd semester |
21422 - Organic Synthesis | Mandatory | 6,0 | 2nd semester |
21423 - Physical Chemistry Experimentation | Mandatory | 6,0 | 2nd semester |
21424 - Analytical Chemistry Experimentation | Mandatory | 6,0 | 2nd semester |
21425 - Biological Chemistry | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21426 - Materials Science | Mandatory | 6,0 | 1st semester |
21427 - Project Production and Performance | Mandatory | 6,0 | 1st semester |
21428 - Advanced Chemistry Laboratory | Mandatory | 6,0 | 1st semester |
21429 - Integrated Chemistry Laboratory | Mandatory | 6,0 | 1st semester |
21430 - Final Degree Project in Chemistry | Final Degree Project | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21433 - Chemistry of Biological Macromolecules | Elective | 6,0 | 1st semester |
21438 - Forensic Chemistry | Elective | 6,0 | 1st semester |
21443 - Foundations of Environmental Chemistry | Elective | 6,0 | 1st semester |
21447 - Technology of Environment | Elective | 6,0 | 1st semester |
21155 - English for Science | Elective | 6,0 | 2nd semester |
21431 - Bio-inorganic Chemistry | Elective | 6,0 | 2nd semester |
21432 - Bio-organic Chemistry | Elective | 6,0 | 2nd semester |
21434 - Medical Chemistry | Elective | 6,0 | 2nd semester |
21436 - Clinical Analyses | Elective | 6,0 | 2nd semester |
21437 - Food Chemistry | Elective | 6,0 | 2nd semester |
21439 - Molecular Design | Elective | 6,0 | 2nd semester |
21444 - Environmental Analytical Chemistry | Elective | 6,0 | 2nd semester |
21448 - Experimentation in Chemical Engineering I | Elective | 6,0 | 2nd semester |
21454 - Practical Placements on the Degree in Chemistry | Elective | 6,0 | 2nd semester |
21435 - Chemistry of Natural Products | Elective | 6,0 | |
21440 - Biotechnological Chemistry | Elective | 6,0 | |
21441 - Quality Management in Chemical LaboratoriesQuality Management in Chemical L | Elective | 6,0 | |
21442 - Agricultural Chemistry | Elective | 6,0 | |
21445 - Sustainable Chemistry | Elective | 6,0 | |
21446 - Energy and the Environment | Elective | 6,0 | |
21449 - Experimentation in Chemical Engineering II | Elective | 6,0 | |
21450 - Operations of Separation in Chemical Engineering | Elective | 6,0 | |
21451 - Chemical Reactor Engineering | Elective | 6,0 | |
21452 - Safety, Hygiene and Legislation | Elective | 6,0 | |
21453 - Chemistry and Technology of the Solid State | Elective | 6,0 |
Environmental Chemistry
Name | Credits | Period |
---|---|---|
21438 - Forensic Chemistry | 6,0 | 1st semester |
21443 - Foundations of Environmental Chemistry | 6,0 | 1st semester |
21447 - Technology of Environment | 6,0 | 1st semester |
21437 - Food Chemistry | 6,0 | 2nd semester |
21444 - Environmental Analytical Chemistry | 6,0 | 2nd semester |
21442 - Agricultural Chemistry | 6,0 | |
21445 - Sustainable Chemistry | 6,0 | |
21446 - Energy and the Environment | 6,0 |
Biomedical and Health Chemistry
Name | Credits | Period |
---|---|---|
21433 - Chemistry of Biological Macromolecules | 6,0 | 1st semester |
21438 - Forensic Chemistry | 6,0 | 1st semester |
21431 - Bio-inorganic Chemistry | 6,0 | 2nd semester |
21432 - Bio-organic Chemistry | 6,0 | 2nd semester |
21434 - Medical Chemistry | 6,0 | 2nd semester |
21436 - Clinical Analyses | 6,0 | 2nd semester |
21437 - Food Chemistry | 6,0 | 2nd semester |
21435 - Chemistry of Natural Products | 6,0 |
Chemical Technology
Name | Credits | Period |
---|---|---|
21447 - Technology of Environment | 6,0 | 1st semester |
21448 - Experimentation in Chemical Engineering I | 6,0 | 2nd semester |
21446 - Energy and the Environment | 6,0 | |
21449 - Experimentation in Chemical Engineering II | 6,0 | |
21450 - Operations of Separation in Chemical Engineering | 6,0 | |
21451 - Chemical Reactor Engineering | 6,0 | |
21452 - Safety, Hygiene and Legislation | 6,0 | |
21453 - Chemistry and Technology of the Solid State | 6,0 |
- 21430
-
Final Degree Project in Chemistry
- You may only have 12 pending credits to pass from first-year, second-year and third-year subjects.
- 21454
-
Practical Placements on the Degree in Chemistry
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
21155 - English for Science | Elective | 6,0 | 2nd semester |