Double degree in Mathematics and Informatics Engineering
360 credits - Higher Polytechnic School
This study programme
has been modified. You can refer to
the new study programme.
Subjects
Total available credits: 333
credits
- First year
- Second year
- Third year
- Fourth year
- Fifth year
- Electives
- Pre-requisites
- Subjects in English
- All
| Name | Type | Credits | Period |
|---|---|---|---|
| 20302 - Programming - Computer Science I | Core Training | 6,0 | 1st semester |
| 20570 - Mathematical Analysis I | Core Training | 9,0 | 1st semester |
| 20571 - Linear Algebra I | Core Training | 9,0 | 1st semester |
| 20572 - Fundamentals of Mathematics | Core Training | 6,0 | 1st semester |
| 21776 - Computer Engineering, Business and Society | Core Training | 6,0 | 1st semester |
| 20574 - Mathematical Analysis II | Core Training | 9,0 | 2nd semester |
| 21707 - Programming II | Core Training | 6,0 | 2nd semester |
| 21712 - Software Engineering | Mandatory | 6,0 | 2nd semester |
| 21777 - Physical Foundations of Computers | Core Training | 6,0 | 2nd semester |
| 20575 - Discrete Mathematics | Core Training | 9,0 |
| Name | Type | Credits | Period |
|---|---|---|---|
| 20312 - Differential Calculus in Several Variables | Mandatory | 6,0 | 1st semester |
| 20313 - Topology | Mandatory | 6,0 | 1st semester |
| 21703 - Digital Systems | Mandatory | 6,0 | 1st semester |
| 21778 - Algorithmics and Data Structures I | Mandatory | 6,0 | 1st semester |
| 20317 - Integral Calculus with Diverse Variables | Mandatory | 6,0 | 2nd semester |
| 20577 - Mathematical Analysis III | Mandatory | 6,0 | 2nd semester |
| 21706 - Computer Structure I | Core Training | 6,0 | 2nd semester |
| 21716 - Databases I | Mandatory | 6,0 | 2nd semester |
| 21779 - Algorithms and Data Structures II | Mandatory | 6,0 | 2nd semester |
| 20316 - Numerical Methods I | Mandatory | 6,0 | |
| 20311 - Linear Algebra II | Mandatory | 6,0 | |
| 20315 - Abstract Algebra I | Mandatory | 6,0 |
| Name | Type | Credits | Period |
|---|---|---|---|
| 21708 - Operating Systems I | Mandatory | 6,0 | 1st semester |
| 21713 - Data Communication and Networks | Mandatory | 6,0 | 1st semester |
| 21715 - Computer Structure II | Mandatory | 6,0 | 1st semester |
| 21710 - Theory of Computation | Core Training | 6,0 | 2nd semester |
| 21718 - Operating systems II | Mandatory | 6,0 | 2nd semester |
| 21719 - Performance Evaluation of Information Systems | Mandatory | 6,0 | 2nd semester |
| 20321 - Ordinary Differential Equations | Mandatory | 6,0 | |
| 20327 - Partial Differential Equations | Mandatory | 6,0 | |
| 20579 - Probability | Mandatory | 6,0 | |
| 21721 - Programming Languages | Mandatory | 6,0 | |
| 20309 - Introduction to Geometry | Mandatory | 6,0 | |
| 20318 - Affine and Metric Geometry | Mandatory | 6,0 |
| Name | Type | Credits | Period |
|---|---|---|---|
| 20322 - Differential Geometry | Mandatory | 6,0 | |
| 20324 - Abstract Algebra II | Mandatory | 6,0 | |
| 20328 - Functions of Complex Variable | Mandatory | 6,0 | |
| 20329 - Introduction to Optimisation | Mandatory | 6,0 | |
| 20332 - Numerical Methods II | Mandatory | 6,0 | |
| 20581 - Statistics | Mandatory | 6,0 | |
| 21722 - Artificial Intelligence | Mandatory | 6,0 | |
| 21723 - Project Management | Mandatory | 6,0 |
| Name | Type | Credits | Period |
|---|---|---|---|
| 20331 - Geometry and Topology of Manifolds | Mandatory | 6,0 | |
| 20334 - Final Degree Project in Mathematics | Final Degree Project | 12,0 | |
| 20582 - Data Analysis | Mandatory | 6,0 | |
| 21720 - Concurrent Programming | Mandatory | 6,0 | |
| 21724 - Internet Distributed Applications and User Interfaces | Mandatory | 6,0 | |
| 21725 - Final Degree Project in Informatics Engineering | Final Degree Project | 18,0 |
| Name | Type | Credits | Period |
|---|---|---|---|
| 20395 - English for Engineering | Elective | 6,0 | 2nd semester |
| 21714 - Computer Graphics | Elective | 6,0 | |
| 21726 - Databases II | Elective | 6,0 | |
| 21745 - Intelligent Systems | Elective | 6,0 | |
| 21747 - Advanced Algorithms | Elective | 6,0 | |
| 21780 - Compilers | Elective | 6,0 | |
| 21781 - Machine learning | Elective | 6,0 | |
| 21782 - Software Projects Laboratory | Elective | 6,0 |
- 20334
-
Final Degree Project in Mathematics
- You need to be enrolled for subjects 21703, 21708, 21722, 21721 in the same academic year or have passed them
- You need to have passed or to be enrolled all credits from basic training and mandatory subjects in the same academic year
- 21725
-
Final Degree Project in Informatics Engineering
- You need to have passed all credits from basic training, mandatory and elective subjects
| Name | Type | Academic Year | Credits | Language | Period |
|---|---|---|---|---|---|
| 20395 - English for Engineering | Elective | 6,0 | 2nd semester |