Master's Degree in Teacher Training
Academic year 2024-25
You can also consult this information for the academic year 2023-24.
See the pre-registration, admission and enrolment deadlines for the 2024-25 academic year on this master's programme.
10754. Specific Didactics. Curricular Design and Development in the Field of Biology and Geology (2024-25)
Credits | 5 ECTS. | |||
---|---|---|---|---|
Status | Current curriculum and subject available in this curriculum, centre and island. | |||
Syllabus |
|
Information regarding course groups
Large Group 1
-
Lecturers
-
PeriodYearlong
-
LanguageCatalan
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 41
-
Lecturers
-
PeriodYearlong
-
LanguageCatalan
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 21
-
Lecturers
-
PeriodYearlong
-
LanguageCatalan
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Syllabi from previous years
Academic year groups 2023-24
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | Large Group 1 | ||
Ibiza | Large Group 41 | ||
Menorca | Large Group 21 |
Academic year groups 2022-23
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | Large Group 1 | ||
Ibiza | Large Group 41 | ||
Menorca | Large Group 21 |
Academic year groups 2021-22
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | Large Group 1 | ||
Ibiza | Large Group 41 | ||
Menorca | Large Group 21 |
Academic year groups 2020-21
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | Large Group 1 | ||
Ibiza | Large Group 41 | ||
Menorca | Large Group 21 |
Academic year groups 2019-20
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 20, AN, IBIZA |
|
|
Menorca | GROUP 10, AN, MENORCA |
|
Academic year groups 2018-19
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 20, AN, IBIZA |
|
|
Menorca | GROUP 10, AN, MENORCA |
|
Academic year groups 2017-18
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 20, AN, IBIZA |
|
|
Menorca | GROUP 10, AN, MENORCA |
|
Academic year groups 2016-17
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 20, AN, IBIZA |
|
|
Menorca | GROUP 10, AN, MENORCA |
|
Academic year groups 2015-16
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 20, AN, IBIZA |
|
|
Menorca | GROUP 10, AN, MENORCA |
|
Academic year groups 2014-15
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 20, AN, IBIZA |
|
|
Menorca | GROUP 10, AN, MENORCA |
|
Academic year groups 2013-14
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 20, AN, IBIZA |
|
|
Menorca | GROUP 10, AN, MENORCA |
|
Academic year groups 2012-13
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 20, AN, IBIZA |
|
|
Menorca | GROUP 10, AN, MENORCA |
|
Academic year groups 2011-12
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 20, AN, IBIZA |
|
|
Menorca | GROUP 10, AN, MENORCA |
|