Master's Degree in Advanced Physics and Applied Mathematics
Academic year 2024-25
You can also consult this information for the academic year 2023-24.
See the pre-registration, admission and registration deadlines for the 2024-25 academic year for this master's programme.
In order to be awarded the degree, students must pass 60 ECTS as per the following:
36 ECTS from elective subjects
Where students wish to take a speciality:
- 18 ECTS to be selected from one of the following specialities:
Applied Mathematics:
11298, 11299, 11300, 11301, 11302, 11303, 11305, 11445
Quantum Systems:
11286, 11287, 11288, 11289, 11290, 11291, 11292
Materials Physics:
11279, 11280, 11281, 11282, 11283, 11284, 11285 and 11378**, 11384**, 11385**
Astrophysics and Relativity:
11265, 11266, 11267, 11268, 11269, 11270, 11271, 11307
Geophysical Fluids:
11272, 11273, 11274, 11275, 11276, 11277, 11278, 11308
** Subject fron the Master's Degree in Chemical Science and Technology (MCTE)
- 18 ECTS to be selected from the remaining Master's electives either from the selected speciality, the speciality not chosen or from common electives.
Where students do not wish to take a speciality: a general non-specialised pathway is also available which students may configure by freely selecting from the subjects available on the Master's programme.
Electives on other research Master's programmes organised by the UIB or where the university participates may also be taken (maximum 12 ECTS).
24 ECTS from the Master's Thesis
Comments:
Where there are international students registered on the programme, subjects shall be taught in English.
Subjects with no link are not offered in this edition
Name | Type | Credits | Period |
---|---|---|---|
11311 - Master's Thesis | Master's Thesis | 24,0 | Yearlong |
11297 - Mass Data Processing Techniques | Elective | 6,0 | Yearlong |
11309 - Research Seminars | Elective | 3,0 | Yearlong |
11310 - Research Stay | Elective | 3,0 | Yearlong |
11293 - Instrumentation and Data Acquisition | Elective | 3,0 | 1st semester |
11296 - Transmission Electron Microscopy | Elective | 3,0 | 1st semester |
11304 - Distributed Computing | Elective | 3,0 | 1st semester |
11294 - Signal Processing and Communications | Elective | 3,0 | 2nd semester |
11295 - MEMS Transducers | Elective | 3,0 | 2nd semester |
11007 - Scientific Presentation and Visualitation | Elective | 3,0 | |
11306 - Stochastic Simulation Methods | Elective | 6,0 |
- Applied Mathematics
- Astrophysics and Relativity
- Geophysical Fluids
- Materials Physics
- Quantum Systems
Applied Mathematics
- Mallorca
Name | Credits | Period |
---|---|---|
11298 - Introduction to Dynamic Systems | 3,0 | 1st semester |
11299 - Techniques for Studying Periodic Solutions to Periodic Differential Equations | 3,0 | 1st semester |
11302 - Image Processing and Applications | 3,0 | 1st semester |
11303 - Introduction to Sub-pixel Images | 3,0 | 1st semester |
11305 - Finite Volume Methods for Hyperbolic Problems | 3,0 | 1st semester |
11445 - Simulation for Finite Elements | 3,0 | 1st semester |
11300 - Mathematical Models in Neuroscience | 3,0 | 2nd semester |
11301 - Introduction to Mathematical Models in Image Restoration | 3,0 | 2nd semester |
Astrophysics and Relativity
- Mallorca
Name | Credits | Period |
---|---|---|
11265 - Introduction to the Solar Physics | 3,0 | 1st semester |
11266 - Fundamentals of Solar Magnetohydrodynamics | 3,0 | 1st semester |
11268 - Relativity and Geometry | 3,0 | 1st semester |
11269 - Gravitational Waves | 3,0 | 1st semester |
11271 - Elements of Numerical Relativity | 3,0 | 1st semester |
11267 - Applications of Solar Magnetohydrodynamics | 3,0 | 2nd semester |
11270 - Black Holes | 3,0 | 2nd semester |
11307 - Numerical Simulations in Magnetohydrodynamics | 3,0 | 2nd semester |
Geophysical Fluids
- Mallorca
Name | Credits | Period |
---|---|---|
11272 - Fundamentals of Meteorology and Physical Oceanography | 3,0 | 1st semester |
11275 - Predictability | 3,0 | 1st semester |
11276 - Geophysical Fluid Dynamics | 3,0 | 1st semester |
11277 - Waves and Instability in Geophysical Fluids | 3,0 | 1st semester |
11273 - Turbulence and Atmospheric Boundary Layers | 3,0 | 2nd semester |
11274 - Mesoscale Circulation | 3,0 | 2nd semester |
11278 - Spatial Analysis and Data Assimilation | 3,0 | 2nd semester |
11308 - Numerical Simulations of Geophysical Fluids | 3,0 | 2nd semester |
Materials Physics
- Mallorca
Name | Credits | Period |
---|---|---|
11282 - Solid State Phase Transformations | 6,0 | Yearlong |
11279 - Material Physics | 3,0 | 1st semester |
11280 - Structural and Microstructural Characterization of Materials | 3,0 | 1st semester |
11281 - Physical Property Characterization of Materials | 3,0 | 1st semester |
11283 - Functional Materials | 3,0 | 1st semester |
11284 - Magnetism and Magnetic Materials | 3,0 | 1st semester |
11378 - Nanostructured Porous Solids | 6,0 | 1st semester |
11384 - Infrared Spectroscopy Surface Characterization | 6,0 | 2nd semester |
11285 - Biomaterials | 3,0 | |
11385 - Computational Chemistry Applied to Solid States | 6,0 |
Quantum Systems
- Mallorca
Name | Credits | Period |
---|---|---|
11286 - Quantum Field Theory | 3,0 | 1st semester |
11287 - Quantum Correlations | 3,0 | 1st semester |
11290 - Laser | 3,0 | 1st semester |
11292 - Cooperative and Critical Phenomena | 6,0 | 1st semester |
11288 - Entangled Quantum Systems | 3,0 | 2nd semester |
11289 - Electronic Nanostructures | 3,0 | 2nd semester |
11291 - Spintronics | 3,0 | 2nd semester |