Degree in Telematics Engineering (2010)
240 credits - Higher Polytechnic School
This study programme
has been modified. You can refer to
the new study programme.
Subjects
Total available credits: 228
credits
Name | Type | Credits | Period |
---|---|---|---|
22393 - Programming - Computer Science I | Core Training | 6,0 | 1st semester |
21756 - Introduction to Electronics | Core Training | 6,0 | 2nd semester |
21752 - Fundamentals of Physics | Core Training | 6,0 | |
21760 - Introduction to Business | Core Training | 6,0 | |
22350 - Linear Algebra and Discrete Mathematics | Core Training | 6,0 | |
22351 - Introduction to Telematics | Mandatory | 6,0 | |
22352 - Calculus II | Core Training | 6,0 | |
22353 - Computers and Operating Systems | Core Training | 6,0 | |
22661 - Mathematics II - Calculus | Core Training | 6,0 |
Name | Type | Credits | Period |
---|---|---|---|
21048 - Digital Electronics | Mandatory | 6,0 | |
21767 - Fundamentals and Applications of Digital Signal Processing | Mandatory | 6,0 | |
22354 - Advanced Programming | Mandatory | 6,0 | |
22355 - Probability and Random Processes | Core Training | 6,0 | |
22356 - Signals and Systems | Core Training | 6,0 | |
22357 - Fundamentals of telecommunication networks | Mandatory | 6,0 | |
22358 - Operator Networks | Mandatory | 6,0 | |
22359 - Local Area Networks and Intranets | Mandatory | 6,0 | |
22360 - Propagation, Transmitters and Receivers | Mandatory | 6,0 | |
22361 - Microprocessors and Microcontrollers | Mandatory | 6,0 |
Name | Type | Credits | Period |
---|---|---|---|
21770 - Data Transmission | Mandatory | 6,0 | 1st semester |
22362 - Software Engineering and Databases | Mandatory | 6,0 | 1st semester |
22364 - Network Application Architectures | Mandatory | 6,0 | 1st semester |
22366 - Network Management | Mandatory | 6,0 | 2nd semester |
22367 - Telecommunication Installations I | Mandatory | 6,0 | 2nd semester |
22368 - Multimedia Networks | Mandatory | 6,0 | 2nd semester |
22370 - Network Security | Mandatory | 6,0 | 2nd semester |
22363 - Architecture and Interconnection of networks | Mandatory | 6,0 | |
22365 - Networks Planning | Mandatory | 6,0 | |
22369 - Applications and Telematic Services | Mandatory | 6,0 |
Name | Type | Credits | Period |
---|---|---|---|
22376 - Final Degree Project in Telematics Engineering | Final Degree Project | 18,0 | Yearlong |
22371 - Projects | Mandatory | 6,0 | 1st semester |
22373 - Laboratory of Telematic Networks, Applications and Services | Mandatory | 6,0 | 1st semester |
22375 - Laboratory of Telecommunication Networks and Projects | Mandatory | 6,0 | 1st semester |
22372 - Electronics Laboratory | Mandatory | 6,0 | |
22374 - Computer Laboratory | Mandatory | 6,0 |
Name | Type | Credits | Period |
---|---|---|---|
20329 - Introduction to Optimisation | Elective | 6,0 | 2nd semester |
20395 - English for Engineering | Elective | 6,0 | 2nd semester |
21712 - Software Engineering | Elective | 6,0 | 2nd semester |
22414 - Analogue Electronics | Elective | 6,0 | 2nd semester |
20316 - Numerical Methods I | Elective | 6,0 | |
22377 - Strategic Management of Information Systems | Elective | 6,0 | |
22378 - Radiocommunications | Elective | 6,0 | |
22379 - Telecommunication Installations II | Elective | 6,0 | |
22380 - Advanced Wireless Networks | Elective | 6,0 | |
22381 - Sensor Networks | Elective | 6,0 | |
22382 - Electronic Commerce | Elective | 6,0 | |
22383 - Security Techniques and Applications in Telematic Networks | Elective | 6,0 | |
22384 - Communication Circuits | Elective | 6,0 | |
22385 - Microelectronic Systems | Elective | 6,0 | |
22386 - Optoelectronics | Elective | 6,0 | |
22387 - Optical Communications | Elective | 6,0 | |
22388 - Photovoltaic Solar Energy | Elective | 6,0 | |
22389 - Circuit Analysis and Design | Elective | 6,0 | |
22390 - Cryptography: Theory and Applications | Elective | 6,0 | |
22391 - Sensors and Signal Conditioning | Elective | 6,0 | |
22392 - Introduction to Domotics | Elective | 6,0 |
- 22376
-
Final Degree Project in Telematics Engineering
- You need to be enrolled for all mandatory subjects in the same academic year or have passed them
- You need to be enrolled in the same academic year on 6 credits from elective subjects or have passed them
- You need to be enrolled in the same academic year or have passed all basic training subjects
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
22375 - Laboratory of Telecommunication Networks and Projects | Mandatory | Fourth year | 6,0 | 1st semester | |
20395 - English for Engineering | Elective | 6,0 | 2nd semester |
Subjects from other courses
The Credit Recognition and Transfer Commission has proposed the subjects from other degree programmes that can be recognised as elective credits on your programme in the 2024-25 academic year.
Students able to enrol for elective credits on their curriculum may submit an online request to the relevant deans of the faculties where the subjects they would like to take are available.
Please check the e-services portal for further information.
Faculty of Education
Name | Spots for new students | Credits | Period |
---|---|---|---|
Curriculum: Degree in Pedagogy (2016 syllabus)
Admission requirements
: 50% competitive average and 50% subject relevancy to the admission degree.
|
3 | 6,0 | 1st semester |
Faculty of Law
Name | Spots for new students | Credits | Period |
---|---|---|---|
Curriculum: Degree in Law
Admission requirements
: 50% competitive average and 50% subject relevancy to the admission degree.
|
10 | 6,0 | 2nd semester |
Higher Polytechnic School
Name | Spots for new students | Credits | Period |
---|---|---|---|
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 1st semester |
Curriculum: Degree in Informatics Engineering
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 1st semester |
Curriculum: Degree in Mathematics
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 1st semester |
Curriculum: Degree in Mathematics
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 2nd semester |