Degree in Biology
240 credits - Faculty of Science
Subjects
Total available credits: 300
credits
Name | Type | Credits | Period |
---|---|---|---|
20100 - Mathematics I | Core Training | 6,0 | 1st semester |
20102 - Chemistry | Core Training | 6,0 | 1st semester |
20103 - Biology | Core Training | 6,0 | 1st semester |
20107 - Basic Laboratory Operations | Core Training | 6,0 | 1st semester |
20148 - Biochemistry | Core Training | 6,0 | 1st semester |
20101 - Physics | Core Training | 6,0 | 2nd semester |
20104 - Mathematics II | Core Training | 6,0 | 2nd semester |
20105 - Cytology and Histology | Core Training | 6,0 | 2nd semester |
20106 - Geology | Core Training | 6,0 | 2nd semester |
20108 - Basic Field Operations | Core Training | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
20109 - Organic Chemistry for Life Sciences | Mandatory | 6,0 | 1st semester |
20110 - Microbiology | Mandatory | 6,0 | 1st semester |
20111 - Genetics | Mandatory | 6,0 | 1st semester |
20112 - Integrated Practices in Molecular and Cell Biology | Mandatory | 6,0 | 1st semester |
20149 - Molecular Biology and Metabolic Control | Mandatory | 6,0 | 1st semester |
20113 - Botany I | Mandatory | 6,0 | 2nd semester |
20114 - Zoology I | Mandatory | 6,0 | 2nd semester |
20115 - Advanced Microbiology | Mandatory | 6,0 | 2nd semester |
20116 - Evolution | Mandatory | 6,0 | 2nd semester |
20117 - Integrated Practices in Microbiology and Genetics | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
20125 - Resources for Biodiversity Assessment | Mandatory | 6,0 | Yearlong |
20126 - Integrated Practices in Physiology and Cell Biology | Mandatory | 6,0 | Yearlong |
20118 - Organography | Mandatory | 6,0 | 1st semester |
20119 - Plant Physiology | Mandatory | 6,0 | 1st semester |
20120 - Zoology II | Mandatory | 6,0 | 1st semester |
21504 - Animal Physiology | Mandatory | 6,0 | 1st semester |
20121 - Botany II. Vascular Plants | Mandatory | 6,0 | 2nd semester |
20122 - Extended Study of Physiology: Human Physiology | Mandatory | 6,0 | 2nd semester |
20123 - Plant Ecophysiology | Mandatory | 6,0 | 2nd semester |
20124 - Populations and the Physical Environment | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
20127 - Communities and Ecosystems | Mandatory | 6,0 | 1st semester |
20128 - Production and Performance of Projects | Mandatory | 6,0 | 1st semester |
20130 - Physiology and Genetics of Plant-Micro-organism Interactions | Mandatory | 6,0 | 1st semester |
20131 - Integrated Practices in Ecology | Mandatory | 6,0 | 1st semester |
20129 - Final Degree Project in Biology | Final Degree Project | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
20147 - Practical Placements in Biology | Elective | 6,0 | Yearlong |
21146 - English for Science | Elective | 6,0 | 1st semester |
20133 - Extended Study of Cellular Biology | Elective | 6,0 | 2nd semester |
20134 - Botany Applied to the Job Market | Elective | 6,0 | 2nd semester |
20135 - Parasitology and Fauna with an Incidence in Health | Elective | 6,0 | 2nd semester |
20136 - Applied Microbiology | Elective | 6,0 | 2nd semester |
20137 - Applied Genetics | Elective | 6,0 | 2nd semester |
20138 - Physiology of Behaviour | Elective | 6,0 | 2nd semester |
20139 - Applications of Plant Physiology | Elective | 6,0 | 2nd semester |
20140 - Global Ecology | Elective | 6,0 | 2nd semester |
20141 - Marine Biology | Elective | 6,0 | 2nd semester |
20142 - Legal Framework of Biology | Elective | 6,0 | 2nd semester |
20144 - Pharmacology | Elective | 6,0 | 2nd semester |
20145 - Nutrition and Metabolism | Elective | 6,0 | 2nd semester |
20146 - History of the Earth and Life | Elective | 6,0 | 2nd semester |
20132 - Ecological Biochemistry | Elective | 6,0 | |
20143 - Didactics of Biology | Elective | 6,0 |
- 20129
-
Final Degree Project in Biology
- 20133
-
Extended Study of Cellular Biology
- You need to have passed subject 20105
- You need to have passed subject 21500 or subject 20148
- 20147
-
Practical Placements in Biology
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
20128 - Production and Performance of Projects | Mandatory | Fourth year | 6,0 | 1st semester | |
21146 - English for Science | Elective | 6,0 | 1st semester | ||
20124 - Populations and the Physical Environment | Mandatory | Third year | 6,0 | 2nd semester | |
20133 - Extended Study of Cellular Biology | Elective | 6,0 | 2nd semester | ||
20135 - Parasitology and Fauna with an Incidence in Health | Elective | 6,0 | 2nd semester |
Subjects from other courses
The Credit Recognition and Transfer Commission has proposed the subjects from other degree programmes that can be recognised as elective credits on your programme in the 2024-25 academic year.
Students able to enrol for elective credits on their curriculum may submit an online request to the relevant deans of the faculties where the subjects they would like to take are available.
Please check the e-services portal for further information.
Faculty of Science
Name | Spots for new students | Credits | Period |
---|---|---|---|
Curriculum: Degree in Biochemistry
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 1st semester |
Curriculum: Degree in Biochemistry
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
2 | 6,0 | 1st semester |
Curriculum: Degree in Biochemistry
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
2 | 6,0 | 2nd semester |
Higher Polytechnic School
Name | Spots for new students | Credits | Period |
---|---|---|---|
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 2nd semester |
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 2nd semester |