Master's Degree in Intelligent Systems
Academic year 2024-25
See the pre-registration, admission and registration deadlines for the 2024-25 academic year for this master's programme.
You can also consult this information for the academic year 2023-24.
You can also consult this information for the academic year 2023-24.
This master's may be studied:
- either in one year, within the UIB's offer,
- or integrated in the two-year EDISS (Master Programme on the Engineering of Data-intensive Intelligent Software Systems) https://www.master-ediss.eu/, which is an Erasmus Mundus Joint Master Degree with EU funding.
In order to be awarded the degree, students must pass 60 ECTS as per the following:
6 ECTS from mandatory subjects
36 ECTS from elective subjects, as follows:
- 18 ECTS from one of the five specialities in the master's programme
- 18 ECTS from a second speciality, or freely chosen from all electives available on the master's programme
18 ECTS from the Master's Thesis
Name | Type | Credits | Period |
---|---|---|---|
11772 - Master's Thesis | Master's Thesis | 18,0 | 2nd semester |
11750 - Scientific Research Methodology | Mandatory | 3,0 | 1st semester |
11751 - Research Management and Innovation | Mandatory | 3,0 | 1st semester |
Artificial Intelligence
- Mallorca
Name | Credits | Period |
---|---|---|
11752 - Automatic Learning | 6,0 | 1st semester |
11753 - Computational Intelligence | 6,0 | 1st semester |
11754 - Deep Learning | 3,0 | 2nd semester |
11755 - Human-Computer Interactions | 3,0 | 2nd semester |
Computer Vision
- Mallorca
Name | Credits | Period |
---|---|---|
11760 - Computer Vision and 3-D Reconstruction | 6,0 | 1st semester |
11761 - Image and Video Analysis | 6,0 | 1st semester |
11762 - Image Indexing and Retrieval by Content | 3,0 | 2nd semester |
11763 - Medical Image Processing | 3,0 | 2nd semester |
Data Science
- Mallorca
Name | Credits | Period |
---|---|---|
11756 - Storage and Data Recovery | 6,0 | 1st semester |
11757 - Complex Networks | 6,0 | 1st semester |
11758 - Advanced Techniques in Data Mining | 3,0 | 2nd semester |
11759 - Business Analytics | 3,0 | 2nd semester |
Internet of Things
- Mallorca
Name | Credits | Period |
---|---|---|
11768 - Distributed Embedded Systems and Domotics | 6,0 | 1st semester |
11769 - System Connectivity and Integration in IoT | 6,0 | 1st semester |
11770 - Data Analysis in IoT | 3,0 | 2nd semester |
11771 - Application Areas of IoT | 3,0 | 2nd semester |
Mobile Robotics
- Mallorca
Name | Credits | Period |
---|---|---|
11764 - Mobile Robot Sensorization and Control | 6,0 | 1st semester |
11765 - Navigation and Environment Modelling in Mobile Robotics | 6,0 | 1st semester |
11766 - Advanced Perception for Mobile Robotics | 3,0 | 2nd semester |
11767 - Autonomous Smart Robots | 3,0 | 2nd semester |