Master's Degree in Teacher Training
Academic year 2024-25
You can also consult this information for the academic year 2023-24.
See the pre-registration, admission and enrolment deadlines for the 2024-25 academic year on this master's programme.
10691. Secondary School Students: Learning and Personality Development (2024-25)
Credits | 4 ECTS. | |||
---|---|---|---|---|
Status | Current curriculum and subject available in this curriculum, centre and island. | |||
Syllabus |
|
Information regarding course groups
Large Group 1
-
Lecturers
-
Period1st semester
-
LanguageCatalan
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 2
-
Lecturers
-
Period1st semester
-
LanguageCatalan
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 3
-
Lecturers
-
Period1st semester
-
LanguageCatalan
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 4
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 5
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 6
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 7
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 8
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 9
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 10
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 11
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 12
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 13
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 14
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityThis group is available to incoming mobility students, subject to authorisation from the programme coordinator.
-
Timetable
Large Group 41
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 42
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 43
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 44
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 45
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 46
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 47
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 21
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 22
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 23
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 24
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 25
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 26
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 27
-
Lecturers
-
Period1st semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Syllabi from previous years
Academic year groups 2023-24
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | Large Group 1 | ||
Mallorca | Large Group 2 | ||
Mallorca | Large Group 3 | ||
Mallorca | Large Group 4 | ||
Mallorca | Large Group 5 | ||
Mallorca | Large Group 6 | ||
Mallorca | Large Group 7 | ||
Mallorca | Large Group 8 | ||
Mallorca | Large Group 9 | ||
Mallorca | Large Group 10 | ||
Mallorca | Large Group 11 | ||
Mallorca | Large Group 12 | ||
Mallorca | Large Group 13 | ||
Mallorca | Large Group 14 | ||
Ibiza | Large Group 41 | ||
Ibiza | Large Group 42 | ||
Ibiza | Large Group 43 | ||
Ibiza | Large Group 44 | ||
Ibiza | Large Group 45 | ||
Ibiza | Large Group 46 | ||
Ibiza | Large Group 47 | ||
Menorca | Large Group 21 | ||
Menorca | Large Group 22 | ||
Menorca | Large Group 23 | ||
Menorca | Large Group 24 | ||
Menorca | Large Group 25 | ||
Menorca | Large Group 26 | ||
Menorca | Large Group 27 |
Academic year groups 2022-23
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | Large Group 1 | ||
Mallorca | Large Group 2 | ||
Mallorca | Large Group 3 | ||
Mallorca | Large Group 4 | ||
Mallorca | Large Group 5 | ||
Mallorca | Large Group 6 | ||
Mallorca | Large Group 7 | ||
Mallorca | Large Group 8 | ||
Mallorca | Large Group 9 | ||
Mallorca | Large Group 10 | ||
Mallorca | Large Group 11 | ||
Mallorca | Large Group 12 | ||
Mallorca | Large Group 13 | ||
Mallorca | Large Group 14 | ||
Ibiza | Large Group 41 | ||
Ibiza | Large Group 42 | ||
Ibiza | Large Group 43 | ||
Ibiza | Large Group 44 | ||
Ibiza | Large Group 45 | ||
Ibiza | Large Group 46 | ||
Ibiza | Large Group 47 | ||
Menorca | Large Group 21 | ||
Menorca | Large Group 22 | ||
Menorca | Large Group 23 | ||
Menorca | Large Group 24 | ||
Menorca | Large Group 25 | ||
Menorca | Large Group 26 | ||
Menorca | Large Group 27 |
Academic year groups 2021-22
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | Large Group 1 | ||
Mallorca | Large Group 2 | ||
Mallorca | Large Group 3 | ||
Mallorca | Large Group 4 | ||
Mallorca | Large Group 5 | ||
Mallorca | Large Group 6 | ||
Mallorca | Large Group 7 | ||
Mallorca | Large Group 8 | ||
Mallorca | Large Group 9 | ||
Mallorca | Large Group 10 | ||
Mallorca | Large Group 11 | ||
Mallorca | Large Group 12 | ||
Mallorca | Large Group 13 | ||
Mallorca | Large Group 14 | ||
Ibiza | Large Group 41 | ||
Ibiza | Large Group 42 | ||
Ibiza | Large Group 43 | ||
Ibiza | Large Group 44 | ||
Ibiza | Large Group 45 | ||
Ibiza | Large Group 46 | ||
Ibiza | Large Group 47 | ||
Menorca | Large Group 21 | ||
Menorca | Large Group 22 | ||
Menorca | Large Group 23 | ||
Menorca | Large Group 24 | ||
Menorca | Large Group 25 | ||
Menorca | Large Group 26 | ||
Menorca | Large Group 27 | ||
Menorca | Large Group 28 |
Academic year groups 2020-21
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | Large Group 1 | ||
Mallorca | Large Group 2 | ||
Mallorca | Large Group 3 | ||
Mallorca | Large Group 4 | ||
Mallorca | Large Group 5 | ||
Mallorca | Large Group 6 | ||
Mallorca | Large Group 7 | ||
Mallorca | Large Group 8 | ||
Mallorca | Large Group 9 | ||
Mallorca | Large Group 10 | ||
Mallorca | Large Group 11 | ||
Mallorca | Large Group 12 | ||
Mallorca | Large Group 13 | ||
Ibiza | Large Group 40 | ||
Menorca | Large Group 20 |
Academic year groups 2019-20
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, 1S |
|
|
Mallorca | GROUP 2, 1S |
|
|
Mallorca | GROUP 3, 1S |
|
|
Mallorca | GROUP 4, 1S |
|
|
Mallorca | GROUP 5, 1S |
|
|
Mallorca | GROUP 6, 1S |
|
|
Mallorca | GROUP 7, 1S |
|
|
Mallorca | GROUP 8, 1S |
|
|
Ibiza | GROUP 20, 1S, IBIZA |
|
|
Menorca | GROUP 10, 1S, MENORCA |
|
Academic year groups 2018-19
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, 1S |
|
|
Mallorca | GROUP 2, 1S |
|
|
Mallorca | GROUP 3, 1S |
|
|
Mallorca | GROUP 4, 1S |
|
|
Mallorca | GROUP 5, 1S |
|
|
Mallorca | GROUP 6, 1S |
|
|
Mallorca | GROUP 7, 1S |
|
|
Ibiza | GROUP 20, 1S, IBIZA |
|
|
Menorca | GROUP 10, 1S, MENORCA |
|
Academic year groups 2017-18
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, 1S |
|
|
Mallorca | GROUP 2, 1S |
|
|
Mallorca | GROUP 3, 1S |
|
|
Mallorca | GROUP 4, 1S |
|
|
Mallorca | GROUP 5, 1S |
|
|
Mallorca | GROUP 6, 1S |
|
|
Mallorca | GROUP 7, 1S |
|
|
Ibiza | GROUP 20, 1S, IBIZA |
|
|
Menorca | GROUP 10, 1S, MENORCA |
|
Academic year groups 2016-17
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, 1S |
|
|
Mallorca | GROUP 2, 1S |
|
|
Mallorca | GROUP 3, 1S |
|
|
Mallorca | GROUP 4, 1S |
|
|
Mallorca | GROUP 5, 1S |
|
|
Mallorca | GROUP 6, 1S |
|
|
Mallorca | GROUP 7, 1S |
|
|
Ibiza | GROUP 20, 1S, IBIZA |
|
|
Menorca | GROUP 10, 1S, MENORCA |
|
Academic year groups 2015-16
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, 1S |
|
|
Mallorca | GROUP 2, 1S |
|
|
Mallorca | GROUP 3, 1S |
|
|
Mallorca | GROUP 4, 1S |
|
|
Mallorca | GROUP 5, 1S |
|
|
Mallorca | GROUP 6, 1S |
|
|
Mallorca | GROUP 7, 1S |
|
|
Ibiza | GROUP 20, 1S, IBIZA |
|
|
Menorca | GROUP 10, 1S, MENORCA |
|
Academic year groups 2014-15
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, 1S |
|
|
Mallorca | GROUP 2, 1S |
|
|
Mallorca | GROUP 3, 1S |
|
|
Mallorca | GROUP 4, 1S |
|
|
Mallorca | GROUP 5, 1S |
|
|
Ibiza | GROUP 20, 1S, IBIZA |
|
|
Menorca | GROUP 10, 1S, MENORCA |
|
Academic year groups 2013-14
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, 1S |
|
|
Mallorca | GROUP 2, 1S |
|
|
Mallorca | GROUP 3, 1S |
|
|
Mallorca | GROUP 4, 1S |
|
|
Mallorca | GROUP 5, 1S |
|
|
Mallorca | GROUP 6, 1S |
|
|
Ibiza | GROUP 20, 1S, IBIZA |
|
|
Menorca | GROUP 10, 1S, MENORCA |
|
Academic year groups 2012-13
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, 1S |
|
|
Mallorca | GROUP 2, 1S |
|
|
Mallorca | GROUP 3, 1S |
|
|
Mallorca | GROUP 4, 1S |
|
|
Mallorca | GROUP 5, 1S |
|
|
Ibiza | GROUP 20, 1S, IBIZA |
|
|
Menorca | GROUP 10, 1S, MENORCA |
|
Academic year groups 2011-12
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, 1S |
|
|
Mallorca | GROUP 2, 1S |
|
|
Mallorca | GROUP 3, 1S |
|
|
Mallorca | GROUP 4, 1S |
|
|
Mallorca | GROUP 5, 1S |
|
|
Ibiza | GROUP 20, 1S, IBIZA |
|
|
Menorca | GROUP 10, 1S, MENORCA |
|
Academic year groups 2010-11
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, 1S |
|
|
Mallorca | GROUP 2, 1S |
|
|
Mallorca | GROUP 3, 1S |
|
|
Mallorca | GROUP 4, 1S |
|
|
Mallorca | GROUP 5, 1S |
|
|
Ibiza | GROUP 20, 1S, IBIZA |
|
|
Menorca | GROUP 10, 1S, MENORCA |
|
|
Menorca | GROUP 11, 1S, MENORCA |
|