Degree in Mathematics
240 credits - Higher Polytechnic School
Subjects
Total available credits: 372
credits
Name | Type | Credits | Period |
---|---|---|---|
20570 - Mathematical Analysis I | Core Training | 9,0 | 1st semester |
20571 - Linear Algebra I | Core Training | 9,0 | 1st semester |
20572 - Fundamentals of Mathematics | Core Training | 6,0 | 1st semester |
20573 - Laboratory of Software and Problems I | Core Training | 6,0 | 1st semester |
20574 - Mathematical Analysis II | Core Training | 9,0 | 2nd semester |
20575 - Discrete Mathematics | Core Training | 9,0 | 2nd semester |
20576 - Laboratory of Software and Problems II | Core Training | 6,0 | 2nd semester |
20592 - Programming (Computer Science I) | Core Training | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
20309 - Introduction to Geometry | Mandatory | 6,0 | 1st semester |
20311 - Linear Algebra II | Mandatory | 6,0 | 1st semester |
20312 - Differential Calculus in Several Variables | Mandatory | 6,0 | 1st semester |
20313 - Topology | Mandatory | 6,0 | 1st semester |
20577 - Mathematical Analysis III | Mandatory | 6,0 | 1st semester |
20315 - Abstract Algebra I | Mandatory | 6,0 | 2nd semester |
20316 - Numerical Methods I | Mandatory | 6,0 | 2nd semester |
20317 - Integral Calculus with Diverse Variables | Mandatory | 6,0 | 2nd semester |
20318 - Affine and Metric Geometry | Mandatory | 6,0 | 2nd semester |
20578 - Mathematical Models in Technology | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
20321 - Ordinary Differential Equations | Mandatory | 6,0 | 1st semester |
20322 - Differential Geometry | Mandatory | 6,0 | 1st semester |
20324 - Abstract Algebra II | Mandatory | 6,0 | 1st semester |
20579 - Probability | Mandatory | 6,0 | 1st semester |
20580 - Algorithmics | Mandatory | 6,0 | 1st semester |
20327 - Partial Differential Equations | Mandatory | 6,0 | 2nd semester |
20328 - Functions of Complex Variable | Mandatory | 6,0 | 2nd semester |
20329 - Introduction to Optimisation | Mandatory | 6,0 | 2nd semester |
20332 - Numerical Methods II | Mandatory | 6,0 | 2nd semester |
20581 - Statistics | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
20334 - Final Degree Project in Mathematics | Final Degree Project | 12,0 | Yearlong |
20331 - Geometry and Topology of Manifolds | Mandatory | 6,0 | 1st semester |
20333 - History of Mathematics | Mandatory | 6,0 | 1st semester |
20582 - Data Analysis | Mandatory | 6,0 | 1st semester |
20583 - Mathematical Models in Physics | Mandatory | 6,0 | 1st semester |
Name | Type | Credits | Period |
---|---|---|---|
20102 - Chemistry | Elective | 6,0 | 1st semester |
20103 - Biology | Elective | 6,0 | 1st semester |
20602 - Introduction to Markets and Financial Operations | Elective | 6,0 | 1st semester |
20609 - Games and Strategic Decisions | Elective | 6,0 | 1st semester |
21202 - Financial Economics | Elective | 6,0 | 1st semester |
21204 - Production and Operations Management | Elective | 6,0 | 1st semester |
21541 - Genetics | Elective | 6,0 | 1st semester |
21703 - Digital Systems | Elective | 6,0 | 1st semester |
21708 - Operating Systems I | Elective | 6,0 | 1st semester |
21722 - Artificial Intelligence | Elective | 6,0 | 1st semester |
20106 - Geology | Elective | 6,0 | 2nd semester |
20342 - Didactics of Mathematics | Elective | 6,0 | 2nd semester |
20395 - English for Engineering | Elective | 6,0 | 2nd semester |
20585 - Advanced Mathematical Analysis | Elective | 6,0 | 2nd semester |
20587 - Advanced Algebra and Discrete Mathematics: Computational Aspects | Elective | 6,0 | 2nd semester |
20590 - Advanced Algebraic Topology | Elective | 6,0 | 2nd semester |
20591 - Advanced Statistics: Statistical Learning | Elective | 6,0 | 2nd semester |
20606 - Economic Data Analysis | Elective | 6,0 | 2nd semester |
20607 - Introduction to Business | Elective | 6,0 | 2nd semester |
21217 - Financial Management | Elective | 6,0 | 2nd semester |
21714 - Computer Graphics | Elective | 6,0 | 2nd semester |
21721 - Programming Languages | Elective | 6,0 | 2nd semester |
21756 - Introduction to Electronics | Elective | 6,0 | 2nd semester |
21767 - Fundamentals and Applications of Digital Signal Processing | Elective | 6,0 | 2nd semester |
21752 - Fundamentals of Physics | Elective | 6,0 | |
21770 - Data Transmission | Elective | 6,0 | |
20111 - Genetics | Elective | 6,0 | |
20584 - Advanced Geometry: Introduction to Algebraic Geometry | Elective | 6,0 | |
20586 - Advanced Differential Equations: Dynamical Systems and Chaos | Elective | 6,0 | |
20588 - Advanced Numerical Methods | Elective | 6,0 | |
20589 - Advanced Models: Mathematical Information Modelling | Elective | 6,0 |
- 20334
-
Final Degree Project in Mathematics
- You need to be enrolled for all mandatory subjects in the same academic year or have passed them
- You need to be enrolled in the same academic year on 12 credits from elective subjects or have passed them
- You need to be enrolled in the same academic year or have passed all basic training subjects
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
20395 - English for Engineering | Elective | 6,0 | 2nd semester | ||
21217 - Financial Management | Elective | 6,0 | 2nd semester |
Subjects from other courses
The Credit Recognition and Transfer Commission has proposed the subjects from other degree programmes that can be recognised as elective credits on your programme in the 2024-25 academic year.
Students able to enrol for elective credits on their curriculum may submit an online request to the relevant deans of the faculties where the subjects they would like to take are available.
Please check the e-services portal for further information.
Faculty of Medicine
Name | Spots for new students | Credits | Period |
---|---|---|---|
Curriculum: Degree in Medicine
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
3 | 6,0 | 1st semester |
Faculty of Science
Name | Spots for new students | Credits | Period |
---|---|---|---|
Curriculum: Degree in Physics
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
3 | 6,0 | 2nd semester |
Curriculum: Degree in Physics
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
3 | 6,0 | 2nd semester |
Curriculum: Degree in Physics
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 1st semester |
Curriculum: Degree in Physics
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 2nd semester |
Curriculum: Degree in Physics
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 2nd semester |
Curriculum: Degree in Physics
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 1st semester |
Curriculum: Degree in Chemistry
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 1st semester |
Curriculum: Degree in Chemistry
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 2nd semester |
Higher Polytechnic School
Name | Spots for new students | Credits | Period |
---|---|---|---|
Curriculum: Degree in Informatics Engineering
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 1st semester |
Curriculum: Degree in Informatics Engineering
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 2nd semester |
Curriculum: Degree in Telematics Engineering
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 1st semester |