240 credits - Higher Polytechnic School
If you cannot find all of the information on the course that you are taking, check
the old
Degree in Informatics Engineering study programme.
This degree has been given the
EURO-INF
seal, the international engineering accreditation granted by the EQANIE.
Subjects
Total available credits: 420
credits
- First year
- Second year
- Third year
- Fourth year
- Electives
- Pathways / Majors
- Pre-requisites
- Subjects in English
- All
Name | Type | Credits | Period |
---|---|---|---|
20301 - Mathematics II - Calculus | Core Training | 6,0 | 1st semester |
20302 - Programming - Computer Science I | Core Training | 6,0 | 1st semester |
21703 - Digital Systems | Mandatory | 6,0 | 1st semester |
21705 - Methods of Linear Algebra | Core Training | 6,0 | 1st semester |
21776 - Computer Engineering, Business and Society | Core Training | 6,0 | 1st semester |
20300 - Discrete Mathematics | Core Training | 6,0 | 2nd semester |
21706 - Computer Structure I | Core Training | 6,0 | 2nd semester |
21707 - Programming II | Core Training | 6,0 | 2nd semester |
21712 - Software Engineering | Mandatory | 6,0 | 2nd semester |
21777 - Physical Foundations of Computers | Core Training | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
20305 - Mathematics III - Statistics | Core Training | 6,0 | 1st semester |
21708 - Operating Systems I | Mandatory | 6,0 | 1st semester |
21713 - Data Communication and Networks | Mandatory | 6,0 | 1st semester |
21715 - Computer Structure II | Mandatory | 6,0 | 1st semester |
21778 - Algorithmics and Data Structures I | Mandatory | 6,0 | 1st semester |
21710 - Theory of Computation | Core Training | 6,0 | 2nd semester |
21716 - Databases I | Mandatory | 6,0 | 2nd semester |
21718 - Operating systems II | Mandatory | 6,0 | 2nd semester |
21719 - Performance Evaluation of Information Systems | Mandatory | 6,0 | 2nd semester |
21779 - Algorithms and Data Structures II | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21720 - Concurrent Programming | Mandatory | 6,0 | 1st semester |
21722 - Artificial Intelligence | Mandatory | 6,0 | 1st semester |
21723 - Project Management | Mandatory | 6,0 | 1st semester |
21721 - Programming Languages | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21725 - Final Degree Project in Informatics Engineering | Final Degree Project | 18,0 | Yearlong |
21724 - Internet Distributed Applications and User Interfaces | Mandatory | 6,0 | 1st semester |
Name | Type | Credits | Period |
---|---|---|---|
21787 - Practical Placements on the Degree in Informatics Engineering I | Elective | 6,0 | Yearlong |
21788 - Practical Placements on the Degree in Informatics Engineering II | Elective | 6,0 | Yearlong |
21726 - Databases II | Elective | 6,0 | 1st semester |
21735 - Computer Architecture | Elective | 6,0 | 1st semester |
21736 - Computer Networks | Elective | 6,0 | 1st semester |
21738 - Laboratory of Microcomputer-Based Systems | Elective | 6,0 | 1st semester |
21740 - Computer Systems Administration | Elective | 6,0 | 1st semester |
21741 - Advanced Architectures | Elective | 6,0 | 1st semester |
21745 - Intelligent Systems | Elective | 6,0 | 1st semester |
21746 - Data Mining | Elective | 6,0 | 1st semester |
21748 - Security in Information Systems | Elective | 6,0 | 1st semester |
21751 - Database Management Systems | Elective | 6,0 | 1st semester |
21754 - Security in Networks and Services | Elective | 6,0 | 1st semester |
21758 - Advanced Networks | Elective | 6,0 | 1st semester |
21759 - Technological Innovation Management | Elective | 6,0 | 1st semester |
21780 - Compilers | Elective | 6,0 | 1st semester |
21781 - Machine learning | Elective | 6,0 | 1st semester |
21784 - Software Analysis and Architecture | Elective | 6,0 | 1st semester |
21785 - Software Quality | Elective | 6,0 | 1st semester |
21786 - SOA solutions for tourism industry | Elective | 6,0 | 1st semester |
22439 - Extended Study of Robotics | Elective | 6,0 | 1st semester |
20395 - English for Engineering | Elective | 6,0 | 2nd semester |
21714 - Computer Graphics | Elective | 6,0 | 2nd semester |
21733 - Advanced Project Management | Elective | 6,0 | 2nd semester |
21737 - Extended Study of Computer Architecture | Elective | 6,0 | 2nd semester |
21739 - Perception and Control for Embedded Systems | Elective | 6,0 | 2nd semester |
21747 - Advanced Algorithms | Elective | 6,0 | 2nd semester |
21749 - Strategic Management of Business Information Systems | Elective | 6,0 | 2nd semester |
21753 - Management and Distribution of Business Information | Elective | 6,0 | 2nd semester |
21755 - Multimedia Technology | Elective | 6,0 | 2nd semester |
21757 - Management of Systems and Computer Installations | Elective | 6,0 | 2nd semester |
21761 - Governance of ICT | Elective | 6,0 | 2nd semester |
21782 - Software Projects Laboratory | Elective | 6,0 | 2nd semester |
21783 - Test, Integration and Software Evolution | Elective | 6,0 | 2nd semester |
22413 - Automatic Regulation | Elective | 6,0 | 2nd semester |
22419 - Computer Control | Elective | 6,0 | 2nd semester |
22424 - Robotics | Elective | 6,0 | 2nd semester |
22437 - Industrial Vision | Elective | 6,0 | 2nd semester |
22449 - Embedded Systems | Elective | 6,0 | 2nd semester |
21743 - Compilers II | Elective | 6,0 | |
20304 - Documentation and Technical Communication | Elective | 6,0 | |
21763 - Human Factors in Software Engineering | Elective | 6,0 | |
21764 - Functioning Guarantee in Computer Systems | Elective | 6,0 | |
21765 - Computerised Systems Modelisation | Elective | 6,0 | |
21766 - Graphical User Interfaces | Elective | 6,0 | |
21768 - Marketing and ICT | Elective | 6,0 | |
21769 - Information Systems Applied to Industry | Elective | 6,0 | |
21771 - Distributed Operating Systems | Elective | 6,0 | |
21772 - Design of Distributed Systems | Elective | 6,0 | |
21789 - Cloud Computing | Elective | 6,0 | |
21790 - Real-time IoT Systems | Elective | 6,0 | |
21791 - IoT Device Development | Elective | 6,0 | |
21792 - Robotics and Perception | Elective | 6,0 | |
21793 - Infrastructure and Systems Management | Elective | 6,0 | |
21794 - Current Computer Systems | Elective | 6,0 | |
22438 - Perception Systems | Elective | 6,0 |
Remember, that in order to be awarded the degree in Computer Sciences the student must take and pass all of the subjects in one of the following specializations:
Artificial Intelligence and Computing
Name | Credits | Period |
---|---|---|
21726 - Databases II | 6,0 | 1st semester |
21745 - Intelligent Systems | 6,0 | 1st semester |
21746 - Data Mining | 6,0 | 1st semester |
21780 - Compilers | 6,0 | 1st semester |
21781 - Machine learning | 6,0 | 1st semester |
21714 - Computer Graphics | 6,0 | 2nd semester |
21747 - Advanced Algorithms | 6,0 | 2nd semester |
21782 - Software Projects Laboratory | 6,0 | 2nd semester |
Software Engineering
Name | Credits | Period |
---|---|---|
21726 - Databases II | 6,0 | 1st semester |
21759 - Technological Innovation Management | 6,0 | 1st semester |
21784 - Software Analysis and Architecture | 6,0 | 1st semester |
21785 - Software Quality | 6,0 | 1st semester |
21786 - SOA solutions for tourism industry | 6,0 | 1st semester |
21733 - Advanced Project Management | 6,0 | 2nd semester |
21782 - Software Projects Laboratory | 6,0 | 2nd semester |
21783 - Test, Integration and Software Evolution | 6,0 | 2nd semester |
Information Systems
Name | Credits | Period |
---|---|---|
21726 - Databases II | 6,0 | 1st semester |
21748 - Security in Information Systems | 6,0 | 1st semester |
21751 - Database Management Systems | 6,0 | 1st semester |
21754 - Security in Networks and Services | 6,0 | 1st semester |
21785 - Software Quality | 6,0 | 1st semester |
21733 - Advanced Project Management | 6,0 | 2nd semester |
21749 - Strategic Management of Business Information Systems | 6,0 | 2nd semester |
21753 - Management and Distribution of Business Information | 6,0 | 2nd semester |
Computer Engineering
Name | Credits | Period |
---|---|---|
21735 - Computer Architecture | 6,0 | 1st semester |
21736 - Computer Networks | 6,0 | 1st semester |
21738 - Laboratory of Microcomputer-Based Systems | 6,0 | 1st semester |
21740 - Computer Systems Administration | 6,0 | 1st semester |
21741 - Advanced Architectures | 6,0 | 1st semester |
21737 - Extended Study of Computer Architecture | 6,0 | 2nd semester |
21739 - Perception and Control for Embedded Systems | 6,0 | 2nd semester |
22449 - Embedded Systems | 6,0 | 2nd semester |
Information Technology
Name | Credits | Period |
---|---|---|
21736 - Computer Networks | 6,0 | 1st semester |
21748 - Security in Information Systems | 6,0 | 1st semester |
21754 - Security in Networks and Services | 6,0 | 1st semester |
21758 - Advanced Networks | 6,0 | 1st semester |
21759 - Technological Innovation Management | 6,0 | 1st semester |
21755 - Multimedia Technology | 6,0 | 2nd semester |
21757 - Management of Systems and Computer Installations | 6,0 | 2nd semester |
21761 - Governance of ICT | 6,0 | 2nd semester |
- 21725
-
Final Degree Project in Informatics Engineering
- You need to be enrolled for all mandatory subjects in the same academic year or have passed them
- You need to be enrolled in the same academic year on 60 credits from elective subjects or have passed them
- You need to have passed all basic training subjects
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
21735 - Computer Architecture | Elective | 6,0 | 1st semester | ||
21746 - Data Mining | Elective | 6,0 | 1st semester | ||
20395 - English for Engineering | Elective | 6,0 | 2nd semester | ||
21749 - Strategic Management of Business Information Systems | Elective | 6,0 | 2nd semester |