Degree in Dentistry (Aff. Centre ADEMA)
300 credits - ADEMA University College
Subjects
Total available credits: 306
credits
- First year
- Second year
- Third year
- Fourth year
- Fifth year
- Electives
- Pre-requisites
- Subjects in English
- All
Name | Type | Credits | Period |
---|---|---|---|
29800 - Human anatomy | Core Training | 6,0 | 1st semester |
29801 - Human histology | Core Training | 6,0 | 1st semester |
29802 - Human biochemistry | Core Training | 6,0 | 1st semester |
29803 - Human microbiology and immunology | Core Training | 6,0 | 1st semester |
29804 - Introduction to health research and statistics | Core Training | 6,0 | 1st semester |
29805 - Bio-morphology and microbiology of the stomatognathic system | Core Training | 6,0 | 2nd semester |
29806 - Psychology, communication, and health | Core Training | 6,0 | 2nd semester |
29807 - Epidemiology and Public Health | Core Training | 6,0 | 2nd semester |
29808 - Radiology and Forensic Dentistry | Core Training | 6,0 | 2nd semester |
29809 - Human physiology | Core Training | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
29810 - Dentistry materials, equipment, instrumentation, and ergonomics I | Core Training | 6,0 | 1st semester |
29811 - Basic General and Preventative Dentistry | Core Training | 6,0 | 1st semester |
29812 - Introduction to surgery | Mandatory | 6,0 | 1st semester |
29813 - Medical Pathology and Anatomical Pathology I | Mandatory | 6,0 | 1st semester |
29817 - Pharmacology | Mandatory | 6,0 | 1st semester |
29814 - Dental pathology | Mandatory | 6,0 | 2nd semester |
29815 - Dentistry materials, equipment, instrumentation, and ergonomics II | Core Training | 6,0 | 2nd semester |
29816 - Medical Pathology and Anatomical Pathology II | Mandatory | 6,0 | 2nd semester |
29818 - Oral medicine I | Mandatory | 6,0 | 2nd semester |
29819 - Dental Prosthetics I | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
29820 - Evidence-based dentistry | Mandatory | 6,0 | 1st semester |
29821 - Operative Dentistry | Mandatory | 6,0 | 1st semester |
29822 - Dental Prosthetics II | Mandatory | 6,0 | 1st semester |
29823 - Orthodontics I | Mandatory | 6,0 | 1st semester |
29824 - Paediatric Dentistry I | Mandatory | 6,0 | 1st semester |
29825 - Dentist's Surgery IT and Planning | Mandatory | 6,0 | 2nd semester |
29826 - Oral surgery I | Mandatory | 6,0 | 2nd semester |
29827 - Endodontics | Mandatory | 6,0 | 2nd semester |
29828 - Orthodontics II | Mandatory | 6,0 | 2nd semester |
29829 - Periodontology I | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
29830 - Applied general and preventative dentistry | Mandatory | 6,0 | 1st semester |
29831 - Restorative dentistry and clinical endodontics | Mandatory | 6,0 | 1st semester |
29832 - Dental Prosthetics III | Mandatory | 6,0 | 1st semester |
29833 - Orthodontics III | Mandatory | 6,0 | 1st semester |
29834 - Periodontology II | Mandatory | 6,0 | 1st semester |
29835 - Oral medicine II | Mandatory | 6,0 | 2nd semester |
29836 - Cosmetic dentistry | Mandatory | 6,0 | 2nd semester |
29837 - Dental Prosthetics IV | Mandatory | 6,0 | 2nd semester |
29838 - Paediatric Dentistry II | Mandatory | 6,0 | 2nd semester |
29840 - Oral surgery II | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
29839 - Health research and literature | Mandatory | 6,0 | 1st semester |
29841 - Integrated dental care for adults I | External Academic Placements | 9,0 | 1st semester |
29842 - Integrated Paediatric Dental Care | External Academic Placements | 9,0 | 1st semester |
29843 - Dentistry for special patients | Mandatory | 6,0 | 2nd semester |
29844 - Integrated dental care for adults II | External Academic Placements | 9,0 | 2nd semester |
29845 - Practical Placements on the Degree in Dentistry | External Academic Placements | 3,0 | 2nd semester |
29846 - Final Degree Project in Dentistry | Final Degree Project | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
29847 - English for the health sciences: dentistry | Elective | 6,0 | 1st semester |
29848 - Radiation protection in dentistry | Elective | 6,0 | 1st semester |
29850 - Medical emergencies and dentistry | Elective | 6,0 | 2nd semester |
29849 - Orofacial pain | Elective | 6,0 |
- 29828
-
Orthodontics II
- You need to be enrolled for subject 29823 in the same academic year or have passed it
- 29833
-
Orthodontics III
- You need to have passed the subjects 29823 and 29828
- 29834
-
Periodontology II
- You need to have passed a subject 29829
- 29835
-
Oral medicine II
- You need to have passed a subject 29818
- 29837
-
Dental Prosthetics IV
- You need to be enrolled for subject 29822 in the same academic year or have passed it
- 29838
-
Paediatric Dentistry II
- You need to have passed a subject 29824
- 29840
-
Oral surgery II
- You need to have passed a subject 29825
- 29841
-
Integrated dental care for adults I
- You need to have passed all credits from basic training and mandatory subjects from the first, second, third and fourth years
- 29842
-
Integrated Paediatric Dental Care
- You need to have passed all credits from basic training and mandatory subjects from the first, second, third and fourth years
- 29844
-
Integrated dental care for adults II
- You need to have passed all credits from basic training and mandatory subjects from the first, second, third and fourth years
- 29845
-
Practical Placements on the Degree in Dentistry
- You need to have passed all credits from basic training and mandatory subjects from the first, second, third and fourth years
- You need to have passed subjects 29841 and 29842
- 29846
-
Final Degree Project in Dentistry
- You need to have passed all credits from basic training and mandatory subjects from the first, second, third and fourth years
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
29847 - English for the health sciences: dentistry | Elective | 6,0 | 1st semester |