Degree in Automation and Industrial Electronic Engineering
240 credits - Higher Polytechnic School
Subjects
Total available credits: 288
credits
Name | Type | Credits | Period |
---|---|---|---|
21760 - Introduction to Business | Core Training | 6,0 | 1st semester |
22394 - Mathematics II - Calculus | Core Training | 6,0 | 1st semester |
22399 - Programming - Computer Studies I | Core Training | 6,0 | 1st semester |
22401 - General Physics | Core Training | 6,0 | 1st semester |
22404 - Graphic Expression and Computer Aided Design | Core Training | 6,0 | 1st semester |
20305 - Mathematics III - Statistics | Core Training | 6,0 | 2nd semester |
22400 - Mathematics for Engineering | Core Training | 6,0 | 2nd semester |
22402 - Circuit Theory | Mandatory | 6,0 | 2nd semester |
22403 - Electromagnetism and Waves | Core Training | 6,0 | 2nd semester |
22405 - Chemistry | Core Training | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
22406 - Materials Engineering | Mandatory | 6,0 | 1st semester |
22407 - Electronic Components and Systems | Mandatory | 6,0 | 1st semester |
22408 - Hydraulic Machines | Mandatory | 6,0 | 1st semester |
22409 - Mechanical Systems | Mandatory | 6,0 | 1st semester |
22497 - Digital Electronics | Mandatory | 6,0 | 1st semester |
22410 - Introduction to industrial Information Science | Core Training | 6,0 | 2nd semester |
22412 - Thermal Energy Engineering | Mandatory | 6,0 | 2nd semester |
22413 - Automatic Regulation | Mandatory | 6,0 | 2nd semester |
22414 - Analogue Electronics | Mandatory | 6,0 | 2nd semester |
22498 - Occupational Risk Prevention | Mandatory | 3,0 | 2nd semester |
22499 - Environmental Engineering | Mandatory | 3,0 | 2nd semester |
22411 - Occupational Risk Prevention and the Environment | Mandatory | 6,0 |
Name | Type | Credits | Period |
---|---|---|---|
22415 - Electronics Technology | Mandatory | 6,0 | 1st semester |
22417 - Electrotechnics | Mandatory | 6,0 | 1st semester |
22418 - Power Electronics | Mandatory | 6,0 | 1st semester |
22422 - Industrial Communication Networks | Mandatory | 6,0 | 1st semester |
22423 - Industrial Information Science | Mandatory | 6,0 | 1st semester |
22416 - Industrial Automation | Mandatory | 6,0 | 2nd semester |
22419 - Computer Control | Mandatory | 6,0 | 2nd semester |
22420 - Electric Machines | Mandatory | 6,0 | 2nd semester |
22421 - Electronic Instrumentation | Mandatory | 6,0 | 2nd semester |
22424 - Robotics | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
22428 - Final Degree Project in Automation and Industrial Electronic Engineering | Final Degree Project | 12,0 | Yearlong |
22425 - Industrial Projects | Mandatory | 6,0 | 1st semester |
22426 - Digital Electronic Systems | Mandatory | 6,0 | 1st semester |
22427 - Extended Study of Industrial Automation | Mandatory | 6,0 | 1st semester |
22496 - Organisation of Industrial Output | Mandatory | 6,0 | 1st semester |
Name | Type | Credits | Period |
---|---|---|---|
22396 - Practical Placements I on the Degree in Automation and Industrial Electronic Engineering | Elective | 6,0 | Yearlong |
22397 - Practical Placements II on the Degree in Automation and Industrial Electronic Engineering | Elective | 6,0 | Yearlong |
21708 - Operating Systems I | Elective | 6,0 | 1st semester |
22430 - Microelectronics | Elective | 6,0 | 1st semester |
22439 - Extended Study of Robotics | Elective | 6,0 | 1st semester |
20395 - English for Engineering | Elective | 6,0 | 2nd semester |
22431 - Electronic Design and Simulation | Elective | 6,0 | 2nd semester |
22437 - Industrial Vision | Elective | 6,0 | 2nd semester |
22440 - Automation Laboratory | Elective | 6,0 | 2nd semester |
22443 - Renewable Energies | Elective | 6,0 | 2nd semester |
22449 - Embedded Systems | Elective | 6,0 | 2nd semester |
22363 - Architecture and Interconnection of networks | Elective | 6,0 | |
20394 - Sustainability and Energy Management in Construction | Elective | 6,0 | |
22388 - Photovoltaic Solar Energy | Elective | 6,0 | |
22429 - Advanced Electronic Instrumentation | Elective | 6,0 | |
22432 - Power Industrial Systems | Elective | 6,0 | |
22433 - Control of Electrical Machines | Elective | 6,0 | |
22434 - Intelligent Control of Power Systems | Elective | 6,0 | |
22435 - Electric Transport Networks | Elective | 6,0 | |
22436 - Integrated Systems of Fabrication | Elective | 6,0 | |
22438 - Perception Systems | Elective | 6,0 | |
22441 - Technical and Hydraulic Installations in Building | Elective | 6,0 | |
22442 - Passive and Active Solar Thermal Energy Systems | Elective | 6,0 | |
22444 - Structures | Elective | 6,0 | |
22445 - Systems with a Guarantee of Function | Elective | 6,0 | |
22447 - Practical Placements I | Elective | 6,0 | |
22448 - Practical Placements II | Elective | 6,0 | |
22483 - Extended Study of Programming | Elective | 6,0 |
- 22428
-
Final Degree Project in Automation and Industrial Electronic Engineering
- You need to be enrolled in the same academic year on 12 credits from elective subjects or have passed them
- You need to be enrolled in the same academic year or have passed all basic training subjects
- You need to be enrolled on 144 credits for mandatory subjects in the same academic year or have passed them
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
21760 - Introduction to Business | Core Training | First year | 6,0 | 1st semester | |
22430 - Microelectronics | Elective | 6,0 | 1st semester | ||
20395 - English for Engineering | Elective | 6,0 | 2nd semester |