PhD in Physics
Academic year 2024-25
You may also check this information for the 2023-24 academic year.
Branch of Knowledge | Sciences |
---|---|
Certification UIB coordinator | Dra. María Rosa López Gonzalo |
Tuition and admin fees per academic year | ¤275.60 (*) |
Spots for new students | 20 |
Teaching language |
Catalan and/or Spanish and/or English, although the PhD thesis may be written in other languages which are widely used within the scientific community.
|
Shortcuts to |
(*) Per academic year
The PhD in Physics programme aims to provide top-flight scientific and technological training for professionals and academics to be able to face and solve large-scale problems and provide original contributions to knowledge and new technologies in different fields of physics with a multidisciplinary perspective.
The supervising centres behind this programme are the Department of Physics at the University of the Balearic Islands (UIB), the Institute for Cross-Disciplinary Physics and Complex Systems (IFISC) and the Mediterranean Institute for Advanced Studies (IMEDEA). The IFISC and IMEDEA are joint research centres of the Spanish National Research Council (CSIC) and the UIB.
The programme centres around six areas of research where the supervising centres have gained accredited international prestige: 1) Relativity and Astrophysics; 2) Meteorology, Physical Oceanography and Climate Physics; 3) Materials Physics—Applications in Engineering; 4) Quantum Mechanics and Statistical Physics; 5) Cross-Disciplinary and Non-Linear Physics, and 6) Physics of Complex Systems.
The main activity of the programme is the production of a PhD thesis, although students will have to pass specific training activities aimed at rounding out their learning (attendance at research seminars, giving research seminars, attending tutorials, preparing scientific papers, preparing and writing an article in an indexed journal and, where possible, undertaking a research stay at another prestigious international centre in the field). Optionally, students may also participate in other cross-cutting activities organised by the UIB Doctoral School.
What skills will you acquire?
Students on the PhD in Physics programme will specialise in and learn how to carry out top-flight international research in the topic they choose within one of the six areas of the programme. The aim is to attain systematic understanding, with a critical ability, in an area of study and mastery of the related research skills and methods. They will develop a research project during the PhD programme that is able to contribute to widening the frontiers of knowledge and respond to key questions to solve a complex problem. They will work as part of a team and independently in an international, multidisciplinary context, interact with other research groups, and learn to communicate and defend their research and knowledge both to academic audiences and to society in general.
What career opportunities will you have?
A PhD qualification provides high professional capacity in a wide range of areas, particularly in those that require creativity and innovation. Amongst many other options, being awarded a PhD enables students to:
- Join the private sector as an R&D&i project supervisor or manager
- Undertake a research career at research centres, initially following a post-doctoral training programme or by pursuing an academic career combining research and teaching at a university
- Develop their own business project and/or undertake consultancy work.
Travel and Learn
Please see 'Useful information > Grants, awards and general aid' for information on available grants, and 'Management of doctoral students > Procedures > Mobility and exchange' for information on how to apply for a stay.
Stays undertaken on the PhD programme by doctoral students
Year | Place | Duration |
---|---|---|
2020 | Potsdam, Germany | 4 months |
2020 | Richland (WA), United States of America | 3 months |
2020 | Ulm, Germany | 1 month and 10 days |
2019 | United States of America | 10 days |
2019 | BREST, France | 9 days |
2019 | Gijón, Spain | 11 days |
2019 | Gijón, Spain | 19 days |
2019 | Hanford, Washington, United States of America | 3 months |
2019 | La Spezia, Italy | 1 month and 14 days |
2019 | Limerick, Ireland | 2 months |
2019 | Marsella, France | 2 months |
2019 | Palaiseau, France | 5 days |
2019 | Santa Barbara, CA, United States of America | 1 month and 4 days |
2019 | Southampton, United Kingdom | 2 months and 23 days |
2019 | Southampton, United Kingdom | 2 months and 23 days |
2019 | State College (Pennsylvania), United States of America | 2 months |
2019 | Utrecht, Netherlands | 3 months |
2019 | Utrecht, Netherlands | 3 months |
2019 | Zurich, Switzerland | 21 days |
2018 | Bergen, Norway | 14 days |
2018 | Berkeley, United States of America | 3 months |
2018 | Boston, United States of America | 1 month and 15 days |
2018 | Bristol, United Kingdom | 1 month and 1 day |
2018 | Gijón, Spain | 12 days |
2018 | Gijón, Spain | 1 month and 23 days |
2018 | Grenoble, France | 1 month |
2018 | Hannover, Germany | 1 month |
2018 | Kogens Lyngby (Denmark), Spain | 3 months |
2018 | Nijmegen, Netherlands | 2 months and 15 days |
2018 | Orlando, Florida, United States of America | 2 months |
2018 | Roma, Italy | 14 days |
2018 | Santander, Spain | 19 days |
2018 | Woods Hole, Massachusets, United States of America | 1 month and 16 days |
2018 | Zhongli District, Taoyuan City, Taiwan | 2 months |
2017 | Alicante, Spain | 3 months |
2017 | Barcelona, Spain | 5 days |
2017 | BARCELONA, Spain | 1 month |
2017 | Besançon, France | 2 months and 5 days |
2017 | Besançon, France | 23 days |
2017 | Gijón, Spain | 4 days |
2017 | Göttingen, Germany | 3 months |
2017 | Hanford, Washington, United States of America | 3 months |
2017 | Kastanienbaum, Switzerland | 21 days |
2017 | Liverpool, United Kingdom | 3 months |
2017 | Madrid, Spain | 2 months and 14 days |
2017 | Madrid, Spain | 10 days |
2017 | Norman (Oklahoma), United States of America | 1 month and 7 days |
2016 | Germany | 2 months and 12 days |
2016 | A Coruña, Spain | 20 years, 1 month and 3 days |
2016 | Berlin , Germany | 18 days |
2016 | College Station, United States of America | 3 months and 23 days |
2016 | Delft, Netherlands | 20 days |
2016 | Gijón, Spain | 7 days |
2016 | Hsinchu, Taiwan | 1 month and 27 days |
2016 | Kastanienbaum, Switzerland | 1 month and 4 days |
2016 | Madrid, Spain | 1 month and 23 days |
2016 | Madrid, Spain | 3 days |
2016 | Norman (Oklahoma), United States of America | 2 months and 15 days |
2016 | París, France | 2 months |
2016 | Torino, Italy | 4 months and 3 days |
2015 | United States of America | 2 months and 3 days |
2015 | Taiwan | 1 month |
2015 | Spain | 20 days |
2015 | Hungary | 2 months |
2015 | United States of America | 3 months |
2015 | Antibes, France | 2 months and 20 days |
2015 | Mainz, Germany | 1 month and 4 days |
2015 | Santiago de Compostela, Spain | 7 days |
2014 | Taiwan | 3 months |
2014 | Antibes, France | 2 months and 18 days |
2014 | College Station, United States of America | 2 months |
2014 | Karlsruhe, Germany | 2 months |
2014 | Leuven, Belgium | 66 days |
High-quality official study
Legislation requires that official Spanish degree programmes receive a positive assessment from the National Agency for Quality Assessment and Accreditation (ANECA, by its Spanish acronym). This process is known as verification, and it serves to ensure that education programmes are properly designed to provide the competencies and reach the learning goals around which the programmes are built.
The European Higher Education Area requires that there be a system in place to ensure the quality of degree programmes.
The doctorate programme is subject to constant assessment and improvement processes that guarantee that it maintains a certain level of prestige and renown in Europe. You can see the results of the assessment processes in the results section.
Composition of the Academic Committee
- Damià Agustí Gomila Villalonga
- Cristóbal López Sánchez
- Alejandro Orfila Föster
- Antoni Cladera Bohigas