Degree in Physics
240 credits - Faculty of Science
Subjects
Total available credits: 276
credits
Name | Type | Credits | Period |
---|---|---|---|
21000 - Mathematics I | Core Training | 6,0 | 1st semester |
21001 - General Physics I | Core Training | 6,0 | 1st semester |
21002 - Chemistry I | Core Training | 6,0 | 1st semester |
21003 - Analysis of Experimental Data | Core Training | 6,0 | 1st semester |
21004 - Computer Aided Physics | Core Training | 6,0 | 1st semester |
21006 - General Physics II | Core Training | 6,0 | 2nd semester |
21007 - Chemistry II | Core Training | 6,0 | 2nd semester |
21008 - General Physics Laboratory | Core Training | 6,0 | 2nd semester |
21009 - Vector Calculus | Core Training | 6,0 | 2nd semester |
21058 - Mathematics II | Core Training | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21010 - Differential Equations I | Mandatory | 6,0 | 1st semester |
21011 - Classical Mechanics | Mandatory | 6,0 | 1st semester |
21012 - Thermodynamics | Mandatory | 6,0 | 1st semester |
21013 - Electrical Circuits | Mandatory | 6,0 | 1st semester |
21014 - Complex Variable | Mandatory | 6,0 | 1st semester |
21015 - Differential Equations II | Mandatory | 6,0 | 2nd semester |
21016 - Analytical Mechanics | Mandatory | 6,0 | 2nd semester |
21017 - Optics | Mandatory | 6,0 | 2nd semester |
21018 - Experimental Physics I | Mandatory | 6,0 | 2nd semester |
21019 - Electronic Instrumentation | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21020 - Electromagnetism I | Mandatory | 6,0 | 1st semester |
21021 - Physics of Continuous Media | Mandatory | 6,0 | 1st semester |
21022 - Quantum Physics | Mandatory | 6,0 | 1st semester |
21023 - Function Spaces | Mandatory | 6,0 | 1st semester |
21024 - Computational Physics | Mandatory | 6,0 | 1st semester |
21025 - Electromagnetism II | Mandatory | 6,0 | 2nd semester |
21026 - Statistical Physics | Mandatory | 6,0 | 2nd semester |
21027 - Quantum Mechanics | Mandatory | 6,0 | 2nd semester |
21028 - Experimental Physics II | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21029 - Solid State Physics | Mandatory | 6,0 | 1st semester |
21030 - Atomic and Molecular Physics | Mandatory | 6,0 | 1st semester |
21031 - Statistical Mechanics | Mandatory | 6,0 | 1st semester |
21032 - Physical Electronics | Mandatory | 6,0 | 2nd semester |
21033 - Nuclear and Particle Physics | Mandatory | 6,0 | 2nd semester |
21034 - Final Degree Project in Physics | Final Degree Project | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
21056 - Practical Placements on the Degree in Physics | Elective | 6,0 | Yearlong |
21039 - Photonics: Lasers and Applications | Elective | 6,0 | 1st semester |
21045 - Astrophysics | Elective | 6,0 | 1st semester |
21049 - Physics of the Atmosphere | Elective | 6,0 | 1st semester |
21052 - Medical Physics | Elective | 6,0 | 1st semester |
21038 - Applied Electromagnetism | Elective | 3,0 | 2nd semester |
21044 - Tensor Calculus and Groups | Elective | 3,0 | 2nd semester |
21046 - Biophysics | Elective | 6,0 | 2nd semester |
21047 - Econophysics | Elective | 3,0 | 2nd semester |
21053 - Nanostructures | Elective | 3,0 | 2nd semester |
21054 - Physical Oceanography | Elective | 6,0 | 2nd semester |
21055 - Relativity and Cosmology | Elective | 6,0 | 2nd semester |
21155 - English for Science | Elective | 6,0 | 2nd semester |
21035 - Acoustics | Elective | 6,0 | |
21036 - Mechanic of Solids | Elective | 6,0 | |
21037 - Dynamic Systems | Elective | 6,0 | |
21040 - Condensed Matter Physics | Elective | 6,0 | |
21041 - Physics of Materials | Elective | 6,0 | |
21042 - Experimental Physics III | Elective | 6,0 | |
21043 - Applied Instrumentation | Elective | 6,0 | |
21050 - Climate Physics | Elective | 6,0 | |
21051 - Physics of the Environment | Elective | 3,0 | |
21057 - Digital Electronics | Elective | 6,0 |
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
21039 - Photonics: Lasers and Applications | Elective | 6,0 | 1st semester | ||
21034 - Final Degree Project in Physics | Final Degree Project | Fourth year | 6,0 | 2nd semester | |
21044 - Tensor Calculus and Groups | Elective | 3,0 | 2nd semester | ||
21047 - Econophysics | Elective | 3,0 | 2nd semester | ||
21053 - Nanostructures | Elective | 3,0 | 2nd semester | ||
21055 - Relativity and Cosmology | Elective | 6,0 | 2nd semester | ||
21155 - English for Science | Elective | 6,0 | 2nd semester |
Subjects from other courses
The Credit Recognition and Transfer Commission has proposed the subjects from other degree programmes that can be recognised as elective credits on your programme in the 2024-25 academic year.
Students able to enrol for elective credits on their curriculum may submit an online request to the relevant deans of the faculties where the subjects they would like to take are available.
Please check the e-services portal for further information.
Faculty of Economics and Business
Name | Spots for new students | Credits | Period |
---|---|---|---|
Curriculum: Degree in Business Administration
Admission requirements
: Selection criteria: competitive average x admission degree relevance [1 relevant degree,
0.5 tangentially relevant degree, 0.1 completely unrelated degree]).
|
3 | 6,0 | 1st semester |
Faculty of Science
Name | Spots for new students | Credits | Period |
---|---|---|---|
Curriculum: Degree in Chemistry
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
10 | 6,0 | 2nd semester |
Curriculum: Degree in Chemistry
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 1st semester |
Higher Polytechnic School
Name | Spots for new students | Credits | Period |
---|---|---|---|
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 1st semester |
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 1st semester |
Curriculum: Degree in Informatics Engineering
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 1st semester |
Curriculum: Degree in Telematics Engineering
Admission requirements
: 50% (competitive average x admission degree relevance [1 relevant degree, 0.5 tangentially
relevant degree, 0.1 completely unrelated degree]) and 50% interview (motivation)
with the head of studies.
|
5 | 6,0 | 2nd semester |