Double degree in Mathematics and Telematics Engineering (2024 syllabus)
360 credits - Higher Polytechnic School
This study programme
has been modified. You can refer to
the new study programme.
Subjects
Total available credits: 366
credits
- First year
- Second year
- Third year
- Fourth year
- Fifth year
- Electives
- Pre-requisites
- Subjects in English
- All
| Name | Type | Credits | Period |
|---|---|---|---|
| 20570 - Mathematical Analysis I | Core Training | 9,0 | 1st semester |
| 20571 - Linear Algebra I | Core Training | 9,0 | 1st semester |
| 20572 - Fundamentals of Mathematics | Core Training | 6,0 | 1st semester |
| 21760 - Introduction to Business | Core Training | 6,0 | 1st semester |
| 22393 - Programming - Computer Science I | Core Training | 6,0 | 1st semester |
| 20574 - Mathematical Analysis II | Core Training | 9,0 | 2nd semester |
| 20575 - Discrete Mathematics | Core Training | 9,0 | 2nd semester |
| 21752 - Fundamentals of Physics | Core Training | 6,0 | 2nd semester |
| 21756 - Introduction to Electronics | Core Training | 6,0 | 2nd semester |
| 22357 - Fundamentals of telecommunication networks | Mandatory | 6,0 | 2nd semester |
| Name | Type | Credits | Period |
|---|---|---|---|
| 20311 - Linear Algebra II | Mandatory | 6,0 | 1st semester |
| 20312 - Differential Calculus in Several Variables | Mandatory | 6,0 | 1st semester |
| 20313 - Topology | Mandatory | 6,0 | 1st semester |
| 20577 - Mathematical Analysis III | Mandatory | 6,0 | 1st semester |
| 22356 - Signals and Systems | Core Training | 6,0 | 1st semester |
| 22359 - Local Area Networks and Intranets | Mandatory | 6,0 | 1st semester |
| 20315 - Abstract Algebra I | Mandatory | 6,0 | 2nd semester |
| 20316 - Numerical Methods I | Mandatory | 6,0 | 2nd semester |
| 20317 - Integral Calculus with Diverse Variables | Mandatory | 6,0 | 2nd semester |
| 21767 - Fundamentals and Applications of Digital Signal Processing | Mandatory | 6,0 | 2nd semester |
| 22353 - Computers and Operating Systems | Core Training | 6,0 | 2nd semester |
| 22363 - Architecture and Interconnection of networks | Mandatory | 6,0 | 2nd semester |
| Name | Type | Credits | Period |
|---|---|---|---|
| 20309 - Introduction to Geometry | Mandatory | 6,0 | 1st semester |
| 20321 - Ordinary Differential Equations | Mandatory | 6,0 | 1st semester |
| 20579 - Probability | Mandatory | 6,0 | 1st semester |
| 20580 - Algorithmics | Mandatory | 6,0 | 1st semester |
| 21048 - Digital Electronics | Mandatory | 6,0 | 1st semester |
| 22651 - Network Modelling | Mandatory | 6,0 | 1st semester |
| 20318 - Affine and Metric Geometry | Mandatory | 6,0 | 2nd semester |
| 20327 - Partial Differential Equations | Mandatory | 6,0 | 2nd semester |
| 22358 - Operator Networks | Mandatory | 6,0 | 2nd semester |
| 22360 - Propagation, Transmitters and Receivers | Mandatory | 6,0 | 2nd semester |
| 22361 - Microprocessors and Microcontrollers | Mandatory | 6,0 | 2nd semester |
| 22366 - Network Management | Mandatory | 6,0 | 2nd semester |
| Name | Type | Credits | Period |
|---|---|---|---|
| 20322 - Differential Geometry | Mandatory | 6,0 | 1st semester |
| 20324 - Abstract Algebra II | Mandatory | 6,0 | 1st semester |
| 20328 - Functions of Complex Variable | Mandatory | 6,0 | 2nd semester |
| 20329 - Introduction to Optimisation | Mandatory | 6,0 | 2nd semester |
| 20332 - Numerical Methods II | Mandatory | 6,0 | 2nd semester |
| 20581 - Statistics | Mandatory | 6,0 | 2nd semester |
| 21770 - Data Transmission | Mandatory | 6,0 | |
| 22362 - Software Engineering and Databases | Mandatory | 6,0 | |
| 22364 - Network Application Architectures | Mandatory | 6,0 | |
| 22370 - Network Security | Mandatory | 6,0 | |
| 22371 - Projects | Mandatory | 6,0 | |
| 22652 - Development of Telematic Applications | Mandatory | 6,0 |
| Name | Type | Credits | Period |
|---|---|---|---|
| 20334 - Final Degree Project in Mathematics | Final Degree Project | 12,0 | Yearlong |
| 22376 - Final Degree Project in Telematics Engineering | Final Degree Project | 18,0 | Yearlong |
| 20331 - Geometry and Topology of Manifolds | Mandatory | 6,0 | 1st semester |
| 20582 - Data Analysis | Mandatory | 6,0 | 1st semester |
| 22373 - Laboratory of Telematic Networks, Applications and Services | Mandatory | 6,0 | 1st semester |
| 22375 - Laboratory of Telecommunication Networks and Projects | Mandatory | 6,0 | 1st semester |
| 22650 - Electronic Systems | Mandatory | 6,0 | 1st semester |
| 22367 - Telecommunication Installations I | Mandatory | 6,0 | 2nd semester |
| 22368 - Multimedia Networks | Mandatory | 6,0 | 2nd semester |
| Name | Type | Credits | Period |
|---|---|---|---|
| 20395 - English for Engineering | Elective | 6,0 | 2nd semester |
- 20334
-
Final Degree Project in Mathematics
- You need to be enrolled on 100% of the credits for basic training subjects and mandatory subjects in the same academic year or have passed them
- 22376
-
Final Degree Project in Telematics Engineering
| Name | Type | Academic Year | Credits | Language | Period |
|---|---|---|---|---|---|
| 21760 - Introduction to Business | Core Training | First year | 6,0 | 1st semester | |
| 22375 - Laboratory of Telecommunication Networks and Projects | Mandatory | Fifth year | 6,0 | 1st semester | |
| 22651 - Network Modelling | Mandatory | Third year | 6,0 | 1st semester | |
| 20395 - English for Engineering | Elective | 6,0 | 2nd semester |