Degree in Food and Agriculture Engineering and the Rural Environment
240 credits - Higher Polytechnic School
Subjects
Total available credits: 348
credits
Name | Type | Credits | Period |
---|---|---|---|
21760 - Introduction to Business | Core Training | 6,0 | 1st semester |
22450 - Biology of Agrarian Production | Core Training | 6,0 | 1st semester |
22600 - Mechanics | Core Training | 6,0 | 1st semester |
22602 - Algebra | Core Training | 6,0 | 1st semester |
22603 - Calculus | Core Training | 6,0 | 1st semester |
22451 - Physical Environment: Geology and Climatology | Core Training | 6,0 | 2nd semester |
22452 - Bases of Plant Production | Mandatory | 6,0 | 2nd semester |
22480 - Architectural drawing and Computer Aided Design | Core Training | 6,0 | 2nd semester |
22601 - Chemistry | Core Training | 6,0 | 2nd semester |
22604 - Foundations of Installations | Core Training | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
22453 - Basic Concepts in Agriculture Experiments | Core Training | 6,0 | 1st semester |
22454 - Edaphology | Mandatory | 6,0 | 1st semester |
22455 - Agricultural Mechanisation | Mandatory | 6,0 | 1st semester |
22456 - Food and Agriculture Business Management | Mandatory | 6,0 | 1st semester |
22457 - Bases of Crop Protection | Mandatory | 6,0 | 1st semester |
22458 - Agrarian Topography | Mandatory | 6,0 | 2nd semester |
22459 - Ecology Applied to Agriculture | Mandatory | 6,0 | 2nd semester |
22460 - Soil Fertility | Mandatory | 6,0 | 2nd semester |
22461 - Livestock Farms | Mandatory | 6,0 | 2nd semester |
22462 - Hydraulics and Irrigation | Mandatory | 6,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
22476 - Final Degree Project in Food and Agriculture Engineering and the Rural Environment | Final Degree Project | 12,0 | Yearlong |
Name | Type | Credits | Period |
---|---|---|---|
22605 - Placements at Food and Agriculture Engineering Companies | Elective | 6,0 | Yearlong |
20361 - Structures I | Elective | 6,0 | 1st semester |
20362 - Facilities I | Elective | 6,0 | 1st semester |
20374 - Facilities II | Elective | 6,0 | 1st semester |
20382 - Geotechnics and Foundations | Elective | 6,0 | 1st semester |
22463 - Gardening and Landscaping Workshop I | Elective | 6,0 | 1st semester |
22464 - Agriculture Resources Management | Elective | 6,0 | 1st semester |
22470 - Projects and Agricultural Legislation | Elective | 6,0 | 1st semester |
22471 - Herbaceous and Forage Crops | Elective | 6,0 | 1st semester |
22472 - Woody Crops | Elective | 6,0 | 1st semester |
22473 - Horticultural Crops I | Elective | 6,0 | 1st semester |
22474 - Implantation and Maintenance of Gardens | Elective | 6,0 | 1st semester |
22477 - Petrous Materials | Elective | 6,0 | 1st semester |
22478 - Outdoor Construction | Elective | 6,0 | 1st semester |
22481 - Precision Agriculture | Elective | 6,0 | 1st semester |
22482 - Livestock facilities | Elective | 6,0 | 1st semester |
22484 - Ecological Agriculture | Elective | 6,0 | 1st semester |
22486 - Lawns | Elective | 6,0 | 1st semester |
22488 - Olive Culture and Oil Making Techniques | Elective | 6,0 | 1st semester |
22489 - Viticulture and Oenology | Elective | 6,0 | 1st semester |
20366 - Structures II | Elective | 6,0 | 2nd semester |
20376 - Structures III | Elective | 6,0 | 2nd semester |
20389 - Traditional Construction | Elective | 6,0 | 2nd semester |
20395 - English for Engineering | Elective | 6,0 | 2nd semester |
22416 - Industrial Automation | Elective | 6,0 | 2nd semester |
22443 - Renewable Energies | Elective | 6,0 | 2nd semester |
22465 - Plant Pathology | Elective | 6,0 | 2nd semester |
22466 - Agricultural Biotechnology | Elective | 6,0 | 2nd semester |
22467 - Gardening and Landscaping Workshop II | Elective | 6,0 | 2nd semester |
22468 - Technology of Protected Crops | Elective | 6,0 | 2nd semester |
22469 - Nursery Gardening | Elective | 6,0 | 2nd semester |
22475 - Agricultural and Ornamental Plant Pest Management | Elective | 6,0 | 2nd semester |
22479 - Indoor Construction | Elective | 6,0 | 2nd semester |
22485 - Agricultural Botany | Elective | 6,0 | 2nd semester |
22490 - Water and Agronomy | Elective | 6,0 | 2nd semester |
22494 - Metallic and Synthetic Materials | Elective | 6,0 | 2nd semester |
21112 - Geographic Information Systems | Elective | 6,0 | |
22487 - Horticultural Crops II | Elective | 6,0 | |
22491 - Food and Agriculture Industries | Elective | 6,0 | |
22492 - Microclimatology | Elective | 6,0 | |
22495 - Extended Study of Computer Assisted Graphics | Elective | 6,0 |
Mechanisation and Rural Constructions Major
Name | Credits | Period |
---|---|---|
20361 - Structures I | 6,0 | 1st semester |
20362 - Facilities I | 6,0 | 1st semester |
20374 - Facilities II | 6,0 | 1st semester |
22470 - Projects and Agricultural Legislation | 6,0 | 1st semester |
22477 - Petrous Materials | 6,0 | 1st semester |
22478 - Outdoor Construction | 6,0 | 1st semester |
22481 - Precision Agriculture | 6,0 | 1st semester |
22482 - Livestock facilities | 6,0 | 1st semester |
20366 - Structures II | 6,0 | 2nd semester |
20376 - Structures III | 6,0 | 2nd semester |
22416 - Industrial Automation | 6,0 | 2nd semester |
22468 - Technology of Protected Crops | 6,0 | 2nd semester |
22479 - Indoor Construction | 6,0 | 2nd semester |
Electives Horticulture and Landscaping Major
Name | Credits | Period |
---|---|---|
22463 - Gardening and Landscaping Workshop I | 6,0 | 1st semester |
22464 - Agriculture Resources Management | 6,0 | 1st semester |
22470 - Projects and Agricultural Legislation | 6,0 | 1st semester |
22471 - Herbaceous and Forage Crops | 6,0 | 1st semester |
22472 - Woody Crops | 6,0 | 1st semester |
22473 - Horticultural Crops I | 6,0 | 1st semester |
22474 - Implantation and Maintenance of Gardens | 6,0 | 1st semester |
22465 - Plant Pathology | 6,0 | 2nd semester |
22466 - Agricultural Biotechnology | 6,0 | 2nd semester |
22467 - Gardening and Landscaping Workshop II | 6,0 | 2nd semester |
22468 - Technology of Protected Crops | 6,0 | 2nd semester |
22469 - Nursery Gardening | 6,0 | 2nd semester |
22475 - Agricultural and Ornamental Plant Pest Management | 6,0 | 2nd semester |
- 20361
-
Structures I
- You need to be enrolled for subject 22600 in the same academic year
- 20362
-
Facilities I
- You need to be enrolled for subject 20356 in the same academic year
- 20366
-
Structures II
- You need to be enrolled for subject 20361 in the same academic year
- 20374
-
Facilities II
- You need to be enrolled for subject 22604 in the same academic year or have taken it
- 20376
-
Structures III
- You need to be enrolled for subject 20366 in the same academic year
- 20382
-
Geotechnics and Foundations
- You need to be enrolled for subject 20376 in the same academic year
- 22467
-
Gardening and Landscaping Workshop II
- You need to be enrolled for subject 22463 in the same academic year or have passed it
- 22476
-
Final Degree Project in Food and Agriculture Engineering and the Rural Environment
- You need to be enrolled in the same academic year or have passed all basic training subjects
- You need to have passed 100% of the credits from basic training subjects
- 22478
-
Outdoor Construction
- You need to be enrolled for subject 22480 in the same academic year or have taken it
- 22479
-
Indoor Construction
- You need to be enrolled for subject 22478 in the same academic year or have taken it
- You need to be enrolled for subject 22480 in the same academic year or have taken it
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
21760 - Introduction to Business | Core Training | First year | 6,0 | 1st semester | |
22453 - Basic Concepts in Agriculture Experiments | Core Training | Second year | 6,0 | 1st semester | |
20395 - English for Engineering | Elective | 6,0 | 2nd semester | ||
22475 - Agricultural and Ornamental Plant Pest Management | Elective | 6,0 | 2nd semester |