Undergraduate Programmes

Cut-off marks for Degree in Nursing

Only those processes with changes to the cut-off mark and/or waiting list are shown

University admission test and vocational training

Cut-off mark Group Waiting list Process number Data
10,130 A* 128 7 (JUN) 12/09/2024
10,170 A* 168 6 (JUN) 09/09/2024
10,186 A* 191 5 (JUN) 02/08/2024
10,186 A* 250 4 (JUN) 30/07/2024
10,186 A* 251 3 (JUN) 25/07/2024
10,186 A* 292 2 (JUN) 19/07/2024
10,470 A* 407 1 (JUN) 12/07/2024



University degree holders

Cut-off mark Group Waiting list Process number Data
7,880 A* 14 7 (JUN) 12/09/2024
7,880 A* 17 6 (JUN) 09/09/2024
7,880 A* 19 5 (JUN) 02/08/2024
7,880 A* 25 4 (JUN) 30/07/2024
7,880 A* 27 2 (JUN) 19/07/2024
7,920 A* 38 1 (JUN) 12/07/2024

Those over 25 years old

Cut-off mark Group Waiting list Process number Data
6,590 A* 10 7 (JUN) 12/09/2024
6,590 A* 11 6 (JUN) 09/09/2024
6,590 A* 13 4 (JUN) 30/07/2024
6,590 A* 15 1 (JUN) 12/07/2024


Those aged 45 and over

Cut-off mark Group Waiting list Process number Data
8,700 A* 3 7 (JUN) 12/09/2024

Change of university and/or study programme

Cut-off mark Group Waiting list Process number Data
5,000 3 (JUN) 05/07/2024
6,948 B* 2 1 (JUN) 31/05/2024


University admission test and vocational training

Cut-off mark Group Waiting list Process number Data
10,004 A* 90 7 (JUN) 19/09/2023
10,064 A* 115 6 (JUN) 11/09/2023
10,509 A* 212 5 (JUN) 03/08/2023
10,720 A* 335 4 (JUN) 31/07/2023
10,850 A* 368 3 (JUN) 26/07/2023
10,960 A* 463 2 (JUN) 20/07/2023
11,603 A* 656 1 (JUN) 12/07/2023

High-level athletes

Cut-off mark Group Waiting list Process number Data
5,000 7 (JUN) 19/09/2023
10,313 F* 1 2 (JUN) 20/07/2023
11,435 F* 3 1 (JUN) 12/07/2023

Disabled persons

Cut-off mark Group Waiting list Process number Data
5,000 7 (JUN) 19/09/2023
7,670 1 1 (JUN) 12/07/2023

University degree holders

Cut-off mark Group Waiting list Process number Data
7,880 A* 12 7 (JUN) 19/09/2023
8,010 A* 16 6 (JUN) 11/09/2023
8,010 A* 24 5 (JUN) 03/08/2023
8,232 A* 31 4 (JUN) 31/07/2023
8,492 A* 34 3 (JUN) 26/07/2023
8,492 A* 40 2 (JUN) 20/07/2023
8,492 A* 53 1 (JUN) 12/07/2023

Those over 25 years old

Cut-off mark Group Waiting list Process number Data
6,290 A* 8 7 (JUN) 19/09/2023
6,290 A* 15 5 (JUN) 03/08/2023
6,290 A* 18 4 (JUN) 31/07/2023
6,290 A* 20 2 (JUN) 20/07/2023
6,290 A* 23 1 (JUN) 12/07/2023

Those aged 40 and over

Cut-off mark Group Waiting list Process number Data
5,000 7 (JUN) 19/09/2023


Change of university and/or study programme

Cut-off mark Group Waiting list Process number Data
5,000 3 (JUN) 07/07/2023


University admission test and vocational training

Cut-off mark Group Waiting list Process number Data
10,642 A* 176 9 (JUN) 20/09/2022
10,663 A* 178 8 (JUN) 15/09/2022
10,710 A* 300 7 (JUN) 12/09/2022
10,774 A* 314 6 (JUN) 06/09/2022
10,840 A* 449 5 (JUN) 05/08/2022
11,030 A* 495 4 (JUN) 02/08/2022
11,170 A* 532 3 (JUN) 28/07/2022
11,540 A* 708 2 (JUN) 25/07/2022
11,908 A* 992 1 (JUN) 18/07/2022

High-level athletes

Cut-off mark Group Waiting list Process number Data
5,000 9 (JUN) 20/09/2022
9,796 F* 1 3 (JUN) 28/07/2022
9,796 F* 2 2 (JUN) 25/07/2022
11,814 C* 4 1 (JUN) 18/07/2022

Disabled persons

Cut-off mark Group Waiting list Process number Data
5,000 9 (JUN) 20/09/2022
5,920 1 5 (JUN) 05/08/2022
8,328 2 1 (JUN) 18/07/2022

University degree holders

Cut-off mark Group Waiting list Process number Data
7,830 A* 29 9 (JUN) 20/09/2022
7,830 A* 37 7 (JUN) 12/09/2022
8,010 A* 50 5 (JUN) 05/08/2022
8,020 A* 51 4 (JUN) 02/08/2022
8,550 A* 54 3 (JUN) 28/07/2022
8,550 A* 64 2 (JUN) 25/07/2022
8,550 A* 83 1 (JUN) 18/07/2022

Those over 25 years old

Cut-off mark Group Waiting list Process number Data
8,180 A* 11 9 (JUN) 20/09/2022
8,180 A* 13 7 (JUN) 12/09/2022
8,180 A* 18 5 (JUN) 05/08/2022
8,180 A* 19 4 (JUN) 02/08/2022
8,180 A* 21 2 (JUN) 25/07/2022
8,180 A* 33 1 (JUN) 18/07/2022

Those aged 40 and over

Cut-off mark Group Waiting list Process number Data
8,504 1 9 (JUN) 20/09/2022

Those aged 45 and over

Cut-off mark Group Waiting list Process number Data
5,000 9 (JUN) 20/09/2022

Change of university and/or study programme

Cut-off mark Group Waiting list Process number Data
5,000 3 (JUN) 25/07/2022
7,370 B* 2 2 (JUN) 06/07/2022
7,630 B* 3 1 (JUN) 20/06/2022