Undergraduate Programmes

Cut-off marks for Degree in Medicine

Only those processes with changes to the cut-off mark and/or waiting list are shown

  • Change of university and/or study programme No application was made
  • Unaccredited foreign studies No application was made


University admission test and vocational training

Cut-off mark Group Waiting list Process number Data
12,612 A* 359 7 (JUN) 12/09/2024
12,654 A* 465 6 (JUN) 09/09/2024
12,690 A* 513 5 (JUN) 02/08/2024
12,708 A* 688 4 (JUN) 30/07/2024
12,720 A* 701 3 (JUN) 25/07/2024
12,755 A* 847 2 (JUN) 19/07/2024
12,831 A* 1082 1 (JUN) 12/07/2024

High-level athletes

Cut-off mark Group Waiting list Process number Data
11,154 E* 5 7 (JUN) 12/09/2024
7,190 D* 8 6 (JUN) 09/09/2024
7,190 D* 9 5 (JUN) 02/08/2024
7,190 D* 13 4 (JUN) 30/07/2024
10,100 C* 14 3 (JUN) 25/07/2024
9,862 A* 20 1 (JUN) 12/07/2024

Disabled persons

Cut-off mark Group Waiting list Process number Data
5,000 7 (JUN) 12/09/2024
5,614 2 4 (JUN) 30/07/2024
7,220 3 3 (JUN) 25/07/2024
8,180 5 1 (JUN) 12/07/2024

University degree holders

Cut-off mark Group Waiting list Process number Data
9,160 A* 67 7 (JUN) 12/09/2024
9,160 A* 86 6 (JUN) 09/09/2024
9,160 A* 92 5 (JUN) 02/08/2024
9,160 A* 119 4 (JUN) 30/07/2024
9,160 A* 137 2 (JUN) 19/07/2024
9,833 A* 169 1 (JUN) 12/07/2024

Those over 25 years old

Cut-off mark Group Waiting list Process number Data
7,430 A* 8 7 (JUN) 12/09/2024
7,430 A* 12 4 (JUN) 30/07/2024
7,430 A* 17 1 (JUN) 12/07/2024


Those aged 45 and over

Cut-off mark Group Waiting list Process number Data
7,750 A* 1 7 (JUN) 12/09/2024
7,750 A* 2 1 (JUN) 12/07/2024



University admission test and vocational training

Cut-off mark Group Waiting list Process number Data
12,696 A* 376 7 (JUN) 19/09/2023
12,769 A* 496 6 (JUN) 11/09/2023
12,828 A* 751 5 (JUN) 03/08/2023
12,841 A* 1069 4 (JUN) 31/07/2023
12,880 A* 1101 3 (JUN) 26/07/2023
12,974 A* 1419 2 (JUN) 20/07/2023
13,056 A* 1746 1 (JUN) 12/07/2023

High-level athletes

Cut-off mark Group Waiting list Process number Data
12,046 D* 5 7 (JUN) 19/09/2023
12,046 D* 7 6 (JUN) 11/09/2023
9,203 C* 12 5 (JUN) 03/08/2023
9,824 C* 16 4 (JUN) 31/07/2023
9,536 B* 17 3 (JUN) 26/07/2023
12,600 B* 33 2 (JUN) 20/07/2023
5,000 A* 38 1 (JUN) 12/07/2023

Disabled persons

Cut-off mark Group Waiting list Process number Data
5,000 7 (JUN) 19/09/2023
7,500 1 2 (JUN) 20/07/2023
10,218 8 1 (JUN) 12/07/2023

University degree holders

Cut-off mark Group Waiting list Process number Data
9,480 A* 79 7 (JUN) 19/09/2023
9,480 A* 91 6 (JUN) 11/09/2023
9,480 A* 126 5 (JUN) 03/08/2023
9,480 A* 170 4 (JUN) 31/07/2023
9,480 A* 171 3 (JUN) 26/07/2023
9,480 A* 196 2 (JUN) 20/07/2023
9,760 A* 228 1 (JUN) 12/07/2023

Those over 25 years old

Cut-off mark Group Waiting list Process number Data
7,450 A* 8 7 (JUN) 19/09/2023
7,450 A* 9 6 (JUN) 11/09/2023
7,450 A* 13 5 (JUN) 03/08/2023
7,450 A* 15 4 (JUN) 31/07/2023
7,450 A* 19 2 (JUN) 20/07/2023
7,450 A* 21 1 (JUN) 12/07/2023