Undergraduate Programmes

Cut-off marks for Degree in Nursing

Only those processes with changes to the cut-off mark and/or waiting list are shown

Change of university and/or study programme

Cut-off mark Group Waiting list Process number Data
7,460 B* 11 1 (JUN) 05/06/2025

Unaccredited foreign studies

Cut-off mark Group Waiting list Process number Data
5,000 1 (JUN) 05/06/2025

University admission test and vocational training

Cut-off mark Group Waiting list Process number Data
10,436 A* 267 7 (JUN) 12/09/2024
10,460 A* 331 6 (JUN) 09/09/2024
10,490 A* 369 5 (JUN) 02/08/2024
10,570 A* 486 4 (JUN) 30/07/2024
10,690 A* 517 3 (JUN) 25/07/2024
10,690 A* 614 2 (JUN) 19/07/2024
10,880 A* 807 1 (JUN) 12/07/2024

High-level athletes

Cut-off mark Group Waiting list Process number Data
5,000 7 (JUN) 12/09/2024
9,133 F* 2 1 (JUN) 12/07/2024

Disabled persons

Cut-off mark Group Waiting list Process number Data
5,000 7 (JUN) 12/09/2024

University degree holders

Cut-off mark Group Waiting list Process number Data
7,880 A* 30 7 (JUN) 12/09/2024
7,880 A* 33 6 (JUN) 09/09/2024
7,880 A* 37 5 (JUN) 02/08/2024
7,880 A* 45 4 (JUN) 30/07/2024
7,900 A* 50 2 (JUN) 19/07/2024
8,010 A* 64 1 (JUN) 12/07/2024

Those over 25 years old

Cut-off mark Group Waiting list Process number Data
7,090 A* 22 7 (JUN) 12/09/2024
7,090 A* 23 6 (JUN) 09/09/2024
7,090 A* 28 4 (JUN) 30/07/2024
7,090 A* 32 1 (JUN) 12/07/2024


Those aged 45 and over

Cut-off mark Group Waiting list Process number Data
5,000 7 (JUN) 12/09/2024

Change of university and/or study programme

Cut-off mark Group Waiting list Process number Data
7,270 B* 8 3 (JUN) 05/07/2024
7,540 B* 7 1 (JUN) 31/05/2024

Unaccredited foreign studies

Cut-off mark Group Waiting list Process number Data
5,000 3 (JUN) 05/07/2024
5,980 C* 1 1 (JUN) 31/05/2024

University admission test and vocational training

Cut-off mark Group Waiting list Process number Data
10,312 A* 187 7 (JUN) 19/09/2023
10,474 A* 237 6 (JUN) 11/09/2023
10,740 A* 383 5 (JUN) 03/08/2023
10,940 A* 592 4 (JUN) 31/07/2023
11,436 A* 688 3 (JUN) 26/07/2023
11,778 A* 902 2 (JUN) 20/07/2023
11,982 A* 1163 1 (JUN) 12/07/2023

High-level athletes

Cut-off mark Group Waiting list Process number Data
8,860 E* 1 7 (JUN) 19/09/2023
8,872 E* 2 6 (JUN) 11/09/2023
10,970 E* 3 5 (JUN) 03/08/2023
10,970 E* 5 3 (JUN) 26/07/2023
10,970 E* 11 2 (JUN) 20/07/2023
10,970 E* 12 1 (JUN) 12/07/2023

Disabled persons

Cut-off mark Group Waiting list Process number Data
5,000 7 (JUN) 19/09/2023

University degree holders

Cut-off mark Group Waiting list Process number Data
8,010 A* 26 7 (JUN) 19/09/2023
8,010 A* 28 6 (JUN) 11/09/2023
8,140 A* 40 5 (JUN) 03/08/2023
8,190 A* 53 4 (JUN) 31/07/2023
8,330 A* 56 3 (JUN) 26/07/2023
8,370 A* 64 2 (JUN) 20/07/2023
8,426 A* 81 1 (JUN) 12/07/2023

Those over 25 years old

Cut-off mark Group Waiting list Process number Data
7,200 A* 24 7 (JUN) 19/09/2023
7,200 A* 25 6 (JUN) 11/09/2023
7,200 A* 35 5 (JUN) 03/08/2023
7,200 A* 40 4 (JUN) 31/07/2023
7,200 A* 41 3 (JUN) 26/07/2023
7,200 A* 44 2 (JUN) 20/07/2023
7,200 A* 50 1 (JUN) 12/07/2023

Those aged 40 and over

Cut-off mark Group Waiting list Process number Data
8,890 1 7 (JUN) 19/09/2023
8,890 2 4 (JUN) 31/07/2023

Those aged 45 and over

Cut-off mark Group Waiting list Process number Data
5,000 7 (JUN) 19/09/2023

Change of university and/or study programme

Cut-off mark Group Waiting list Process number Data
7,140 B* 15 3 (JUN) 07/07/2023
7,163 B* 17 2 (JUN) 22/06/2023
7,490 B* 26 1 (JUN) 01/06/2023

Unaccredited foreign studies

Cut-off mark Group Waiting list Process number Data
5,000 3 (JUN) 07/07/2023