Degree in Computer Engineering
The main aim of this programme is to train qualified professionals in the entire range of computing. Graduates from the programme will come out with knowledge on how to design and handle hardware, and how to design and develop computer networks. They will also be able to design and develop software applications of any kind, both local and for the www, all in an effective manner and at with top quality levels. Students will also be able to undertake management and supervisory tasks on projects, and effectively manage and distribute human and IT resources at any organisation. Furthermore, students will also attain knowledge on the most applied aspects to IT, such as games and data representation (sound and video). All of this will be in line with the regulatory framework, quality levels, and legal and ethical concerns they need to demonstrate in their work as graduates in computer sciences.
This programme offers four pathways each made up of eight subjects. In order to attain the Degree in Computer Sciences, students must take all of the subjects on one of the pathways. They may specialise and obtain, depending on their chosen pathway, one of the following majors: Computer Engineering, Computation, Information Technologies, or Information Systems.
Credit Summary
Core Training | Mandatory | Elective Subjects | External Practicum | Final Degree Project | Total |
---|---|---|---|---|---|
60 | 90 | 72 | - | 18 | 240 |
Requirements to be awarded a degree
- In order to be awarded the degree in Computer Sciences, students must prove that they have a B2 level of English. Otherwise, the student must take (and pass) either the optional subject 20395 English for Engineering or three subjects taught in English within the degree programme. If these requirements are not met, the degree will not be awarded until credit is given for these subjects.
- In order to be awarded the degree in Computer Sciences, students must take (and pass) the 8 subjects in their specialization. If they do not, they will not be awarded the degree until credit is given for these subjects.
Graphic representation of the courses in the study programme
Links to graphics of the study programme's specializations:
Subjects
- First-year subjects
- Second-year subjects
- Third-year subjects
- Fourth-year subjects
- Elective subjects
- Elective subjects Computer Engineering
- Elective subjects Computation
- Elective subjects Information Systems
- Elective subjects Information Technologies
- Pathways / Majors
- Pre-requisites
- Subjects in English
- All
Name | Type | Credits |
Teaching
language |
Period |
---|---|---|---|---|
20300 - Discrete Mathematics | Core Training | 6,0 | Catalan | 1st semester |
20301 - Mathematics II - Calculus | Core Training | 6,0 | Catalan | 1st semester |
20302 - Programming - Computer Studies I | Core Training | 6,0 | Catalan, Spanish | 1st semester |
21703 - Digital Systems | Mandatory | 6,0 | Catalan, Spanish | 1st semester |
21760 - Business | Core Training | 6,0 | Spanish, English | 1st semester |
20305 - Mathematics III - Statistics | Core Training | 6,0 | Catalan, Spanish, English | 2nd semester |
21705 - Methods of Linear Algebra | Core Training | 6,0 | Catalan, Spanish | 2nd semester |
21706 - Computer Structure I | Core Training | 6,0 | Spanish | 2nd semester |
21707 - Programming II | Core Training | 6,0 | Catalan | 2nd semester |
21709 - Physics | Core Training | 6,0 | Catalan, Spanish | 2nd semester |
Name | Type | Credits |
Teaching
language |
Period |
---|---|---|---|---|
21708 - Operational Systems | Mandatory | 6,0 | Catalan | 1st semester |
21710 - Theory of Computation | Core Training | 6,0 | Catalan | 1st semester |
21711 - Algorithmics | Mandatory | 6,0 | Catalan | 1st semester |
21713 - Data Communication and Networks | Mandatory | 6,0 | Catalan, Spanish | 1st semester |
21715 - Computer Structure II | Mandatory | 6,0 | Catalan | 1st semester |
21712 - Software Engineering | Mandatory | 6,0 | Catalan | 2nd semester |
21716 - Databases I | Mandatory | 6,0 | Catalan | 2nd semester |
21717 - Data Structures | Mandatory | 6,0 | Catalan, Spanish | 2nd semester |
21718 - Operational Systems II | Mandatory | 6,0 | Spanish | 2nd semester |
21719 - Evaluation of Behaviour of Information Systems | Mandatory | 6,0 | Spanish | 2nd semester |
Name | Type | Credits |
Teaching
language |
Period |
---|---|---|---|---|
21720 - Concurrent Programme | Mandatory | 6,0 | Catalan | 1st semester |
21722 - Artificial Intelligence | Mandatory | 6,0 | Spanish | 1st semester |
21723 - Project Management | Mandatory | 6,0 | Catalan | 1st semester |
21721 - Programming Languages | Mandatory | 6,0 | Spanish | 2nd semester |
Name | Type | Credits |
Teaching
language |
Period |
---|---|---|---|---|
21724 - Internet Distributed Application and User Interfaces | Mandatory | 6,0 | Spanish | 1st semester |
21725 - Final Degree Project | Final Degree Project | 18,0 | Catalan | 2nd semester |
Name | Type | Credits |
Teaching
language |
Period |
---|---|---|---|---|
21734 - Solutions Design for the Tourist Sector | Elective | 6,0 | Spanish | 1st semester |
22439 - Extended Study of Robotics | Elective | 6,0 | Catalan | 1st semester |
20318 - Affine and Metric Geometry | Elective | 6,0 | Catalan | 2nd semester |
20329 - Introduction to Optimisation | Elective | 6,0 | Spanish | 2nd semester |
20395 - English for Engineering | Elective | 6,0 | English | 2nd semester |
21728 - Requirements Engineering | Elective | 6,0 | Catalan | 2nd semester |
21766 - Graphic User Interfaces | Elective | 6,0 | Catalan | 2nd semester |
22413 - Automatic Regulation | Elective | 6,0 | Catalan | 2nd semester |
22419 - Computer Control | Elective | 6,0 | Spanish | 2nd semester |
22424 - Robotics | Elective | 6,0 | Catalan | 2nd semester |
22437 - Industrial Vision | Elective | 6,0 | English | 2nd semester |
21773 - Placement in Companies | Elective | 6,0 | Catalan | Annual |
20304 - Documentation and Technical Communication | Elective | 6,0 | ||
20307 - Mathematics I (Linear Algebra) | Elective | 6,0 | ||
20326 - Statistical Inference | Elective | 6,0 | ||
21763 - Human Factors in Software Engineering | Elective | 6,0 | ||
21764 - Functioning Guarantee in Computer Systems | Elective | 6,0 | ||
21765 - Computerised Systems Modelisation | Elective | 6,0 | ||
21768 - Marketing and ICT | Elective | 6,0 | ||
21769 - Information Systems Applied to Industry | Elective | 6,0 | ||
21771 - Distributed Operating Systems | Elective | 6,0 | ||
21772 - Design of Distributed Systems | Elective | 6,0 | ||
21774 - Placement in Companies | Elective | 6,0 | ||
22438 - Perception Systems | Elective | 6,0 |
Name | Type | Credits |
Teaching
language |
Period |
---|---|---|---|---|
21735 - Computer Architecture | Elective | 6,0 | English | 1st semester |
21736 - Computer Networks | Elective | 6,0 | Catalan | 1st semester |
21738 - Systems Based on Microcomputer Laboratory | Elective | 6,0 | Spanish | 1st semester |
21740 - Computer Systems Administration | Elective | 6,0 | Spanish | 1st semester |
21741 - Advanced Architectures | Elective | 6,0 | Spanish | 1st semester |
21737 - Extended Study of Computer Architecture | Elective | 6,0 | Spanish | 2nd semester |
21739 - Perception and Control for Embedded Systems | Elective | 6,0 | Spanish | 2nd semester |
22449 - Embedded Systems | Elective | 6,0 | Catalan | 2nd semester |
Name | Type | Credits |
Teaching
language |
Period |
---|---|---|---|---|
21726 - Databases II | Elective | 6,0 | Catalan | 1st semester |
21742 - Compilers I | Elective | 6,0 | Catalan | 1st semester |
21744 - Programming Projects Laboratory | Elective | 6,0 | English | 1st semester |
21745 - Intelligent Systems | Elective | 6,0 | Spanish | 1st semester |
21746 - Data Mining | Elective | 6,0 | English | 1st semester |
21714 - Computer Graphics | Elective | 6,0 | Spanish | 2nd semester |
21743 - Compilers II | Elective | 6,0 | Catalan | 2nd semester |
21747 - Advanced Algorithms | Elective | 6,0 | Catalan | 2nd semester |
Name | Type | Credits |
Teaching
language |
Period |
---|---|---|---|---|
21726 - Databases II | Elective | 6,0 | Catalan | 1st semester |
21733 - Advanced Project Management | Elective | 6,0 | Catalan | 1st semester |
21748 - Security in Information Systems | Elective | 6,0 | Spanish | 1st semester |
21751 - Database Management Systems | Elective | 6,0 | Catalan | 1st semester |
21754 - Security in Networks and Services | Elective | 6,0 | Spanish | 1st semester |
21730 - Software Quality and Processes | Elective | 6,0 | Catalan | 2nd semester |
21749 - Strategic Management of Business Information Systems | Elective | 6,0 | English | 2nd semester |
21753 - Management and Distribution of Business Information | Elective | 6,0 | Spanish | 2nd semester |
Name | Type | Credits |
Teaching
language |
Period |
---|---|---|---|---|
21736 - Computer Networks | Elective | 6,0 | Catalan | 1st semester |
21748 - Security in Information Systems | Elective | 6,0 | Spanish | 1st semester |
21754 - Security in Networks and Services | Elective | 6,0 | Spanish | 1st semester |
21758 - Advanced Networks | Elective | 6,0 | Spanish | 1st semester |
21759 - Technological Innovation Management | Elective | 6,0 | Spanish | 1st semester |
21755 - Multimedia Technology | Elective | 6,0 | Catalan | 2nd semester |
21757 - Management of Systems and Computer Installations | Elective | 6,0 | Spanish | 2nd semester |
21761 - Government of ICT | Elective | 6,0 | Spanish | 2nd semester |
Remember, that in order to be awarded the degree in Computer Sciences the student must take and pass all of the subjects in one of the following specializations:
Computer Engineering Major
Name | Credits |
Teaching
language |
Period |
---|---|---|---|
21735 - Computer Architecture | 6,0 | English | 1st semester |
21736 - Computer Networks | 6,0 | Catalan | 1st semester |
21738 - Systems Based on Microcomputer Laboratory | 6,0 | Spanish | 1st semester |
21740 - Computer Systems Administration | 6,0 | Spanish | 1st semester |
21741 - Advanced Architectures | 6,0 | Spanish | 1st semester |
21737 - Extended Study of Computer Architecture | 6,0 | Spanish | 2nd semester |
21739 - Perception and Control for Embedded Systems | 6,0 | Spanish | 2nd semester |
22449 - Embedded Systems | 6,0 | Catalan | 2nd semester |
Computation Major
Name | Credits |
Teaching
language |
Period |
---|---|---|---|
21726 - Databases II | 6,0 | Catalan | 1st semester |
21742 - Compilers I | 6,0 | Catalan | 1st semester |
21744 - Programming Projects Laboratory | 6,0 | English | 1st semester |
21745 - Intelligent Systems | 6,0 | Spanish | 1st semester |
21746 - Data Mining | 6,0 | English | 1st semester |
21714 - Computer Graphics | 6,0 | Spanish | 2nd semester |
21743 - Compilers II | 6,0 | Catalan | 2nd semester |
21747 - Advanced Algorithms | 6,0 | Catalan | 2nd semester |
Information Systems Major
Name | Credits |
Teaching
language |
Period |
---|---|---|---|
21726 - Databases II | 6,0 | Catalan | 1st semester |
21733 - Advanced Project Management | 6,0 | Catalan | 1st semester |
21748 - Security in Information Systems | 6,0 | Spanish | 1st semester |
21751 - Database Management Systems | 6,0 | Catalan | 1st semester |
21754 - Security in Networks and Services | 6,0 | Spanish | 1st semester |
21730 - Software Quality and Processes | 6,0 | Catalan | 2nd semester |
21749 - Strategic Management of Business Information Systems | 6,0 | English | 2nd semester |
21753 - Management and Distribution of Business Information | 6,0 | Spanish | 2nd semester |
Information Technologies Major
Name | Credits |
Teaching
language |
Period |
---|---|---|---|
21736 - Computer Networks | 6,0 | Catalan | 1st semester |
21748 - Security in Information Systems | 6,0 | Spanish | 1st semester |
21754 - Security in Networks and Services | 6,0 | Spanish | 1st semester |
21758 - Advanced Networks | 6,0 | Spanish | 1st semester |
21759 - Technological Innovation Management | 6,0 | Spanish | 1st semester |
21755 - Multimedia Technology | 6,0 | Catalan | 2nd semester |
21757 - Management of Systems and Computer Installations | 6,0 | Spanish | 2nd semester |
21761 - Government of ICT | 6,0 | Spanish | 2nd semester |
- 21725
-
Final Degree Project
Registration Requirements
- Must have passed 60 (100%) set of subjects made up of all core training subjects credits
- Must have passed or enrolled (in the current academic year) 60 set of subjects made up of all elective subjects credits
- Must have passed or enrolled (in the current academic year) 90 (100%) set of subjects made up of all mandatory subjects credits
- 21773
-
Placement in Companies
Registration Requirements
- Must have passed 120 (100%) set of subjects made up of all 1 core training subjects, all 1 mandatory subjects, all 2 core training subjects, all 2 mandatory subjects credits
Name | Type | Academic Year | Credits | Language | Period |
---|---|---|---|---|---|
21735 - Computer Architecture | Elective
(Elective subjects Computer Engineering)
|
Elective subjects Computer Engineering | 6,0 | English | 1st semester |
21744 - Programming Projects Laboratory | Elective
(Elective subjects Computation)
|
Elective subjects Computation | 6,0 | English | 1st semester |
21746 - Data Mining | Elective
(Elective subjects Computation)
|
Elective subjects Computation | 6,0 | English | 1st semester |
21760 - Business | Core Training | First-year subjects | 6,0 | Spanish, English | 1st semester |
20305 - Mathematics III - Statistics | Core Training | First-year subjects | 6,0 | Catalan, Spanish, English | 2nd semester |
20395 - English for Engineering | Elective
(Elective subjects)
|
Elective subjects | 6,0 | English | 2nd semester |
21749 - Strategic Management of Business Information Systems | Elective
(Elective subjects Information Systems)
|
Elective subjects Information Systems | 6,0 | English | 2nd semester |
22437 - Industrial Vision | Elective
(Elective subjects)
|
Elective subjects | 6,0 | English | 2nd semester |
Calendar, specified by time groups
Timetable group | Schedule | Examinations |
---|---|---|
Degree in Computer Engineering 2014 1st year - morning (01) | schedule | examinations |
Degree in Computer Engineering 2014 1st year - evening (02) | schedule | examinations |
Degree in Computer Engineering 2014 1st year - morning (03) | schedule | examinations |
Timetable group | Schedule | Examinations |
---|---|---|
Degree in Computer Engineering 2014 2nd year - morning (01) | schedule | examinations |
Degree in Computer Engineering 2014 2nd year - evening (02) | schedule | examinations |
Timetable group | Schedule | Examinations |
---|---|---|
Degree in Computer Engineering 2014 - Computing pathway - 3rd year | schedule | examinations |
Degree in Computer Engineering 2014 - Computing Engineering pathway - 3rd year | schedule | examinations |
Degree in Computer Engineering 2014 - Information Systems pathway - 3rd year | schedule | examinations |
Degree in Computer Engineering 2014 - Information Technology pathway - 3rd year | schedule | examinations |
Degree in Computer Engineering 2014 - Computing pathway - 4th year | schedule | examinations |
Degree in Computer Engineering 2014 - Computing Engineering pathway - 4th year | schedule | examinations |
Degree in Computer Engineering 2014 - Information Systems pathway - 4th year | schedule | examinations |
Degree in Computer Engineering 2014 - Information Technology pathway - 4th year | schedule | examinations |
Degree in Computer Engineering 2014 - Electives - 3rd and 4th year | schedule | examinations |
Timetable group | Schedule | Examinations |
---|---|---|
Degree in Computer Engineering 2014 - Computing pathway - 4th year | schedule | examinations |
Degree in Computer Engineering 2014 - Computing Engineering pathway - 4th year | schedule | examinations |
Degree in Computer Engineering 2014 - Information Systems pathway - 4th year | schedule | examinations |
Degree in Computer Engineering 2014 - Information Technology pathway - 4th year | schedule | examinations |